  | 
					
						
							
								| 
									 UNIVERSITY OF NEBRASKA CORNHUSKERS (ORI) 
ROSTER PAGE 
									12/31/2050 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
	| 
		ACTIVE ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Bi, Zhong-yi | 
		SP | 
		University of Nebraska Cornhuskers | 
		16 | 
		10/11/2034 | 
		Chaochou | 
		TPE | 
		Left | 
		Left | 
		6' 3" | 
		185 lbs | 
		- | 
	 
	
		|  Kucharik, Jim | 
		SP | 
		University of Nebraska Cornhuskers | 
		15 | 
		10/06/2035 | 
		Lincoln | 
		USA | 
		Left | 
		Left | 
		6' 1" | 
		165 lbs | 
		- | 
	 
	
		|  Menderes, Reshid | 
		SP | 
		University of Nebraska Cornhuskers | 
		16 | 
		12/10/2034 | 
		Bokel | 
		GER | 
		Right | 
		Right | 
		6' 11" | 
		205 lbs | 
		- | 
	 
	
		|  Morales, Jorge | 
		SP | 
		University of Nebraska Cornhuskers | 
		17 | 
		12/29/2033 | 
		Las Guaranas | 
		DOM | 
		Left | 
		Right | 
		6' 4" | 
		180 lbs | 
		- | 
	 
	
		|  Saslove, Frank | 
		SP | 
		University of Nebraska Cornhuskers | 
		19 | 
		03/13/2031 | 
		Vegreville | 
		CAN | 
		Right | 
		Right | 
		6' 3" | 
		185 lbs | 
		$15,000 | 
	 
	
		|  Amaro, Felix | 
		RP | 
		University of Nebraska Cornhuskers | 
		17 | 
		11/25/2033 | 
		Villa de Sonador | 
		DOM | 
		Switch | 
		Right | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		|  Fritcher, Jimmy | 
		RP | 
		University of Nebraska Cornhuskers | 
		15 | 
		11/07/2035 | 
		Orange | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		175 lbs | 
		- | 
	 
	
		|  Handel, Lance | 
		RP | 
		University of Nebraska Cornhuskers | 
		15 | 
		02/13/2035 | 
		Omaha | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		170 lbs | 
		- | 
	 
	
		|  Harper, Harry | 
		RP | 
		University of Nebraska Cornhuskers | 
		15 | 
		10/10/2035 | 
		Repentigny | 
		CAN | 
		Right | 
		Right | 
		6' 9" | 
		190 lbs | 
		- | 
	 
	
		|  Korff, Josh | 
		RP | 
		University of Nebraska Cornhuskers | 
		15 | 
		10/17/2035 | 
		Lincoln | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		|  Limburg, Ferdi | 
		RP | 
		University of Nebraska Cornhuskers | 
		15 | 
		09/10/2035 | 
		Bergen | 
		NED | 
		Right | 
		Right | 
		6' 0" | 
		160 lbs | 
		- | 
	 
	
		|  Lutz, Charlie | 
		RP | 
		University of Nebraska Cornhuskers | 
		16 | 
		01/07/2034 | 
		Rockdale | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		185 lbs | 
		- | 
	 
	
		|  Nackley, D.J. | 
		RP | 
		University of Nebraska Cornhuskers | 
		15 | 
		11/10/2035 | 
		Lincoln | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		170 lbs | 
		- | 
	 
	
		|  Norman, Bill | 
		RP | 
		University of Nebraska Cornhuskers | 
		16 | 
		09/11/2034 | 
		Columbia | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		180 lbs | 
		- | 
	 
	
		|  Parker, Peter | 
		RP | 
		University of Nebraska Cornhuskers | 
		17 | 
		11/10/2033 | 
		Melbourne | 
		AUS | 
		Left | 
		Left | 
		6' 4" | 
		175 lbs | 
		- | 
	 
	
		|  Perez, Tony | 
		RP | 
		University of Nebraska Cornhuskers | 
		16 | 
		04/22/2034 | 
		Bayamón | 
		PUR | 
		Right | 
		Right | 
		6' 5" | 
		180 lbs | 
		- | 
	 
	
		|  Saarloos, Adri | 
		RP | 
		University of Nebraska Cornhuskers | 
		15 | 
		10/01/2035 | 
		Halderberge | 
		NED | 
		Right | 
		Right | 
		6' 6" | 
		185 lbs | 
		- | 
	 
	
		|  Schultz, Vaughan | 
		RP | 
		University of Nebraska Cornhuskers | 
		17 | 
		01/25/2033 | 
		Sydney | 
		AUS | 
		Left | 
		Left | 
		6' 5" | 
		190 lbs | 
		- | 
	 
	
		|  Ollson, Damon | 
		CL | 
		University of Nebraska Cornhuskers | 
		15 | 
		01/24/2035 | 
		Adelaide | 
		AUS | 
		Switch | 
		Right | 
		5' 11" | 
		165 lbs | 
		- | 
	 
		 
	 | 
	| 
		
	 | 
	| 
		
	 | 
	| 
		
	 | 
	
		
	
	| 
		INJURED LIST
	 | 
	| 
		
	 | 
	
	
		  |