CALGARY FLAMES (R-)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/2050
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Ryan Allen 17 C 60 50 50 40 55
Jason Cekic 20 P 35 35 20 20 30
Nick Dey 18 P 40 35 20 20 30
Ahmed Elezi 19 C 45 45 55 80 35
Nestor Escobar 17 C 80 75 60 70 65
Vicente Garcia 19 P 35 35 30 35 30
Vicente Gonzalez 21 P 45 40 20 25 45
Chris Grayson 20 CF 55 60 30 50 55
Jim Harkness 19 2B 60 65 40 55 55
Pablo Henriquez 21 2B 60 45 35 50 65
Tyler Johnson 22 2B 55 65 40 45 60
Jason Kelly 19 P 30 25 25 30 30
Bruce Lovett 20 3B 45 55 45 50 45
Juan Maravilla 19 3B 35 45 45 55 40
Rich McCain 19 P 30 20 30 25 25
Nick McCoy 18 P 30 30 30 20 30
Juan Mercado 22 3B 50 60 45 50 50
Alejandro Miranda 20 P 40 30 20 30 30
Peppino Mori 20 P 35 45 35 25 30
Nick Munk 20 P 35 40 25 40 30
Tony Ortiz 20 C 60 55 65 50 55
Matt Parkinson 21 C 40 50 30 60 35
Edwin Porter 21 P 35 45 45 45 30
Tony Rivera 21 RF 50 45 55 50 45
Greg Robertson 22 RF 45 60 45 40 45
John Roebuck 19 P 25 35 35 40 25
Jorge Ruiz 18 P 20 35 30 35 20
Dennis Seebacher 20 P 40 35 25 25 40
Seth Shaw 22 P 30 30 30 20 25
Lynn Shere 21 2B 55 65 50 65 45
John Smyth 18 P 25 35 25 25 25
Li-zhu Song 20 CF 70 70 60 60 65
John Stiff 21 P 35 45 20 30 30
Andre Thompson 21 LF 60 55 45 45 70
Willie Torres 22 C 50 55 55 60 55
Mick Vaught 22 C 40 50 30 55 40
Jim Weinberg 19 P 45 40 35 25 50
John Woodford 19 P 30 30 25 25 35
Dong-ook Yaung 21 P 35 40 20 30 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jason Cekic 20 SP 55 65 55 94-96 Mph 82
Nick Dey 18 RP 55 70 60 93-95 Mph 59
Vicente Garcia 19 SP 65 55 65 91-93 Mph 80
Vicente Gonzalez 21 RP 50 30 40 90-92 Mph 85
Jason Kelly 19 RP 65 35 50 93-95 Mph 10
Rich McCain 19 SP 55 50 65 91-93 Mph 49
Nick McCoy 18 RP 60 50 50 95-97 Mph 9
Alejandro Miranda 20 SP 55 50 60 90-92 Mph 53
Peppino Mori 20 RP 65 30 50 95-97 Mph 75
Nick Munk 20 SP 55 60 45 94-96 Mph 64
Edwin Porter 21 SP 60 55 45 91-93 Mph 71
John Roebuck 19 RP 60 50 50 93-95 Mph 97
Jorge Ruiz 18 RP 60 45 50 96-98 Mph 22
Dennis Seebacher 20 RP 55 60 65 94-96 Mph 6
Seth Shaw 22 SP 55 65 60 89-91 Mph 74
John Smyth 18 CL 70 55 60 92-94 Mph 5
John Stiff 21 RP 45 25 30 93-95 Mph 30
Jim Weinberg 19 RP 50 35 45 89-91 Mph 55
John Woodford 19 SP 55 40 70 94-96 Mph 63
Dong-ook Yaung 21 SP 50 50 55 89-91 Mph 70
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82