BAKERSFIELD BLAZE (WNTR)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2050
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Carlton McDonald 2B 26 95 18 21 5 2 3 14 39 12 14 4 0 .221 .315 .411 .726 0.4
Antonio Oyola LF 23 81 14 22 4 0 2 8 32 11 11 1 0 .272 .359 .395 .754 0.3
Ching-hsia Zhang 2B 21 79 12 24 12 0 1 5 39 6 10 2 1 .304 .364 .494 .857 0.7
Egidius Kruger SS 23 77 11 21 4 1 2 12 33 6 10 3 2 .273 .325 .429 .754 1.1
Sal Cervantes 3B 21 76 9 22 8 0 2 21 36 5 7 1 1 .289 .333 .474 .807 0.7
Joaquin Salazar CF 22 69 12 18 2 2 2 9 30 8 20 8 4 .261 .342 .435 .777 0.8
Matt Fenimore C 18 64 11 15 5 0 5 15 35 9 13 0 0 .234 .320 .547 .867 0.7
David Greene SS 20 63 0 10 3 0 0 3 13 4 17 0 4 .159 .209 .206 .415 -0.8
John Vasquez RF 17 54 11 15 1 2 2 3 26 3 11 1 0 .278 .328 .481 .809 0.6
Faycal Carpentier RF 17 53 8 13 1 1 2 5 22 5 12 1 5 .245 .355 .415 .770 0.3
Brock Darby SS 12 36 5 12 2 1 1 4 19 4 11 9 1 .333 .400 .528 .928 0.9
Bryan Alfaro C 9 28 3 9 2 0 0 3 11 1 5 0 0 .321 .323 .393 .715 0.1
William Gonzales 1B 16 25 7 5 1 0 3 6 15 4 5 0 0 .200 .310 .600 .910 0.4
Nick Edmunds RF 9 20 4 8 4 0 1 8 15 1 3 1 0 .400 .409 .750 1.159 0.5
Brent Dutcher SS 8 12 1 2 0 1 0 1 4 1 1 1 0 .167 .286 .333 .619 0.0
Carlos Luna C 5 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Tony Morales 2B 3 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82