HIGH DESERT MAVERICKS (WNTR)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2050
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Cesar Martinez LF 23 84 8 21 4 1 4 11 39 8 21 2 10 .250 .319 .464 .783 0.2
Melvin Gomez 1B 20 76 8 18 4 0 1 3 25 5 12 7 1 .237 .280 .329 .609 0.0
Edgar Landim 3B 23 76 10 22 3 0 3 8 34 3 16 0 0 .289 .329 .447 .777 1.1
Gabe Almazan 2B 22 73 9 15 1 0 7 15 37 4 23 0 1 .205 .256 .507 .763 0.7
Bobby Melillo 2B 19 61 9 20 5 1 3 15 36 10 6 2 4 .328 .425 .590 1.015 0.8
Carlos Livas 1B 17 60 7 22 6 3 0 8 34 7 7 5 3 .367 .433 .567 1.000 0.8
Pablo Cardona LF 21 56 10 14 5 0 1 3 22 10 14 2 1 .250 .364 .393 .756 0.2
Jerry Foster LF 16 54 6 11 3 0 1 5 17 9 10 2 3 .204 .317 .315 .632 -0.6
John Sabean C 13 42 5 7 2 0 1 4 12 3 4 0 0 .167 .234 .286 .520 -0.0
Davion Lewis LF 19 38 10 17 2 1 2 7 27 4 7 3 1 .447 .500 .711 1.211 1.1
Jerry Castillo 2B 15 37 3 11 3 0 1 5 17 4 6 1 0 .297 .381 .459 .840 0.3
Adam Martin 1B 14 34 6 8 0 0 3 6 17 4 7 2 0 .235 .341 .500 .841 0.5
Mike Gifford C 10 29 4 9 4 0 0 3 13 0 9 2 0 .310 .310 .448 .759 0.3
Kevin Whitenack DH 6 24 5 8 1 0 0 1 9 1 2 1 1 .333 .346 .375 .721 -0.0
Brett Bugge DH 6 23 6 6 1 0 3 6 16 1 3 0 0 .261 .320 .696 1.016 0.4
Jorge Benites DH 6 21 6 6 0 2 2 5 16 4 3 0 0 .286 .400 .762 1.162 0.5
Tim Rogers SS 6 21 2 8 2 1 0 1 12 1 4 0 1 .381 .409 .571 .981 0.2
Bill Cabrera DH 5 19 4 4 1 0 3 9 14 0 12 0 0 .211 .200 .737 .937 0.2
Alex Fernandez RF 15 19 2 6 2 0 0 1 8 2 2 0 0 .316 .381 .421 .802 0.2
Pat Martin 2B 6 18 2 1 1 0 0 1 2 0 6 0 0 .056 .056 .111 .167 -0.2
Alex Rivera C 5 16 4 5 0 0 1 3 8 3 1 0 0 .312 .421 .500 .921 0.4
Rich Thurman 3B 7 14 3 6 2 1 0 1 10 1 2 0 0 .429 .467 .714 1.181 0.4
Etsuro Hosokawa DH 9 13 5 7 3 0 1 11 13 3 2 1 1 .538 .625 1.000 1.625 0.5
Jordan Barragan C 2 6 3 3 1 1 0 1 6 2 0 1 0 .500 .625 1.000 1.625 0.3
Mark Cahill 1B 2 4 1 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.0
Torsten Fisher RP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Johannes Gutermuth 3B 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Willis Morales DH 3 1 0 0 0 0 0 0 0 2 1 0 0 .000 .667 .000 .667 -0.0
Pat Barton DH 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Victor Moya 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82