SALEM RED SOX (WNTR)
FIELDING STATS REPORT
12/31/2050
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Victor 10 0 1 1 0 2 0 1.000 18.1 0.98 -0.0 .987
Andy Barnitz 7 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Brett Carothers 7 0 0 0 0 0 0 .000 11.2 0.00 +0.5 .000
Austin O'Connor 7 0 0 0 0 0 0 .000 17.0 0.00 +0.4 .000
Jessie Leslie 6 0 0 0 0 0 0 .000 11.2 0.00 -0.2 .000
Gary Tuckfard 6 6 2 4 0 7 1 .857 28.0 1.93 +0.3 .740
Dillon Ekwall 5 0 1 0 1 1 0 1.000 7.0 1.29 0.0 .000
Jin Guan 5 5 1 4 0 5 0 1.000 23.0 1.96 +0.0 1.233
Bill Hanbridge 5 5 0 1 0 1 0 1.000 18.1 0.49 +0.7 .987
Dave Heck 5 5 0 2 0 2 0 1.000 24.1 0.74 +0.7 .987
Seb Lightfoot 5 0 0 1 0 1 0 1.000 12.2 0.71 +0.0 .987
Jesse Moritz 5 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 .987
Marcos Salas 5 5 1 3 1 5 1 .800 21.0 1.71 -0.1 .658
Teruhiko Ushijima 5 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Jason Metaxas 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Ryan Perkins 4 0 1 1 0 2 0 1.000 7.1 2.45 +0.1 .987
Nate Rollyson 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jamal Jeter 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mel Gonzalez 19 19 166 22 1 188 0 1.000 176.0 9.61 +3.3 1.012 0 18 14 77.8 4.76
Wayne Whimster 7 7 56 1 0 57 0 1.000 59.0 8.69 -0.6 .000 2 4 1 25.0 5.49
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Felix Rangel 14 14 109 3 5 114 2 .982 121.0 8.33 -1.0 .832
Eddie Noon 10 9 71 7 8 79 1 .987 76.0 9.24 -0.6 .951
Joe Martens 3 3 17 0 3 17 0 1.000 24.0 6.38 -0.0 1.024
Chris Zubia 3 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Luis Nino 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Jon Odle 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Bob Reichley 1 0 4 0 0 4 0 1.000 7.0 5.14 +0.0 1.024
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jian-zhang Zhào 16 14 22 30 4 53 1 .981 122.0 3.84 -0.4 .967
Jim Rutherford 8 6 17 12 4 30 1 .967 54.0 4.83 -0.6 1.001
Zach Clark 5 2 5 10 2 15 0 1.000 24.0 5.62 +0.6 1.001
Jon Odle 4 4 10 8 2 18 0 1.000 29.0 5.59 -0.2 1.001
Joe Borrowman 2 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.001
Luis Nino 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jim Connel 1 0 1 0 0 2 1 .500 1.0 9.00 -0.4 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Zubia 16 14 10 28 1 38 0 1.000 121.0 2.83 +0.0 .982
Jian-zhang Zhào 9 9 3 19 1 22 0 1.000 72.0 2.75 +1.0 1.042
Zach Clark 4 1 1 4 1 5 0 1.000 12.0 3.75 +0.2 1.042
Jim Connel 2 0 0 2 0 2 0 1.000 4.0 4.50 +0.3 1.042
Luis Nino 2 0 1 3 0 4 0 1.000 9.0 4.00 +0.1 1.042
Jim Rutherford 2 2 0 4 2 4 0 1.000 16.0 2.25 -0.2 .868
Darby Starburster 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Makoto Shimazu 25 25 36 78 13 114 0 1.000 200.0 5.13 +4.5 1.151
Darby Starburster 8 1 1 9 0 11 1 .909 19.0 4.74 +0.5 1.042
Jon Odle 3 0 5 2 1 7 0 1.000 11.0 5.73 -0.3 .695
Luis Nino 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jian-zhang Zhào 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bakhtiar Asadov 16 14 19 2 1 21 0 1.000 132.0 1.43 +0.7 1.092
Joe Martens 7 7 5 0 0 5 0 1.000 55.0 0.82 -0.8 .809
Kirk Cully 5 0 3 0 0 3 0 1.000 17.0 1.59 +0.2 .971
Alexis Toxqui 5 5 8 0 0 8 0 1.000 28.0 2.57 -0.2 .971
Bob Reichley 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 .971
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexis Toxqui 20 20 49 5 0 54 0 1.000 161.0 3.02 +1.3 1.022
Eric Gaugler 7 5 13 0 0 13 0 1.000 47.0 2.49 +1.0 1.158
Jim Rutherford 4 1 9 0 0 9 0 1.000 23.0 3.52 -0.5 .882
Bob Reichley 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .980
Kirk Cully 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kirk Cully 16 15 24 0 0 24 0 1.000 128.0 1.69 -0.8 .954
Felix Rangel 12 11 16 0 0 16 0 1.000 95.0 1.52 -1.3 1.018
Bakhtiar Asadov 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.7 1.431
Joe Martens 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Alexis Toxqui 1 0 0 1 0 1 0 1.000 8.0 1.12 -0.0 .000
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82