TAMPA YANKEES (WNTR)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2050
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ernesto Abreu 28 LF 50 55 35 55 45 72 78 45 35 50 50 40 60
Francisco Aguayo 29 1B 45 50 45 50 65 16 13 45 50 50 45 45 45
Matt Alderson 29 C 35 55 50 50 35 1 12 35 55 50 35 50 50
Dylan Best 21 1B 45 65 50 25 45 62 52 45 45 25 45 50 25
Gonçalo Burhil 28 3B 40 35 50 30 55 1 8 40 50 30 40 50 30
Scott Cuff 20 RF 45 55 35 25 25 31 1 50 40 25 45 35 25
Andrew Davis 21 SS 45 55 35 50 40 31 3 45 35 45 50 40 50
Marc Durgin 31 CF 45 45 50 50 45 64 70 40 40 45 45 55 55
Tim Ellenberger 19 RF 35 35 30 30 25 66 42 35 30 25 35 30 30
Peter Frankel 20 LF 45 55 50 30 25 91 61 45 55 30 45 50 30
Bailey Hays 20 LF 50 60 45 30 25 68 57 50 45 30 50 45 30
Addergoole Kartosuwiryo 18 3B 35 45 65 40 25 79 44 30 55 35 35 70 40
Rip Log 19 RF 40 50 30 25 30 12 24 40 30 25 40 30 25
Bryan Massey 25 C 45 55 40 45 40 1 7 45 40 45 45 40 45
Jeff McClellan 22 2B 50 60 30 40 65 60 62 50 30 40 50 30 40
Doyle McPoyle 21 LF 65 45 60 50 55 50 54 65 55 50 65 60 50
Graham Murphy 30 LF 35 50 45 40 35 43 52 35 50 45 35 45 40
Iften Olujimi 27 SS 45 65 40 50 45 45 15 50 45 55 45 40 50
Michael Patterson 22 SS 50 60 35 50 35 37 17 50 35 50 50 35 45
Juan Perez 21 SS 30 35 30 25 30 84 47 30 30 25 30 30 25
Wilson Salgado 20 SS 50 60 30 50 35 85 17 50 30 50 50 30 45
Justin Short 22 RF 50 55 60 55 25 26 3 50 55 50 50 60 55
Louwe Starmans 31 3B 35 55 35 40 35 2 16 35 35 45 35 35 40
Ben Underwood 20 1B 50 45 35 45 35 12 21 50 35 45 50 35 45
Francisco Vargas 30 LF 45 50 40 55 60 75 60 45 40 55 45 40 50
Jeremiah Walker 26 1B 45 55 50 50 40 5 9 45 45 45 45 50 50
Mike Zern 27 2B 45 45 50 50 55 38 65 45 50 50 45 50 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Khayyat bin Faruq 26 SP 60 55 40 65 55 40 60 55 40 99-101 Mph 64
Jake Bryant 27 SP 70 30 40 70 30 40 75 30 40 99-101 Mph 50
Matt Elliott 22 RP 65 55 45 65 55 45 65 55 45 96-98 Mph 22
Chris Galloway 21 CL 65 45 60 65 45 60 65 45 60 97-99 Mph 40
Nick Hamlin 28 SP 65 35 35 70 35 35 65 35 35 97-99 Mph 60
Mike Hickey 28 SP 50 40 35 50 40 35 55 40 35 96-98 Mph 76
Sergio Huerta 22 SP 65 70 35 65 75 35 65 70 35 98-100 Mph 89
Gordon Jing 22 SP 60 55 45 60 55 45 55 55 45 95-97 Mph 95
Nate LaCava 30 SP 55 35 45 55 35 45 55 35 45 95-97 Mph 71
Nick Peters 28 SP 60 50 50 65 50 50 60 50 50 97-99 Mph 54
Ryan Quintero 20 SP 70 80 35 70 85 35 70 80 35 97-99 Mph 96
Alex Ramirez 23 SP 55 70 65 55 70 70 55 70 65 94-96 Mph 71
Andrew Ray 28 SP 60 65 60 60 65 60 55 65 60 95-97 Mph 64
Dustin Shaw 24 SP 55 60 50 55 60 50 55 60 50 94-96 Mph 65
Austin Trzcinski 32 SP 55 70 40 55 70 40 55 70 40 94-96 Mph 95
Michel van Kampen 32 SP 55 40 30 50 40 30 55 40 30 93-95 Mph 76
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ernesto Abreu LF 1 6 44 36 32 4 47 57 52
Francisco Aguayo 1B 5 2 19 14 36 7 33 10 10
Matt Alderson C 71 55 1 21 15 9 22 25 4
Dylan Best 1B 1 1 54 58 23 34 68 62 34
Khayyat bin Faruq SP 1 4 20 99 10 16 18 7 11
Jake Bryant SP 1 1 1 62 15 1 2 14 8
Gonçalo Burhil 3B 6 3 58 59 87 30 28 48 23
Scott Cuff RF 2 1 19 22 12 9 43 47 64
Andrew Davis SS 3 2 80 77 87 81 28 83 48
Marc Durgin CF 2 3 41 30 35 2 71 66 49
Tim Ellenberger RF 3 4 22 38 6 1 53 64 39
Matt Elliott RP 3 1 19 53 29 2 1 25 9
Peter Frankel LF 2 4 77 75 46 48 72 78 54
Chris Galloway CL 8 10 23 48 8 17 24 28 15
Nick Hamlin SP 3 1 1 60 5 5 1 10 9
Bailey Hays LF 5 5 10 46 7 3 64 68 56
Mike Hickey SP 1 2 36 33 2 5 4 1 30
Sergio Huerta SP 1 3 6 53 9 7 8 40 34
Gordon Jing SP 3 4 2 35 27 3 1 8 13
Addergoole Kartosuwiryo 3B 1 1 54 65 42 26 34 67 42
Nate LaCava SP 4 1 11 63 18 6 46 17 13
Rip Log RF 1 4 17 72 17 5 32 96 47
Bryan Massey C 75 42 16 16 36 2 4 11 5
Jeff McClellan 2B 1 1 73 74 100 100 23 77 62
Doyle McPoyle LF 1 3 21 26 9 10 37 57 24
Graham Murphy LF 1 2 1 42 5 1 27 70 43
Iften Olujimi SS 1 3 34 67 66 63 19 61 33
Michael Patterson SS 1 2 78 63 53 61 1 55 54
Juan Perez SS 5 7 80 68 51 77 16 45 43
Nick Peters SP 1 3 9 36 15 9 11 10 19
Ryan Quintero SP 2 5 50 57 50 51 25 21 8
Alex Ramirez SP 1 2 6 55 13 2 27 25 12
Andrew Ray SP 4 5 8 55 2 11 1 10 7
Wilson Salgado SS 4 3 93 49 92 84 67 53 62
Dustin Shaw SP 1 2 1 43 8 3 1 18 4
Justin Short RF 2 1 1 24 6 6 38 54 31
Louwe Starmans 3B 2 5 61 101 58 52 4 84 36
Austin Trzcinski SP 1 2 21 61 35 4 8 7 42
Ben Underwood 1B 8 5 50 23 19 2 17 24 5
Michel van Kampen SP 2 4 22 59 6 7 53 44 45
Francisco Vargas LF 4 1 1 5 9 3 48 40 69
Jeremiah Walker 1B 1 3 10 6 23 2 21 11 1
Mike Zern 2B 2 1 59 37 82 56 13 12 46
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ernesto Abreu - - - - - - 55 30 45
Francisco Aguayo - - 45 - - - - - -
Matt Alderson - 60 - - - - - - -
Dylan Best - - 60 - 35 25 - 45 -
Khayyat bin Faruq 55 - - - - - - - -
Jake Bryant 25 - - - - - - - -
Gonçalo Burhil - - - 55 55 - - - -
Scott Cuff - - - - - - 25 - 35
Andrew Davis - - - 65 - 60 30 - -
Marc Durgin - - - - - - 60 45 55
Tim Ellenberger - - 25 - - - 45 - 35
Matt Elliott 50 - - - - - - - -
Peter Frankel - - - - - 50 65 50 60
Chris Galloway 45 - - - - - - - -
Nick Hamlin 20 - - - - - - - -
Bailey Hays - - - - - - 65 - 35
Mike Hickey 45 - - - - - - - -
Sergio Huerta 35 - - - - - - - -
Gordon Jing 40 - - - - - - - -
Addergoole Kartosuwiryo - - - 40 50 - - - -
Nate LaCava 45 - - - - - - - -
Rip Log - - 20 - - - 35 - 50
Bryan Massey - 55 35 - - - - - -
Jeff McClellan - - 75 65 20 65 20 - 35
Doyle McPoyle - - 40 - - - 35 - 20
Graham Murphy - - - - - - 40 - 35
Iften Olujimi - - 60 - 50 - - - -
Michael Patterson - - - 60 50 50 - - -
Juan Perez - - - 60 - 60 - - -
Nick Peters 40 - - - - - - - -
Ryan Quintero 80 - - - - - - - -
Alex Ramirez 20 - - - - - - - -
Andrew Ray 30 - - - - - - - -
Wilson Salgado - - - 70 55 75 - 40 -
Dustin Shaw 20 - - - - - - - -
Justin Short - - - - - - 40 - 40
Louwe Starmans - - - - 65 - - - -
Austin Trzcinski 60 - - - - - - - -
Ben Underwood - - 55 - - - - - -
Michel van Kampen 45 - - - - - - - -
Francisco Vargas - - - - - - 50 25 45
Jeremiah Walker - - 35 - - - - - -
Mike Zern - - 65 55 - 45 - - -
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82