WISCONSIN TIMBER RATTLERS (A)
FIELDING STATS REPORT
12/31/2050
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernie Borden 51 0 3 8 0 11 0 1.000 58.2 1.69 +0.6 1.018
Billy Rojas 47 1 4 10 1 15 1 .933 85.0 1.48 -0.4 .848
Julian Urbina 45 2 4 3 0 7 0 1.000 62.2 1.01 +0.7 1.018
Cesar Pulido 38 4 2 1 0 3 0 1.000 71.0 0.38 +0.7 1.018
Josh Brakefield 37 23 5 20 1 25 0 1.000 151.1 1.49 -0.4 1.078
Juan Gonzalez 36 0 3 10 0 13 0 1.000 74.0 1.58 +1.7 1.018
Adam Robinson 32 32 6 20 1 26 0 1.000 170.0 1.38 -4.2 .848
Jose Carmona 27 27 9 14 0 23 0 1.000 164.1 1.26 +3.1 1.357
Josh Pelletier 26 26 13 18 1 32 1 .969 165.1 1.69 -3.3 .898
Ki-nam Kang 20 20 7 15 0 22 0 1.000 133.2 1.48 +1.6 .898
Zack Sharp 19 1 2 5 0 7 0 1.000 34.1 1.83 -0.3 1.018
Pat Spry 17 0 1 1 0 2 0 1.000 22.2 0.79 -0.4 1.018
Dustin Pryor 13 0 2 0 0 2 0 1.000 25.1 0.71 +0.1 1.018
Corey Pierce 12 0 1 1 0 2 0 1.000 19.2 0.92 +0.6 1.018
Franklin Arroyo 9 9 1 9 0 11 1 .909 45.1 1.99 -1.4 .763
Matt Wojtkiewicz 8 3 1 2 0 3 0 1.000 28.1 0.95 +1.2 1.018
Jay Cowgill 6 0 2 0 0 2 0 1.000 10.0 1.80 0.0 .000
Jon Ortiz 6 0 1 0 0 1 0 1.000 8.1 1.08 -0.1 1.018
Ken Shear 6 0 1 0 0 1 0 1.000 7.2 1.17 -0.1 .000
Dan Patino 4 0 0 0 0 0 0 .000 7.1 0.00 +0.2 .000
Dante Verduzco 4 4 1 3 0 4 0 1.000 23.1 1.54 +0.2 1.018
Jason Decker 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Riddel 79 76 649 66 1 724 9 .988 678.2 9.48 -5.5 .880 24 111 29 26.1 3.57
Kinya Nishimura 75 71 633 63 1 700 4 .994 639.1 9.80 +3.7 1.095 5 81 30 37.0 3.28
Chris Fruit 7 6 47 3 1 50 0 1.000 57.0 7.89 -0.1 1.027 1 6 1 16.7 2.21
Helge Jivotovsky 1 0 1 0 0 1 0 1.000 0.1 27.00 -1.0 .000 4 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Helge Jivotovsky 69 61 568 30 36 600 2 .997 537.1 10.02 +0.4 .991
Tony Beaumond 50 31 311 21 22 332 0 1.000 297.1 10.05 +0.7 1.021
Jose Cerritos 44 43 361 25 26 388 2 .995 340.0 10.22 -0.7 .977
Sam Bingham 26 14 162 14 9 177 1 .994 144.2 10.95 -0.2 .987
Victor Alarcon 5 2 24 1 1 25 0 1.000 21.0 10.71 +0.3 1.021
Chris Fruit 4 1 12 2 0 14 0 1.000 12.0 10.50 +0.3 1.021
D.J. Codd 3 0 13 0 0 14 1 .929 14.0 8.36 -0.6 .000
John Fortin 1 1 10 0 1 10 0 1.000 8.0 11.25 +0.1 1.021
John Shaffer 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wiliama Dana 90 82 139 242 47 385 4 .990 724.0 4.74 -0.1 .994
Jose Cerritos 62 55 103 131 27 234 0 1.000 470.0 4.48 -3.7 .950
Jonathan Sarles 21 0 6 15 1 21 0 1.000 42.1 4.46 +0.0 1.027
Juan Villanueva 13 13 16 34 5 51 1 .980 91.0 4.95 -0.2 .939
Sam Bingham 8 0 7 5 1 12 0 1.000 20.0 5.40 -0.0 1.027
Lorenzo Diaz 5 3 6 13 6 19 0 1.000 27.0 6.33 -0.5 .912
Nick Wicker 1 0 0 0 0 0 0 .000 1.0 0.00 -0.3 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Wicker 103 101 45 208 20 258 5 .981 843.2 2.70 +7.6 1.045
Ramon Perez 53 37 23 83 4 107 1 .991 359.1 2.65 +2.4 1.038
Tony Beaumond 32 13 5 33 0 39 1 .974 144.1 2.37 +1.2 1.020
Jonathan Sarles 4 2 0 6 2 6 0 1.000 21.0 2.57 -0.4 .899
John Shaffer 2 0 0 2 0 2 0 1.000 1.2 10.80 +0.1 1.049
Juan Villanueva 2 0 0 4 0 4 0 1.000 5.0 7.20 +0.1 1.049
Kinya Nishimura 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lorenzo Diaz 135 133 130 387 48 528 11 .979 1094.2 4.25 -0.9 1.009
Juan Villanueva 37 5 16 45 12 61 0 1.000 112.1 4.89 -0.9 .991
Nick Wicker 21 15 11 49 7 62 2 .968 140.1 3.85 -1.9 .982
Jonathan Sarles 8 0 0 6 0 6 0 1.000 12.0 4.50 +0.1 .910
Sam Bingham 6 0 1 2 1 3 0 1.000 13.0 2.08 -0.4 .708
Jose Cerritos 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Fandino 67 63 69 1 0 71 1 .986 567.0 1.11 -3.1 .909
Doug Anderson 62 62 81 4 0 85 0 1.000 546.0 1.40 -4.0 .988
Victor Alarcon 19 17 20 0 0 20 0 1.000 152.0 1.18 +0.4 1.043
John Fortin 7 3 5 0 0 5 0 1.000 39.2 1.13 +0.1 .988
Helge Jivotovsky 4 4 6 0 0 6 0 1.000 34.2 1.56 -0.1 .988
Steven Donovan 3 3 5 0 0 5 0 1.000 25.0 1.80 +0.4 .988
D.J. Codd 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Danny Bautista 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Sena 129 128 243 9 0 260 8 .969 1053.0 2.15 -5.5 .964
D.J. Codd 40 16 52 2 0 55 1 .982 195.0 2.49 -1.9 .959
Steven Donovan 15 7 19 0 0 20 1 .950 81.0 2.11 -2.1 .901
Mark Backstrom 7 0 6 0 0 6 0 1.000 24.1 2.22 +0.3 .995
Michael Dickerson 4 2 8 0 0 8 0 1.000 20.0 3.60 -0.3 .995
Doug Anderson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Backstrom 71 55 85 4 1 89 0 1.000 505.2 1.58 -0.3 1.012
Chris Fandino 50 49 76 4 1 80 0 1.000 417.2 1.72 -0.2 .961
Doug Anderson 28 28 39 3 0 42 0 1.000 242.2 1.56 -1.1 .961
Steven Donovan 15 7 14 2 0 16 0 1.000 73.1 1.96 +1.4 1.152
D.J. Codd 11 6 11 0 0 11 0 1.000 62.0 1.60 +0.5 .988
Michael Dickerson 9 7 15 2 1 18 1 .944 65.0 2.35 -1.6 .871
Victor Alarcon 2 1 2 1 0 3 0 1.000 8.0 3.38 -0.6 .988
Danny Bautista 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82