SEATTLE (WIN) MARINERS (WNTR)
FIELDING STATS REPORT
12/31/2050
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Williams 14 0 0 4 0 4 0 1.000 13.0 2.77 +0.4 1.010
Luis Castro 8 0 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
Adam Parrish 7 0 0 1 0 1 0 1.000 7.1 1.23 -0.1 1.010
Eduardo Arlarcon 6 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Josh Newell 6 6 3 1 0 5 1 .800 41.2 0.86 -0.2 .000
Joe Seaborn 6 6 0 3 0 3 0 1.000 38.2 0.70 +0.6 1.010
Mike Watkins 5 2 0 1 0 1 0 1.000 17.0 0.53 +0.1 1.010
Devon Washington 4 4 1 2 0 3 0 1.000 31.0 0.87 +0.7 1.010
Kyle Wood 4 3 0 3 0 3 0 1.000 23.2 1.14 +0.3 1.010
Ian Gaines 3 0 0 0 0 0 0 .000 5.0 0.00 +0.1 .000
Bob Gilliam 3 0 0 0 0 0 0 .000 3.1 0.00 -0.3 .000
David Lane 3 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Ruben Raya 3 3 1 3 0 4 0 1.000 21.0 1.71 +0.2 1.010
Chad Dominey 2 2 0 0 0 0 0 .000 14.1 0.00 +1.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Caleb Dean 18 18 225 19 0 244 0 1.000 162.0 13.56 +1.2 1.000 1 18 13 72.2 2.22
Victor Rosas 7 7 69 7 1 76 0 1.000 60.0 11.40 +0.7 2.000 0 7 3 42.9 2.10
Tai Joo 2 0 7 0 0 7 0 1.000 5.0 12.60 -0.1 .000 0 1 0 0.0 0.00
Chris Olheiser 1 1 12 3 1 15 0 1.000 7.0 19.29 +0.5 .000 0 3 3 100.0 2.57
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kinzo Yokoyama 9 9 56 4 5 61 1 .984 81.0 6.67 -0.2 .926
Chris Jackson 7 7 38 1 7 40 1 .975 54.0 6.50 -0.6 .882
Addisu Nyamekye 6 0 7 1 1 8 0 1.000 9.0 8.00 +0.0 1.029
Josh Ruhl 5 4 19 1 4 20 0 1.000 32.0 5.62 +0.1 1.029
Jawad Fahad 4 2 12 1 1 13 0 1.000 18.0 6.50 +0.1 1.029
Julian Gregory 4 4 26 0 2 27 1 .963 32.0 7.31 -0.7 .772
Chris Van Niel 2 0 4 0 0 4 0 1.000 3.0 12.00 +0.1 1.029
Caleb Dean 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tai Joo 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Adan Lake 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Griffith 23 23 47 57 20 104 0 1.000 208.0 4.50 +4.5 1.176
Enrique Valdez 3 3 5 7 3 12 0 1.000 26.0 4.15 +0.8 1.167
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Addisu Nyamekye 20 20 8 23 2 31 0 1.000 157.0 1.78 +0.9 1.033
Chris Van Niel 13 5 2 5 0 7 0 1.000 51.1 1.23 -1.0 .775
Max Schellekens 5 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 .000
Jawad Fahad 3 0 0 2 0 2 0 1.000 6.0 3.00 +0.0 1.033
Enrique Valdez 3 1 0 2 1 2 0 1.000 12.0 1.50 -0.1 1.033
Tai Joo 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.0 1.033
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lamberto Amicis 23 23 19 45 15 65 1 .985 201.0 2.87 -1.0 .951
Addisu Nyamekye 6 3 7 6 3 13 0 1.000 30.0 3.90 +0.1 1.022
Steve Martin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chris Olheiser 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Martin 24 24 34 0 0 34 0 1.000 194.0 1.58 +1.5 1.082
Julian Gregory 9 0 5 0 0 5 0 1.000 16.0 2.81 +0.9 1.230
Israel Montoya 4 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Mike Conaway 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Jose Zuniga 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 .984
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Israel Montoya 24 23 45 2 0 48 1 .979 197.0 2.15 +0.2 1.004
Max Schellekens 5 1 1 0 0 1 0 1.000 12.1 0.73 +0.0 1.004
Julian Gregory 4 2 2 0 0 2 0 1.000 18.0 1.00 -1.3 .669
Mike Conaway 3 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 1.004
Caleb Dean 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.004
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Zuniga 23 23 32 0 0 34 2 .941 192.0 1.50 -2.5 .932
Julian Gregory 7 1 3 0 0 3 0 1.000 18.1 1.47 -0.4 .990
Josh Ruhl 5 2 3 1 0 4 0 1.000 22.2 1.59 +0.0 .990
Kinzo Yokoyama 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Monday, November 13th , 2023 - OOTP Baseball 24.10 Build 82