  | 
					
						
							
								| 
									 ARIZONA (WIN) DIAMONDBACKS (WNTR) 
ROSTER PAGE 
									12/31/2050 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					_diamondbacks.png)  | 
				 
			 
		 | 
	
	
	| 
		ACTIVE ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Calhoon, Steve | 
		SP | 
		Arizona (WIN) Diamondbacks | 
		36 | 
		02/25/2014 | 
		El Reno | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		195 lbs | 
		- | 
	 
	
		|  Corcoran, Paul | 
		SP | 
		Arizona (WIN) Diamondbacks | 
		32 | 
		12/11/2018 | 
		Cattaraugus | 
		USA | 
		Switch | 
		Right | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		|  Haigh, Gareth | 
		SP | 
		Arizona (WIN) Diamondbacks | 
		26 | 
		06/06/2024 | 
		London | 
		ENG | 
		Right | 
		Right | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		|  Pizano, Julio | 
		SP | 
		Arizona (WIN) Diamondbacks | 
		30 | 
		09/25/2020 | 
		Fishers | 
		USA | 
		Switch | 
		Right | 
		5' 10" | 
		180 lbs | 
		$1,200,000 | 
	 
	
		|  Tejeda, Marcos | 
		SP | 
		Arizona (WIN) Diamondbacks | 
		37 | 
		05/02/2013 | 
		Bayamón | 
		PUR | 
		Switch | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		|  Whaley, Jeff | 
		SP | 
		Arizona (WIN) Diamondbacks | 
		25 | 
		05/18/2025 | 
		Princeton | 
		USA | 
		Left | 
		Right | 
		6' 4" | 
		200 lbs | 
		$675,000 | 
	 
	
		|  Wilson, Sam | 
		SP | 
		Arizona (WIN) Diamondbacks | 
		27 | 
		04/07/2023 | 
		Alpharetta | 
		USA | 
		Right | 
		Right | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		|  Champagne, Antoine | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		27 | 
		02/02/2023 | 
		Corpus Christi | 
		USA | 
		Left | 
		Left | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		|  Hammons, Jason | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		26 | 
		07/19/2024 | 
		Houston | 
		USA | 
		Switch | 
		Right | 
		5' 11" | 
		185 lbs | 
		$675,000 | 
	 
	
		|  Hubbard, Josh | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		24 | 
		05/30/2026 | 
		Casas Adobes | 
		USA | 
		Left | 
		Left | 
		6' 3" | 
		200 lbs | 
		- | 
	 
	
		|  Martinez, Edwin | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		25 | 
		04/19/2025 | 
		Mexico City | 
		MEX | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		|  Morrow, Tristan | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		38 | 
		05/19/2012 | 
		Marion | 
		USA | 
		Right | 
		Left | 
		6' 8" | 
		200 lbs | 
		- | 
	 
	
		|  Mäkitie, Sipi | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		25 | 
		08/08/2025 | 
		Kerepes | 
		HUN | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		|  Ramirez, Ricky | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		27 | 
		11/03/2023 | 
		Guantanamo | 
		CUB | 
		Left | 
		Left | 
		6' 7" | 
		215 lbs | 
		- | 
	 
	
		|  Rymut, Tim | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		30 | 
		11/17/2020 | 
		Baltimore | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		|  Sanderson, Brian | 
		RP | 
		Arizona (WIN) Diamondbacks | 
		30 | 
		11/28/2020 | 
		Toms River | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		|  Davis, Sam | 
		CL | 
		Arizona (WIN) Diamondbacks | 
		22 | 
		05/16/2028 | 
		Palatine | 
		USA | 
		Right | 
		Left | 
		6' 4" | 
		195 lbs | 
		- | 
	 
	
		|  Williams, Kennie | 
		CL | 
		Arizona (WIN) Diamondbacks | 
		26 | 
		02/04/2024 | 
		Shreveport | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
		 
	 | 
	| 
		
	 | 
	| 
		
	 | 
	| 
		
	 | 
	
		
	
	
	
		  |