EVOLUTION
TOP GAME PERFORMANCES
12/27/2044
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Jeremy Harden Vanderbilt University University of South Carolina 10/14/2044 5 4 5 5 2 0 113 Box Score
2 Wes Reynolds Clemson University University of Michigan 09/16/2044 5 3 4 8 1 0 110 Box Score
3 Josh Aerni Washington State University University of Illinois 09/18/2044 4 4 4 5 2 1 110 Box Score
4 Brian Rogers Pennsylvania State University Ohio State University 08/18/2044 4 3 4 6 2 1 110 Box Score
5 Dave Crouch Rice University University of Toronto 11/28/2044 3 3 3 7 2 1 109 Box Score
6 Sam Williams Wichita State University University of Illinois 09/01/2044 3 3 3 6 2 2 107 Box Score
7 Ricky Yerzy University of Michigan Washington State University 12/09/2044 5 2 5 6 2 0 106 Box Score
8 Carlos Carrillo University of South Carolina Fresno State University 10/22/2044 4 3 4 6 1 1 105 Box Score
9 Tim Cordle University of Michigan Ohio State University 10/29/2044 6 2 5 7 1 0 104 Box Score
10 Willie Medina University of South Carolina University of Toronto 10/24/2044 5 4 5 4 1 0 101 Box Score
11 Mike Roberts Fresno State University Stanford University 11/14/2044 5 3 3 7 3 0 101 Box Score
12 Tommy Hunter University of California Pennsylvania State University 10/21/2044 5 3 4 6 2 0 101 Box Score
13 Angel Oropeza Pennsylvania State University Clemson University 11/02/2044 4 2 3 8 2 0 100 Box Score
14 Elijah Hunter University of Toronto Rice University 11/28/2044 3 2 2 7 2 3 100 Box Score
15 Julian Gregory Pennsylvania State University University of Illinois 10/31/2044 6 3 4 6 1 1 97 Box Score
16 Eddie Serna UCLA University of Arizona 08/18/2044 3 3 3 5 2 1 95 Box Score
17 Jonathan Mendoza Vanderbilt University University of South Carolina 08/19/2044 5 3 4 5 2 0 94 Box Score
18 Michael Powell Vanderbilt University University of Arizona 08/26/2044 5 3 5 4 1 0 94 Box Score
19 Miguel Velasco Fresno State University University of North Carolina at Chapel Hill 12/12/2044 5 4 3 5 3 0 94 Box Score
20 Willie Medina University of South Carolina University of Arizona 08/21/2044 5 3 4 5 2 0 94 Box Score
21 Josh Aerni Washington State University University of California 12/11/2044 4 2 3 7 2 0 93 Box Score
22 Sam Spohn Vanderbilt University Stanford University 11/09/2044 2 3 2 5 2 2 92 Box Score
23 Cesar Martinez University of Michigan Pennsylvania State University 08/20/2044 4 3 3 5 3 0 91 Box Score
24 Nick Holsinger Ohio State University Oklahoma State University 08/22/2044 4 4 3 4 1 2 91 Box Score
25 Chris Williams University of Toronto Stanford University 09/17/2044 4 4 4 3 1 1 91 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Tim Evans Stanford University University of Arizona 12/11/2044 9.0 0 0 0 1 5 91 Box Score
2 Leo Gutierrez University of Toronto University of Arizona 09/05/2044 9.0 0 0 0 2 5 90 Box Score
3 Obiniana Gaters University of California Clemson University 10/17/2044 9.0 2 0 0 1 5 87 Box Score
4 Yuji Higashi University of Toronto University of North Carolina at Chapel Hill 08/19/2044 9.0 3 0 0 3 9 87 Box Score
5 Felix Perez Vanderbilt University University of Toronto 11/02/2044 9.0 4 1 1 0 12 87 Box Score
6 Aaron Meiggs Pennsylvania State University Washington State University 12/23/2044 9.0 2 0 0 1 4 86 Box Score
7 Leo Gutierrez University of Toronto University of North Carolina at Chapel Hill 10/14/2044 7.2 1 0 0 2 10 85 Box Score
8 Gabe Fillmore University of California University of Illinois 10/13/2044 9.0 5 0 0 0 7 84 Box Score
9 Dave Crouch Rice University Fresno State University 09/24/2044 8.1 3 1 0 1 10 84 Box Score
10 Miguel Yepez University of Michigan Pennsylvania State University 08/20/2044 8.1 3 0 0 1 8 84 Box Score
11 Miguel Yepez University of Michigan Wichita State University 11/20/2044 8.0 4 0 0 0 9 83 Box Score
12 Butch Ott University of California Pennsylvania State University 11/21/2044 9.0 3 1 1 1 7 83 Box Score
13 Danny Clarke Washington State University University of Michigan 11/08/2044 7.1 2 0 0 0 8 82 Box Score
14 Miguel Yepez University of Michigan University of California 09/06/2044 7.1 2 0 0 0 8 82 Box Score
15 Felix Carranza University of California University of Michigan 10/04/2044 7.0 1 0 0 1 8 82 Box Score
16 Tony Llamas UCLA Stanford University 08/31/2044 8.1 3 0 0 2 6 81 Box Score
17 Leo Gutierrez University of Toronto UCLA 12/22/2044 8.0 3 0 0 4 9 81 Box Score
18 Cesar Jimenez Stanford University Fresno State University 09/16/2044 8.0 1 1 1 0 5 81 Box Score
19 Ramiro Silva Vanderbilt University UCLA 09/13/2044 7.0 1 1 1 0 10 81 Box Score
20 Rod Najera Stanford University Fresno State University 09/14/2044 7.0 1 0 0 0 5 80 Box Score
21 Enrique Espinoza Pennsylvania State University Ohio State University 09/14/2044 8.0 3 0 0 0 4 80 Box Score
22 Tony Llamas UCLA Rice University 09/08/2044 9.0 5 0 0 1 4 80 Box Score
23 Tony Llamas UCLA Fresno State University 08/20/2044 7.2 1 0 0 2 4 79 Box Score
24 Miguel Yepez University of Michigan Clemson University 10/14/2044 9.0 4 1 1 1 5 79 Box Score
25 Matt Doherty University of South Carolina University of North Carolina at Chapel Hill 11/29/2044 9.0 3 1 1 3 5 79 Box Score
Thursday, March 31st , 2022 - OOTP Baseball 22.12 Build 89