1B David Fernandez #19
Age: 24 | Bats: R | Throws: R | Morale: Normal
12/27/2044
OA: 45 POT: 48
1B DAVID FERNANDEZ #19 - AGE: 24 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
2 4 0 0 0 0 0 0 3 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 50 45 50
Gap 55 55 55 60
Power 65 65 65 65
Eye 80 80 75 80
Avoid K's 40 40 40 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 16 19
Errors: - 69 1
Arm: 3 43 11
Turn DP: - 35 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 12
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
11/27/2044 OAK Loss, 1-2 3 0 0 0 0 0 2 0
11/26/2044 @ KC Loss, 6-14 1 0 0 0 0 0 1 0
10/29/2044 @ NHA Loss, 0-7 3 0 0 0 0 1 1 0
10/28/2044 @ NHA Loss, 0-6 4 0 2 0 0 0 1 0
10/26/2044 NHA Win, 4-3 4 0 0 0 0 0 1 0
10/25/2044 NHA Win, 8-4 4 2 2 2 2 0 2 0
10/24/2044 NHA Loss, 7-10 4 2 2 3 2 0 0 0
10/22/2044 @ NHA Loss, 3-6 4 0 1 1 0 0 2 0
10/21/2044 @ NHA Win, 8-4 4 1 1 0 0 0 2 0
10/19/2044 SAN Win, 5-1 4 0 1 0 0 0 1 0
PERSONALITY
Fernandez never shows any lack of effort.
High: Work Ethic
Birthday:04/24/2020
Born in:Las Vegas, NV
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:1 Year, 109 Days
Service This Yr:None
40-Man Service:4 Years, 58 Days
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2037, 2nd Pick in Round 1(Supp.)
INTERNATIONAL LEAGUE 2044 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 17 58 10 1 0 4 8 9 10 15 .172 .304 .397 .701 .319 .224 104
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 17 69 1 0 0 6 0 0 23 5 0 0 0.0 5.6 2.81 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   15 1 1 0 0 0 1 4 3 0 0 0 .067 .263 .133 .396
Versus Right   43 9 0 0 4 8 8 6 12 0 0 1 .209 .320 .488 .808
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   58 10 1 0 4 8 9 10 15 0 0 1 .172 .304 .397 .701
Career   851 174 34 0 50 155 139 188 269 5 0 7 .204 .351 .421 .772
Home   29 5 0 0 3 5 7 5 5 0 0 1 .172 .314 .483 .797
Road   29 5 1 0 1 3 2 5 10 0 0 0 .172 .294 .310 .604
Grass   58 10 1 0 4 8 9 10 15 0 0 1 .172 .304 .397 .701
Day   15 3 0 0 1 3 5 3 3 0 0 0 .200 .333 .400 .733
Night   43 7 1 0 3 5 4 7 12 0 0 1 .163 .294 .395 .689
As Starter   58 10 1 0 4 8 9 10 15 0 0 1 .172 .304 .397 .701
EASTERN LEAGUE 2044 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 119 408 86 19 1 23 64 75 106 122 .211 .380 .431 .812 .361 .221 135
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 118 523 7 2 0 11 0 2 176 43 2 2 50.0 73.6 5.90 2.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   112 25 4 0 7 19 15 33 33 1 0 1 .223 .401 .446 .848
Versus Right   296 61 15 1 16 45 60 73 89 1 0 6 .206 .372 .426 .798
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   23 5 1 0 1 3 1 3 8 1 0 0 .217 .296 .391 .688
May   85 20 3 0 6 18 12 23 20 0 0 3 .235 .414 .482 .897
June   78 11 4 0 1 9 10 21 16 1 0 1 .141 .327 .231 .558
July   76 20 6 0 5 15 17 17 23 0 0 1 .263 .404 .539 .944
August   72 12 2 0 5 12 18 20 27 0 0 1 .167 .355 .403 .758
September   74 18 3 1 5 7 17 22 28 0 0 1 .243 .423 .514 .936
Postseason   75 16 4 0 5 11 10 7 18 0 0 0 .213 .280 .467 .747
Last Year   145 39 9 0 14 30 31 29 40 0 0 4 .269 .404 .621 1.025
Career   1053 236 51 3 62 181 190 258 294 7 0 18 .224 .383 .455 .838
Home   209 45 11 0 11 33 38 47 55 1 0 4 .215 .368 .426 .794
Road   199 41 8 1 12 31 37 59 67 1 0 3 .206 .393 .437 .830
Grass   408 86 19 1 23 64 75 106 122 2 0 7 .211 .380 .431 .812
Day   123 22 5 0 5 12 21 30 34 0 0 2 .179 .348 .341 .690
Night   285 64 14 1 18 52 54 76 88 2 0 5 .225 .394 .470 .864
As Starter   405 85 19 1 23 64 74 105 121 2 0 7 .210 .380 .432 .812
As Reliever / Substitution   3 1 0 0 0 0 1 1 1 0 0 0 .333 .500 .333 .833
WINTER LEAGUE BASEBALL 2044 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 4 0 0 0 0 0 0 0 3 .000 .000 .000 .000 .000 .000 -122
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Versus Right   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
November   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Last Year   142 29 5 0 8 21 17 23 60 2 0 0 .204 .311 .408 .720
Career   923 187 28 2 52 146 139 214 398 9 0 10 .203 .356 .406 .762
Home   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Road   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Day   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Night   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Starter   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2039 Houston - MLB 19 5 10 1 0 0 0 0 0 1 0 0 5 0 0 .100 .182 .100 .282 -24 -21 -0.2
2042 Houston - MLB 22 41 86 17 5 0 6 15 14 18 0 0 33 0 0 .198 .337 .465 .802 98 95 0.1
2043 Houston - MLB 23 15 22 5 0 0 3 7 3 1 0 0 8 0 0 .227 .261 .636 .897 115 112 0.0
2043 St. Louis - MLB 23 10 23 5 3 0 1 4 3 4 0 0 10 0 0 .217 .333 .478 .812 104 105 0.1
2043 Total - MLB 23 25 45 10 3 0 4 11 6 5 0 0 18 0 0 .222 .300 .556 .856 109 108 0.1
Total MLB 71 141 28 8 0 10 26 20 24 0 0 56 0 0 .199 .315 .468 .783 93 91 0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 Arizona State University - EVO 16 129 496 256 31 1 173 451 415 302 12 2 116 0 0 .516 .702 1.629 2.331 172 196 6.4
2037 Houston - R- 17 128 376 99 16 1 40 98 102 148 4 1 118 1 0 .263 .474 .630 1.105 225 210 7.3
2037 Houston (WIN) - WNTR 17 61 173 33 4 1 7 20 26 38 4 1 90 0 1 .191 .347 .347 .694 84 90 -0.3
2038 Houston - R- 18 5 13 1 1 0 0 0 1 7 0 0 2 0 0 .077 .400 .154 .554 69 84 -0.0
2038 Greeneville - R+ 18 9 30 8 2 1 2 5 8 6 0 0 11 0 0 .267 .389 .600 .989 159 125 0.1
2038 Total - R+ 18 14 43 9 3 1 2 5 9 13 0 0 13 0 0 .209 .393 .465 .858 127 110 0.0
2038 Tri-City - A- 18 16 55 14 4 1 4 13 20 16 3 0 15 0 0 .255 .446 .582 1.028 177 159 0.5
2038 Quad Cities - A 18 85 302 86 21 1 33 99 93 87 6 0 78 0 0 .285 .453 .689 1.142 190 161 3.1
2038 Lancaster - WNTR 18 23 70 13 3 0 6 14 15 23 0 0 35 0 0 .186 .387 .486 .873 115 101 0.1
2038 Total - WNTR 18 108 372 99 24 1 39 113 108 110 6 0 113 0 0 .266 .441 .651 1.091 176 150 3.2
2038 Houston (WIN) - WNTR 18 42 143 26 5 0 7 16 16 22 0 1 60 0 0 .182 .289 .364 .653 83 83 -0.3
2039 Quad Cities - A 19 4 13 5 1 0 0 0 4 5 0 0 3 0 0 .385 .556 .462 1.017 161 163 0.2
2039 Houston (WIN) - WNTR 19 40 142 28 6 0 7 31 36 49 1 2 55 0 0 .197 .402 .387 .789 116 119 0.5
2039 Corpus Christi - AA 19 32 102 28 8 0 6 25 20 35 1 1 31 0 0 .275 .460 .529 .990 157 152 1.0
2039 Total - AA 19 72 244 56 14 0 13 56 56 84 2 3 86 0 0 .230 .426 .447 .873 133 132 1.5
2039 Fresno - AAA 19 88 310 60 13 0 17 54 46 73 1 1 110 1 0 .194 .348 .400 .748 100 103 0.4
2040 Houston (WIN) - WNTR 20 50 165 29 4 0 7 25 12 32 3 3 77 0 0 .176 .315 .327 .643 81 84 -0.2
2040 Corpus Christi - AA 20 34 115 30 8 0 4 19 16 30 1 0 27 0 0 .261 .418 .435 .853 134 140 0.7
2040 Total - AA 20 84 280 59 12 0 11 44 28 62 4 3 104 0 0 .211 .358 .371 .730 103 108 0.5
2040 Fresno - AAA 20 114 395 78 15 0 21 70 64 89 3 2 119 3 1 .197 .348 .395 .743 96 95 -0.7
2041 Tri-City - A- 21 16 52 13 1 0 3 7 14 20 2 0 19 1 0 .250 .473 .442 .915 151 164 0.6
2041 Quad Cities - A 21 17 48 15 3 0 5 7 13 13 2 0 10 0 0 .313 .476 .688 1.164 228 252 1.1
2041 Houston (WIN) - WNTR 21 48 154 42 4 1 16 33 32 50 2 0 53 0 1 .273 .456 .623 1.080 205 192 2.4
2041 Corpus Christi - AA 21 84 283 53 7 2 15 43 48 58 5 4 74 0 0 .187 .331 .385 .717 108 112 0.9
2041 Total - AA 21 132 437 95 11 3 31 76 80 108 7 4 127 0 1 .217 .378 .469 .847 144 142 3.3
2041 Fresno - AAA 21 24 88 26 5 0 8 23 20 16 2 2 25 0 0 .295 .407 .625 1.032 188 186 1.2
2043 St. Louis (WIN) - WNTR 23 41 142 29 5 0 8 21 17 23 0 2 60 0 0 .204 .311 .408 .720 102 98 0.1
2043 Springfield - AA 23 40 145 39 9 0 14 30 31 29 4 0 40 0 0 .269 .404 .621 1.025 182 187 2.0
2043 Total - AA 23 81 287 68 14 0 22 51 48 52 4 2 100 0 0 .237 .359 .516 .875 143 144 2.2
2044 St. Louis (WIN) - WNTR 24 2 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -122 -0.1
2044 Springfield - AA 24 119 408 86 19 1 23 64 75 106 7 2 122 2 2 .211 .380 .431 .812 130 135 2.0
2044 Total - AA 24 121 412 86 19 1 23 64 75 106 7 2 125 2 2 .209 .378 .427 .805 128 134 1.9
2044 Memphis - AAA 24 17 58 10 1 0 4 8 9 10 1 0 15 0 0 .172 .304 .397 .701 100 104 0.1
Total IL 243 851 174 34 0 50 155 139 188 7 5 269 4 1 .204 .351 .421 .772 107 108
Total EL 309 1053 236 51 3 62 181 190 258 18 7 294 2 2 .224 .383 .455 .838 134 138
Total CAL (WIN) 23 70 13 3 0 6 14 15 23 0 0 35 0 0 .186 .387 .486 .873 115 101
Total MID 106 363 106 25 1 38 106 110 105 8 0 91 0 0 .292 .460 .680 1.141 194 173
Total NYP 32 107 27 5 1 7 20 34 36 5 0 34 1 0 .252 .459 .514 .973 164 162
Total APP 9 30 8 2 1 2 5 8 6 0 0 11 0 0 .267 .389 .600 .989 159 125
Total WIN 284 923 187 28 2 52 146 139 214 10 9 398 0 2 .203 .356 .406 .762 112 111
Total EVO 129 496 256 31 1 173 451 415 302 12 2 116 0 0 .516 .702 1.629 2.331 172 196
Total PBL 133 389 100 17 1 40 98 103 155 4 1 120 1 0 .257 .472 .614 1.086 220 206
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 Houston (WIN) - WIN 17 2 5 1 1 0 0 0 1 1 1 0 2 0 0 .200 .429 .400 .829 120 128 -0.5
2038 Lancaster - CAL (WIN) 18 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -96 -0.4
2043 St. Louis (WIN) - WIN 23 2 7 0 0 0 0 0 0 1 1 0 3 0 0 .000 .222 .000 .222 -29 -14 -0.4
2043 Springfield - EL 23 6 24 5 1 0 2 3 2 4 0 0 7 0 0 .208 .321 .500 .821 126 130 -0.3
2043 Total - EL 23 8 31 5 1 0 2 3 2 5 1 0 10 0 0 .161 .297 .387 .684 88 95 -0.7
2044 Springfield - EL 24 20 75 16 4 0 5 11 10 7 0 0 18 0 0 .213 .280 .467 .747 108 109 -0.9
Total EL 26 99 21 5 0 7 14 12 11 0 0 25 0 0 .212 .291 .475 .766 113 114
Total CAL (WIN) 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -96
Total WIN 4 12 1 1 0 0 0 1 2 2 0 5 0 0 .083 .313 .167 .479 36 48
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2036 Arizona State University - EVO P 5 0 0 1 0 1 0 1.000 4.1 2.08 -0.4 .000
2036 Arizona State University - EVO 1B 119 118 733 91 171 853 29 .966 1019.0 7.28 -7.7 .922
2037 Houston (WIN) - WNTR 1B 61 61 420 30 54 454 4 .991 486.1 8.33 -2.1 .930
2037 Houston - R- 1B 125 125 888 67 93 967 12 .988 1034.1 8.31 -6.5 .957
2037 Houston - R- CF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.017
2038 Houston (WIN) - WNTR 1B 6 6 43 5 8 48 0 1.000 51.0 8.47 -1.0 .888
2038 Lancaster - WNTR 1B 23 23 168 8 12 179 3 .983 181.0 8.75 -1.9 .869
2038 Quad Cities - A 1B 85 85 774 45 47 825 6 .993 754.0 9.78 -10.1 .876
2038 Tri-City - A- 1B 16 16 159 8 6 167 0 1.000 141.1 10.63 -2.1 .885
2038 Greeneville - R+ 1B 9 9 64 4 9 68 0 1.000 68.0 9.00 -1.4 .898
2038 Houston - R- 1B 5 5 34 0 3 34 0 1.000 43.0 7.12 -0.3 .832
2038 Tri-City - A- 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2039 Houston - MLB 1B 2 2 20 2 0 22 0 1.000 17.0 11.65 +0.1 1.023
2039 Fresno - AAA 1B 47 47 484 31 61 517 2 .996 399.2 11.60 -2.2 .955
2039 Corpus Christi - AA 1B 28 28 286 20 29 306 0 1.000 239.2 11.49 -2.7 .952
2039 Houston (WIN) - WNTR 1B 40 40 282 6 27 290 2 .993 352.2 7.35 -4.0 .871
2039 Quad Cities - A 1B 4 4 41 3 5 44 0 1.000 34.0 11.65 -0.3 .977
2040 Fresno - AAA 1B 82 82 724 34 78 766 8 .990 667.2 10.22 -9.8 .870
2040 Corpus Christi - AA 1B 22 22 213 7 20 220 0 1.000 187.0 10.59 -1.3 .965
2040 Houston (WIN) - WNTR 1B 50 50 341 29 72 374 4 .989 426.0 7.82 -1.6 .987
2041 Corpus Christi - AA P 2 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
2041 Fresno - AAA 1B 1 1 7 2 0 9 0 1.000 9.0 9.00 +0.0 1.033
2041 Corpus Christi - AA 1B 59 58 556 45 47 604 3 .995 490.1 11.03 +0.0 1.016
2041 Houston (WIN) - WNTR 1B 15 15 85 6 11 92 1 .989 120.0 6.83 +0.0 .924
2041 Quad Cities - A 1B 11 11 105 6 7 111 0 1.000 95.0 10.52 +0.3 1.034
2041 Tri-City - A- 1B 14 14 128 6 8 134 0 1.000 121.1 9.94 +0.3 1.046
2042 Houston - MLB 1B 19 10 103 9 18 112 0 1.000 103.2 9.72 -0.0 1.015
2042 Houston - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2042 Houston - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2043 Houston - MLB 1B 9 3 29 3 5 33 1 .970 34.1 8.39 -0.3 .852
2043 St. Louis - MLB 1B 4 2 19 3 2 22 0 1.000 20.0 9.90 +0.7 1.364
2043 Springfield - AA 1B 4 4 42 1 7 43 0 1.000 39.0 9.92 +0.0 1.032
2043 St. Louis (WIN) - WNTR 1B 41 40 263 25 24 290 2 .993 362.0 7.16 -0.4 .995
2043 Springfield - AA CF 1 1 6 0 0 6 0 1.000 9.0 6.00 -0.4 .883
2044 Springfield - AA 1B 20 19 186 14 17 200 0 1.000 164.0 10.98 -0.0 1.012
2044 St. Louis (WIN) - WNTR 1B 2 1 9 0 0 9 0 1.000 10.0 8.10 +0.0 1.041
TOTAL P 7 0 0 1 0 1 0 1.000 6.0 1.50 -0.4 .000
TOTAL 1B 923 901 7206 510 841 7793 77 .990 7670.1 9.05 -54.2 .938
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL CF 2 1 7 0 0 7 0 1.000 10.0 6.30 -0.4 .900
PLAYER HISTORY
06/20/2036 Joined the Arizona State University Sun Devils.
07/21/2036 Injured (Elbow contusion), day-to-day for 1-2 weeks.
08/15/2036 Injured (Foot contusion), out for 2 weeks.
09/06/2036 Hits three home runs against the Washington State University Cougars, going 3-5 with 9 RBI and 7 runs scored!
09/07/2036 Goes 5-6 against the Washington State University Cougars, with 5 HR, 13 RBI and 6 R.
09/11/2036 Hits three home runs against the University of Illinois Fighting Illini, going 3-5 with 3 RBI and 4 runs scored!
09/15/2036 Hits 4 home runs against the University of California Golden Bears, going 4-6 with 17 RBI and 13 runs scored!
09/17/2036 Hits 4 home runs against the University of Minnesota Golden Gophers, going 6-6 with 18 RBI and 9 runs scored!
09/17/2036 Goes 6-6 against the University of Minnesota Golden Gophers, with 1 2B, 4 HR, 18 RBI and 9 R.
09/18/2036 Hits three home runs against the University of Minnesota Golden Gophers, going 4-6 with 8 RBI and 6 runs scored!
09/19/2036 Goes 7-9 against the University of Nebraska Cornhuskers, with 7 HR, 22 RBI and 11 R.
09/22/2036 Wins the NCAA DIV II Player of the Week Award.
09/30/2036 Hits three home runs against the University of Alabama Crimson Tide, going 4-4 with 5 RBI and 3 runs scored!
11/21/2036 Goes 8-10 against the Oklahoma State University Cowboys, with 5 HR, 17 RBI and 14 R.
11/26/2036 Hits three home runs against the University of Alabama Crimson Tide, going 3-5 with 9 RBI and 7 runs scored!
11/28/2036 Hits 4 home runs against the University of Alabama Crimson Tide, going 4-6 with 7 RBI and 8 runs scored!
12/01/2036 Hits three home runs against the University of Maine Black Bears, going 3-4 with 10 RBI and 5 runs scored!
12/04/2036 Hits three home runs against the Ohio State University Buckeyes, going 3-6 with 6 RBI and 4 runs scored!
12/06/2036 Goes 8-10 against the University of Conneticut Huskies, with 7 HR, 12 RBI and 13 R.
12/08/2036 Hits 4 home runs against the University of Conneticut Huskies, going 6-7 with 14 RBI and 15 runs scored!
12/08/2036 Goes 6-7 against the University of Conneticut Huskies, with 4 HR, 14 RBI and 15 R.
12/13/2036 Hits three home runs against the Florida State University Seminoles, going 3-4 with 8 RBI and 6 runs scored!
12/16/2036 Hits three home runs against the Pennsylvania State University Nittany Lions, going 3-6 with 9 RBI and 5 runs scored!
12/20/2036 Hits three home runs against the Wichita State University Shockers, going 3-5 with 8 RBI and 10 runs scored!
12/25/2036 Goes 5-7 against the University of Oklahoma Sooners, with 5 HR, 13 RBI and 5 R.
12/27/2036 Hits three home runs against the University of Oklahoma Sooners, going 3-4 with 6 RBI and 5 runs scored!
12/30/2036 Hits 4 home runs against the Washington State University Cougars, going 4-4 with 6 RBI and 5 runs scored!
01/01/2037 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 55 (65); Eye: 60 (75).
01/04/2037 Goes 5-5 against the University of California Golden Bears, with 5 HR, 14 RBI and 7 R.
01/06/2037 Goes 5-6 against the University of California Golden Bears, with 5 HR, 7 RBI and 7 R.
01/07/2037 Hits 4 home runs against the University of Minnesota Golden Gophers, going 4-5 with 10 RBI and 6 runs scored!
01/22/2037 Hits three home runs against the University of Alabama Crimson Tide, going 4-5 with 8 RBI and 4 runs scored!
03/16/2037 Received a 1-year contract worth a total of $15,000 through automatic renewal.
04/29/2037 Released by the Arizona State University Sun Devils.
04/29/2037 Drafted in the 2037 first-year player draft (Supplemental Round 1, Pick 2, 31st overall pick) by the Houston Astros.
06/21/2037 Was selected to the 2037 Pioneer Baseball League All-Star Game.
07/01/2037 Suspended 4 games after ejection following a brawl.
07/29/2037 Hits three home runs against the Joplin Blasters, going 3-5 with 7 RBI and 3 runs scored!
08/01/2037 Wins the PBL WL Batter of the Month Award.
08/03/2037 Wins the PBL WL Player of the Week Award.
09/01/2037 Wins the PBL WL Batter of the Month Award.
12/04/2037 Wins the 2037 PBL WL Platinum Stick Award at 1B.
12/07/2037 Wins the 2037 PBL WL Most Valuable Player Award.
01/01/2038 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 55 (65); Eye: 60 (75).
06/29/2038 Hits three home runs against the Cedar Rapids Kernels, going 3-4 with 6 RBI and 3 runs scored!
01/01/2039 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 60 (65); Eye: 65 (75).
11/20/2039 Received a 1-year contract worth a total of $625,000 through automatic renewal.
01/01/2040 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 65 (65); Eye: 75 (75).
11/22/2040 Received a 1-year contract through automatic renewal worth a total of $625,000.
01/01/2041 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 65 (70); Eye: 75 (75).
05/10/2041 Injured (neck stiffness),day-to-day for 3 days.
11/26/2041 Received a 1-year contract through automatic renewal worth a total of $625,000.
12/24/2041 Hits three home runs against the Philadelphia (WIN) Phillies, going 5-5 with 9 RBI and 5 runs scored!
12/24/2041 Goes 5-5 against the Philadelphia (WIN) Phillies, with 3 HR, 9 RBI and 5 R.
01/01/2042 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 65 (65); Eye: 75 (75).
01/01/2042 Wins the WIN B Batter of the Month Award.
11/30/2042 Received a 1-year contract through automatic renewal worth a total of $625,000.
01/01/2043 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 65 (65); Eye: 80 (80).
06/28/2043 Was claimed off waivers by St. Louis while with Houston.
10/01/2043 Wins the EL NL Batter of the Month Award.
01/01/2044 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 65 (65); Eye: 75 (75).
11/30/2044 Became a minor league free agent.
LEADERBOARD APPEARANCES
Year BB Rank
2036 302 10
Thursday, March 31st , 2022 - OOTP Baseball 22.12 Build 89