SPOKANE INDIANS (A-)
1st place | 130-20 (.867) | M# Clinched | LAST 10: 7-3
R: 1460 | RA: 377 | PAYROLL: $0
12/27/2044
TEAM LEADERS HR
W. Hanley 17
B. Morrison 14
D. Daniels 13
J. Kemp 12
A. Sheridan 12
TEAM LEADERS RBI
A. Sheridan 68
J. Kemp 57
D. Daniels 56
W. Hanley 56
Z. Wang 51
TEAM LEADERS W
2 tied with 13
A. Cerejeira 13
L. Marmolejos 13
M. Duncan 11
2 tied with 10
TEAM LEADERS K
L. Marmolejos 179
A. Cerejeira 151
H. Tuckfard 141
A. Neustroev 121
R. Graham 103
WHO'S HOT?
P Cole Wanat 3-2, 3.21 Last 5 games
1B Jose Mendosa .400, 3 HR Last 5 games
P Eric Teixeira 1-0, 1.13 Last 13 games
P Alpo Pertusov 1 SV, 0.89 Last 9 games
SS Dave Brabo .345, 2 HR Last 11 games
LF Antonio Pacheco .591, 3 HR Last 9 games
P Harry Tuckfard 1-1, 1.53 Last 4 games
P Isaac Gauntt 0-0, 2.79 Last 2 games
P Abel Cerejeira 12-1, 2.35 Last 17 games
P Victor Benitez 3 SV, 0.54 Last 12 games
P Jeff Bliss 6 SV, 0.59 Last 13 games
P Steven Costanza 2-0, 2.04 Last 4 games
WHO'S NOT?
RF Dongdo-pa Mai .077, 0 HR Last 21 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Abel Cerejeira 18 15 13 1 0 1.81 0.84 Rested
Starter L Efraim van der Peet 13 8 5 2 0 4.93 1.34 Rested
Starter R Loeck Bakker 18 10 7 1 0 3.39 0.90 Rested
Starter R Manny Thompson 5 3 2 0 0 4.64 1.22 Rested
Starter L Harry Tuckfard 16 14 9 2 0 3.12 0.92 Rested
Specialist L Steve Calhoon 7 0 0 0 0 0.00 0.00 Rested
Specialist L Josh Gunderson 2 0 0 0 0 0.00 1.50 Rested
Specialist L Aapo Talonen 5 0 0 0 1 0.00 0.60 Rested
Specialist L Zach Griffin 0 0 0 0 0 0.00 0.00 Rested
Specialist R Carl Kessels 3 0 1 1 0 1.69 0.56 Rested
Specialist R Dusty Pickard 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Steven Costanza 10 6 7 0 0 1.92 0.77 Rested
Long Relief L Danny Frizzell 2 0 0 0 0 0.00 0.00 Rested
Long Relief R Tom Coates 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jose Barragan 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Eddie Rojo 8 0 0 0 1 2.25 0.75 Rested
Long Relief R Jeff Coates 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Justin Evans 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mario Sanchez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Wei-qian Ma 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ki-nam Kang 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Elvis Diaz 4 0 0 0 1 0.00 0.30 Rested
Long Relief R Carlos Llamas 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ryuji Mitsunaga 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Devon Bickle 2 0 0 0 0 0.00 0.55 Rested
Long Relief R John Haight 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Shuuhei Watanabe 1 0 0 0 0 0.00 0.00 Rested
Long Relief R Pat St. John 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Raul Veloz 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Isaac Gauntt 4 4 2 1 0 2.22 1.03 Rested
Long Relief L Ryan Armstrong 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Leo Loetzsch 0 0 0 0 0 0.00 0.00 Rested
Long Relief L John Opatz 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Alpo Pertusov 23 0 1 0 2 1.27 0.73 Rested
Long Relief R Brian Mahoney 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Tony Acevedo 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jon Warren 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bret Risberg 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ethan Massey 6 3 3 0 1 3.04 0.63 Rested
Long Relief R Bob Medellin 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kenbede Kajombo 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Shinkichi Kawase 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jonathan Kamrath 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ricardo Garcia 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jim McCarty 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Manny Bailon 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Cameron Hurston 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Moby Cock 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kenichi Yasuda 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Tim McConnel 18 0 0 0 1 2.50 1.17 Rested
Middle Relief R Adam Sullivan 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Dave Marcelino 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Alfonso Alvarado 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jesus Gomez 0 0 0 0 0 0.00 0.00 Rested
Setup R Freddie Deitz 16 0 0 0 0 2.00 1.11 Rested
Setup R Victor Benitez 19 0 3 0 7 1.07 0.59 Rested
Closer R Jeff Bliss 21 0 1 1 10 2.19 0.69 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 L Alejandro Matos C 2 1 0 0 0 1 1 1 .000 .500 .000 0.0
1 R Angel Lescano C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 R Logan Savarese C 6 10 3 1 4 3 3 3 .300 .500 .600 0.2
42 R Joel Escalera C 19 16 5 1 4 5 2 3 .313 .389 .563 0.2
71 L Ernesto Velasquez C 3 2 1 0 1 0 0 1 .500 .333 .500 -0.0
73 R David Reyna C 12 8 1 0 3 3 3 3 .125 .364 .125 -0.0
91 R Andrew Korman C 1 1 0 0 0 1 1 0 .000 .500 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
78 R Brian Morrison 2B 57 169 58 14 49 52 33 23 .343 .462 .669 2.6
85 R Chris Naumann 3B 6 19 5 0 2 3 2 5 .263 .333 .316 0.1
68 R Tim Seggerman 3B 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
89 L Bam Kershaw 1B 6 6 2 0 1 1 1 1 .333 .429 .500 0.1
11 L Tatsuo Yasui 1B 59 201 74 9 53 47 34 35 .368 .461 .612 2.1
6 R Jose Mendosa 1B 7 25 10 4 11 12 5 7 .400 .500 1.040 0.6
20 L Phil Lomax 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Roberto Contreras 1B 44 154 47 7 35 53 19 25 .305 .387 .558 1.6
30 R Clint McCallion 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 R Kentaro Fujii 2B 2 1 0 0 0 0 1 0 .000 .500 .000 0.0
34 L Adrian Chavez 1B 37 82 27 2 16 25 22 20 .329 .491 .524 1.2
69 R Mike Meeker 3B 44 81 26 3 21 20 19 17 .321 .451 .469 1.0
23 L Takeo Nishiguchi 3B 18 17 4 0 0 3 1 5 .235 .278 .294 -0.1
75 L Dan Seman SS 14 11 4 1 4 4 2 3 .364 .429 .636 0.2
26 R Francisco Trejo SS 19 11 1 0 0 0 2 0 .091 .231 .091 -0.1
8 R Roberto Monzon 2B 41 56 16 2 8 16 9 19 .286 .394 .518 0.6
12 L Mike Sloan 1B 49 51 14 2 12 8 8 14 .275 .361 .451 0.1
16 R Kazuo Morita 1B 32 13 2 0 1 3 3 5 .154 .313 .231 -0.1
18 R Dave Brabo SS 50 138 37 6 31 34 30 28 .268 .403 .500 1.7
35 R Knud Prins 3B 58 116 36 1 28 26 20 19 .310 .430 .448 1.6
52 R Roberto Gonzalez 1B 31 114 39 3 28 28 13 18 .342 .432 .509 0.9
61 L Tsunesuke Kato 2B 6 4 0 0 1 0 1 0 .000 .200 .000 -0.1
84 R Roger Renteria 1B 69 23 4 0 6 5 4 5 .174 .321 .391 0.1
72 R Tyler Farver 2B 31 51 17 2 11 15 9 11 .333 .452 .510 0.4
99 R Jerry Garcez SS 23 21 7 0 8 3 3 3 .333 .423 .381 0.1
79 L Akira Yamano 3B 25 42 9 0 5 11 9 11 .214 .352 .286 0.1
99 S Harrison McLaughlin 3B 17 15 2 0 0 3 2 2 .133 .235 .133 -0.1
99 R Alex Silva 2B 11 9 1 0 2 0 1 1 .111 .200 .222 -0.1
97 S Lorenzo Rubio 3B 21 17 4 0 4 1 1 2 .235 .316 .294 -0.0
74 R Jose Sisneros 2B 55 100 29 6 28 23 19 13 .290 .410 .540 1.2
47 R George Langille 1B 2 2 0 0 0 0 0 0 .000 .000 .000 -0.0
81 R Steve Bullard 1B 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
83 S Corey Mondello 1B 4 5 1 0 0 1 0 0 .200 .200 .200 -0.1
84 R Korekiyo Watanabe SS 20 20 3 1 6 2 2 5 .150 .261 .350 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
28 R Salvador Caldera CF 55 218 68 11 42 68 40 42 .312 .439 .564 2.7
27 L Justin Covington CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 R Matt Wheaton CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 L Willie Calderon RF 72 117 44 7 32 30 26 33 .376 .500 .632 1.8
24 R Mike Trujillo LF 31 75 28 2 20 27 22 14 .373 .525 .547 1.6
64 L William Hanley DH 80 198 66 17 56 50 44 29 .333 .453 .657 2.0
56 L Silvio Mulder CF 27 48 8 0 2 4 5 19 .167 .259 .188 -0.3
46 R Kevin Reed LF 10 4 3 0 2 4 4 0 .750 .875 1.250 0.3
47 R Antonio Pacheco LF 33 74 26 8 31 24 17 14 .351 .484 .757 1.4
55 L Doug Barr LF 6 7 2 0 0 2 2 2 .286 .444 .286 0.1
57 R Zi-jing Wang LF 83 333 86 8 51 72 38 63 .258 .341 .393 0.7
74 R Dongdo-pa Mai RF 40 77 13 2 13 13 6 16 .169 .247 .260 -0.4
77 S Alvaro Palacio LF 15 16 7 0 2 2 3 1 .438 .571 .563 0.3
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Zi-jing Wang LF .258 8 51 40
2 R Brian Morrison DH .343 14 49 25
3 L William Hanley RF .333 17 56 3
4 R Salvador Caldera CF .312 11 42 24
5 -
6 R Roberto Gonzalez 1B .342 3 28 1
7 R Logan Savarese C .300 1 4 1
8 R Dave Brabo SS .268 6 31 17
9 R Knud Prins 3B .310 1 28 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Dongdo-pa Mai RF .169 2 13 6
2 R Salvador Caldera CF .312 11 42 24
3 R Brian Morrison DH .343 14 49 25
4 R Antonio Pacheco LF .351 8 31 7
5 R Mike Meeker 3B .321 3 21 11
6 R Roberto Gonzalez 1B .342 3 28 1
7 -
8 R Logan Savarese C .300 1 4 1
9 R Dave Brabo SS .268 6 31 17
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Texas Rangers
NEWS
STANDINGS
Stedler Division W L PCT GB
Spokane Indians 130 20 .867 -
Vermont Lake Monsters 101 52 .660 30.5
Everett AquaSox 73 80 .477 58.5
Los Angeles (NYP) Angels 47 103 .313 83.0
Tri-City ValleyCats 22 131 .144 109.5
TEAM INFORMATION
Record overall 130-20, .867 PCT
Position in Division 1st, - GB
Record at home 66-9, .880 PCT
Record on the road 64-11, .853 PCT
Record in X-inning games 7-1, .875 PCT
Record in one-run games 13-6, .684 PCT
Record versus LHP 28-4, .875 PCT
Record versus RHP 102-16, .864 PCT
Record last 10 games 7-3, .700 PCT
Record in April 22-3, .880 PCT
Record in May 23-6, .793 PCT
Record in June 18-4, .818 PCT
Record in July 26-3, .897 PCT
Record in August 24-1, .960 PCT
Record in September 17-3, .850 PCT
BATTING STATS & RANKINGS
Batting Average .311 - 1st in NYP
On-Base Percentage .431 - 1st in NYP
Slugging Percentage .525 - 1st in NYP
On-Base + Slugging .956 - 1st in NYP
Runs Scored 1460 - 2nd in NYP
Hits 1678 - 2nd in NYP
Extra-Base Hits 613 - 4th in NYP
Home Runs 236 - 1st in NYP
Bases On Balls 1059 - 1st in NYP
Strikeouts 1032 - 1st in NYP
Stolen Bases 582 - 2nd in NYP
PITCHING STATS & RANKINGS
Earned Run Average 2.27 - 2nd in NYP
Starters' ERA 2.50 - 2nd in NYP
Bullpen ERA 1.63 - 1st in NYP
Runs allowed 377 - 2nd in NYP
Hits allowed 888 - 1st in NYP
Opponents AVG .183 - 1st in NYP
BABIP .281 - 2nd in NYP
Home Runs allowed 73 - 3rd in NYP
Bases On Balls 253 - 2nd in NYP
Strikeouts 1890 - 1st in NYP
Thursday, March 31st , 2022 - OOTP Baseball 22.12 Build 89