INTERNATIONAL LEAGUE
PITCHING REPORT
12/31/2045
 
AMERICAN LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Buffalo Bisons 111 39 .740 - 2.68 42 1367.2 960 431 408 133 396 1381 .198 20 19
Durham Bulls 106 47 .693 2.73 54 1376.0 982 451 417 121 434 1244 .200 14 28
Scranton WB RailRiders 87 66 .569 25½ 3.73 50 1406.0 1231 646 583 137 555 1293 .234 0 15
Pawtucket Red Sox 82 68 .547 29 3.61 45 1359.2 1093 592 546 134 589 1236 .219 0 7
Norfolk Tides 58 92 .387 53 4.25 35 1319.0 1347 713 623 106 590 967 .264 7 11
AMERICAN LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Omaha Storm Chasers 92 61 .601 - 3.74 43 1356.1 1174 628 564 140 508 1165 .232 5 11
Columbus Clippers 72 78 .480 18½ 4.18 37 1352.0 1185 688 628 132 623 1163 .234 0 16
Toledo Mud Hens 71 79 .473 19½ 3.71 45 1365.1 1212 627 563 143 579 1184 .237 3 16
Charlotte Knights 68 82 .453 22½ 4.32 30 1328.2 1254 694 638 132 564 1031 .249 2 10
Rochester Red Wings 38 115 .248 54 7.02 22 1343.1 1597 1133 1048 214 926 906 .296 0 8
AMERICAN LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Round Rock Express 111 42 .725 - 2.89 56 1381.1 1015 485 443 104 483 1335 .204 10 26
Nashville Sounds 97 53 .647 12½ 3.51 42 1341.0 1155 561 523 118 471 1229 .230 5 15
Salt Lake Bees 59 91 .393 50½ 4.08 35 1322.1 1165 671 600 131 686 1132 .237 3 15
Tacoma Rainiers 53 100 .346 58 4.20 35 1368.1 1248 706 638 148 637 1073 .243 3 8
Fresno Grizzlies 29 121 .193 80½ 4.88 17 1303.2 1465 887 707 134 618 1111 .276 1 3
AMERICAN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.96 588 20290.2 18083 9913 8929 2027 8659 17450 .237 73 208
NATIONAL LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Lehigh Valley IronPigs 92 58 .613 - 3.55 48 1343.1 1174 579 530 113 542 1136 .234 0 15
Gwinnett Braves 90 60 .600 2 3.17 47 1344.0 1201 532 473 106 464 1183 .236 6 16
Syracuse Chiefs 77 73 .513 15 3.58 39 1334.0 1229 587 530 130 473 1094 .241 0 13
Las Vegas 51s 70 80 .467 22 4.81 41 1339.2 1420 804 716 146 603 974 .271 0 5
New Orleans Zephyrs 40 110 .267 52 5.06 24 1324.1 1422 846 745 155 702 1031 .272 1 7
NATIONAL LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Memphis Redbirds 104 46 .693 - 3.32 41 1351.1 1104 537 499 124 435 1285 .221 8 19
Colorado Springs Sky Sox 85 65 .567 19 3.92 54 1349.2 1348 649 588 128 492 918 .262 4 8
Indianapolis Indians 85 68 .556 20½ 3.21 53 1374.1 1150 521 490 118 445 1278 .226 3 21
Louisville Bats 80 73 .523 25½ 3.66 46 1377.2 1203 627 561 135 477 1112 .234 0 17
Iowa Cubs 6 144 .040 98 17.28 3 1282.0 2468 2709 2461 405 1929 840 .408 0 0
NATIONAL LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Sacramento River Cats 101 52 .660 - 3.46 56 1388.1 1183 596 534 122 560 1276 .228 4 19
El Paso Chihuahuas 95 58 .621 6 2.95 41 1408.1 1180 535 461 105 433 1263 .224 1 19
Reno Aces 93 60 .608 8 4.21 47 1360.1 1259 687 637 138 690 1119 .245 4 11
Albuquerque Isotopes 64 86 .427 35½ 4.37 31 1331.0 1353 707 646 150 479 1069 .263 5 10
Oklahoma City Dodgers 52 101 .340 49 5.63 25 1341.2 1399 917 839 164 775 1274 .266 0 10
NATIONAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.76 596 20250.0 20093 11833 10710 2239 9499 16852 .257 36 190
Wednesday, June 22nd , 2022 - OOTP Baseball 23.4 Build 64