CHARLOTTE KNIGHTS (AAA)
FIELDING STATS REPORT
12/31/2045
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Martin 51 0 0 2 0 2 0 1.000 31.0 0.58 -0.2 .696
Jon Huizenga 40 0 1 5 0 6 0 1.000 44.0 1.23 +1.4 1.306
Steven Wolf 36 0 5 8 0 13 0 1.000 40.2 2.88 +0.4 1.175
Jesus Griego 30 0 1 5 0 6 0 1.000 40.2 1.33 +0.3 1.393
Andy Gibson 27 27 10 9 2 21 2 .905 155.1 1.10 -1.9 1.044
Dave Espinoza 25 9 4 8 1 14 2 .857 74.2 1.45 -0.4 1.044
Pat Matera 25 25 8 11 0 20 1 .950 137.2 1.24 +0.7 1.253
Michael McMurry 25 0 0 2 0 2 0 1.000 21.0 0.86 +0.2 1.044
William Cordero 24 15 4 10 1 14 0 1.000 93.2 1.35 +0.9 1.044
Rhett Beers 23 0 0 0 0 0 0 .000 29.1 0.00 -1.0 .000
Kurt Vitta 23 2 3 6 0 10 1 .900 74.2 1.08 -1.1 1.044
Ryan Columbo 21 0 0 0 0 1 1 .000 19.1 0.00 -0.7 .000
Randy Karnes 19 6 2 0 0 3 1 .667 44.0 0.41 +1.3 .000
Dou-guan Ti 16 0 3 5 2 10 2 .800 31.1 2.30 +0.4 1.044
Josh Vaca 16 0 0 1 0 1 0 1.000 22.0 0.41 -0.9 .348
Victor Villarreal 15 0 0 1 0 1 0 1.000 6.2 1.35 +1.0 1.044
Takahide Watanabe 15 15 0 7 1 7 0 1.000 65.0 0.97 +1.0 1.044
Graham Fish 14 0 2 1 0 3 0 1.000 22.2 1.19 -0.3 1.044
Jaden Asante 13 13 8 7 0 16 1 .938 84.0 1.61 +1.3 1.175
Tony Castellanos 13 13 3 5 1 9 1 .889 68.1 1.05 -0.3 1.044
Victor Colon 12 0 1 3 0 4 0 1.000 30.0 1.20 +0.8 1.044
Allen Speidel 12 10 3 3 0 6 0 1.000 52.0 1.04 -0.8 1.044
Tommy Benedict 10 0 1 0 0 1 0 1.000 15.0 0.60 -0.4 .000
Derrick Easley 9 9 0 2 0 2 0 1.000 45.0 0.40 +0.4 1.044
Katsuyoshi Yoshikawa 8 0 0 2 0 2 0 1.000 17.2 1.02 +0.3 1.044
Stanislav Mamatsev 7 0 0 1 0 1 0 1.000 7.2 1.17 -0.1 1.044
Riley Pooley 4 2 1 0 0 1 0 1.000 13.2 0.66 +0.8 .000
Andino Calzaghe 3 0 1 0 1 1 0 1.000 7.1 1.23 -0.2 .000
Kevin Woods 3 3 0 0 0 1 1 .000 11.2 0.00 -0.2 .000
Jai-guo Xia 3 0 1 1 0 2 0 1.000 7.2 2.35 -0.1 1.044
Zack Sharp 2 0 1 0 0 1 0 1.000 4.1 2.08 -0.1 .000
Joel Campbell 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 1.044
Manny Rios 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Chris Rodgers 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
David Schultz 1 1 0 1 0 1 0 1.000 6.0 1.50 -0.2 1.044
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Doug Lane 94 94 666 49 9 732 17 .977 822.1 7.83 -3.6 .877 6 222 26 11.7 4.44
Toshimi Shishido 52 47 314 31 2 353 8 .977 418.0 7.43 -0.1 1.253 2 119 15 12.6 4.22
Micah Brown 9 9 68 4 0 73 1 .986 83.0 7.81 -0.5 .000 1 17 1 5.9 3.58
Alex Harvey 3 0 5 0 0 5 0 1.000 5.1 8.44 -0.1 .000 0 3 0 0.0 5.06
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Rolison 64 63 620 48 66 675 7 .990 539.0 11.15 -2.7 .973
Ryan Karg 52 49 478 31 40 511 2 .996 421.1 10.87 +1.8 1.062
Tim Nordahl 28 10 131 4 9 135 0 1.000 123.0 9.88 +0.0 1.036
James Betron 25 20 193 9 13 202 0 1.000 174.1 10.43 +0.9 1.066
Hector Padilla 6 6 39 3 4 43 1 .977 47.0 8.04 -0.6 .921
Herb Craig 5 2 19 0 1 19 0 1.000 20.0 8.55 +0.1 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Martin 86 85 176 292 82 476 8 .983 752.0 5.60 -1.7 1.011
Hirakito Herring 61 55 113 176 36 290 1 .997 499.2 5.21 +1.7 1.027
Herb Craig 6 4 11 13 1 24 0 1.000 37.0 5.84 +0.6 1.137
Micah Brown 5 5 4 9 2 15 2 .867 38.0 3.08 -1.9 .675
Mark Cholagh 1 0 1 1 1 2 0 1.000 2.0 9.00 +0.0 1.050
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Herb Craig 113 109 49 254 18 313 10 .968 980.0 2.78 +3.5 1.033
Micah Brown 15 15 7 22 2 33 4 .879 123.2 2.11 -1.1 .907
Dieter Knoops 12 12 6 28 5 36 2 .944 107.0 2.86 +0.9 1.052
Jamie Ogilvie 8 7 5 14 1 19 0 1.000 60.0 2.85 +0.9 1.192
Kevin Rolison 8 7 3 12 0 15 0 1.000 58.0 2.33 -0.1 .971
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dieter Knoops 78 77 115 313 57 437 9 .979 679.1 5.67 +17.8 1.131
Hirakito Herring 42 42 61 149 31 214 4 .981 369.0 5.12 -6.3 .927
Micah Brown 16 12 22 43 9 67 2 .970 124.1 4.71 -3.8 .801
Herb Craig 10 9 15 30 7 47 2 .957 79.0 5.13 -2.5 .829
Steve Martin 6 6 6 28 3 34 0 1.000 52.0 5.88 -0.9 .968
Jamie Ogilvie 2 2 4 4 1 8 0 1.000 16.0 4.50 +0.5 1.344
Doug Lane 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.3 1.075
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Betron 45 39 60 0 0 61 1 .984 365.0 1.48 +0.8 1.007
Chris Redding 45 42 72 5 0 77 0 1.000 375.2 1.84 +2.4 1.046
Angel Tellez 27 27 36 0 0 39 3 .923 224.0 1.45 -0.1 1.001
Joey Biber 20 19 31 1 0 33 1 .970 165.0 1.75 +0.2 1.006
In-sung Lee 20 20 23 1 0 24 0 1.000 166.0 1.30 -0.7 .973
Kevin Rolison 5 3 1 0 0 1 0 1.000 31.0 0.29 -0.2 .973
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Boals 46 43 94 2 0 96 0 1.000 392.0 2.20 -0.6 1.003
In-sung Lee 42 39 91 6 3 97 0 1.000 352.2 2.48 -5.1 .932
James Betron 33 32 59 2 0 62 1 .984 275.0 2.00 -0.3 .969
John Thurman 25 25 63 1 0 64 0 1.000 218.0 2.64 +0.8 1.035
Chris Cooper 7 7 19 1 0 20 0 1.000 58.0 3.10 +0.8 1.092
Herb Craig 2 2 3 0 0 3 0 1.000 16.0 1.69 -0.0 1.035
Chris Redding 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.1 1.035
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Biber 44 35 52 3 0 55 0 1.000 327.0 1.51 -2.2 .960
James Betron 31 30 46 4 0 50 0 1.000 258.1 1.74 +0.8 .997
Brad Boals 28 28 32 3 1 35 0 1.000 227.0 1.39 +0.5 .997
Chris Redding 20 19 30 0 0 30 0 1.000 167.0 1.62 -1.1 .935
John Thurman 19 19 31 2 1 33 0 1.000 159.0 1.87 +0.1 .997
Kevin Rolison 12 12 23 0 0 24 1 .958 102.1 2.02 +0.2 .956
Angel Tellez 10 2 5 0 0 5 0 1.000 45.0 1.00 +0.0 .997
Herb Craig 3 3 3 1 0 4 0 1.000 24.0 1.50 -0.0 .997
Dustin Taylor 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .997
Wednesday, June 22nd , 2022 - OOTP Baseball 23.4 Build 64