TACOMA RAINIERS (AAA)
FIELDING STATS REPORT
12/31/2045
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Mercado 73 0 9 6 0 17 2 .882 99.1 1.36 +3.6 1.219
Michito Ito 49 1 6 10 2 16 0 1.000 89.2 1.61 +3.0 1.139
Dave McGee 46 0 2 7 1 10 1 .900 59.1 1.37 -1.1 .812
Amine Laurent 41 15 4 8 2 13 1 .923 132.1 0.82 +1.4 1.044
Alex Villagran 38 13 8 7 1 16 1 .938 113.1 1.19 -1.1 .870
Kenzaburo Yoneyama 38 5 7 13 0 20 0 1.000 72.0 2.50 -0.6 1.125
Tony Holley 28 28 10 9 1 19 0 1.000 129.1 1.32 +2.0 1.044
Justin Wilkins 27 27 10 7 1 19 2 .895 154.0 0.99 +1.9 1.219
Settan Suzuki 23 4 4 5 1 9 0 1.000 56.1 1.44 +0.5 1.253
Takaaki Nakada 20 20 13 11 1 25 1 .960 123.0 1.76 -0.2 1.044
Steve Cruz 18 0 3 2 0 5 0 1.000 33.2 1.34 +1.9 1.044
Preston Larson 16 16 3 4 0 7 0 1.000 90.0 0.70 -0.3 1.044
Rentaro Minami 16 4 4 1 0 6 1 .833 38.1 1.17 -0.2 1.044
Pat Warne 16 0 0 4 0 6 2 .667 26.2 1.35 +0.3 1.044
Valery Sahanov 12 12 3 7 0 10 0 1.000 61.2 1.46 +0.5 .836
Kyle Wood 12 2 1 2 0 3 0 1.000 22.2 1.19 -0.4 1.044
Jamie Johnston 10 0 0 1 0 1 0 1.000 9.2 0.93 -0.2 1.044
Mike Bator 8 0 0 2 0 3 1 .667 10.2 1.69 -0.5 .696
Ed Gilroy 6 0 0 0 0 0 0 .000 3.1 0.00 +0.5 .000
Chan-u Lee 5 5 4 4 0 9 1 .889 28.2 2.51 +0.7 1.044
Jose Rios 3 1 0 3 1 3 0 1.000 10.0 2.70 -0.1 1.044
Jason Childress 2 0 1 0 0 1 0 1.000 4.1 2.08 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Berkley 98 97 709 70 6 793 14 .982 863.0 8.12 +6.8 1.032 3 145 45 31.0 4.20
Josh O'Neal 47 45 309 37 0 353 7 .980 407.1 7.64 +1.1 .836 3 87 21 24.1 4.29
Tom Reynolds 11 11 74 11 2 87 2 .977 98.0 7.81 +0.3 1.253 0 19 2 10.5 3.77
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie LaRose 87 87 812 70 70 885 3 .997 769.2 10.31 +4.5 1.053
Cliff Thomas 32 31 294 23 28 320 3 .991 270.1 10.55 +0.0 .982
Kevin Chafe 17 16 166 15 17 182 1 .995 140.0 11.64 -1.0 .936
Kumar Madugula 14 11 108 6 8 115 1 .991 99.0 10.36 -0.6 .927
David Walker 14 3 53 4 5 58 1 .983 46.1 11.07 +0.3 1.130
Tom Reynolds 4 4 39 1 3 41 1 .976 34.0 10.59 -0.8 .888
David Aguilar 1 1 8 1 0 9 0 1.000 9.0 9.00 +0.0 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tatsunori Hayakawa 108 106 206 320 81 538 12 .978 958.0 4.94 -4.4 .988
Jim Begger 26 26 52 78 22 132 2 .985 215.0 5.44 +0.9 1.019
Kevin Chafe 10 9 18 28 3 48 2 .958 82.1 5.03 -1.0 .918
Ivan Colon 8 5 10 20 2 30 0 1.000 51.0 5.29 +1.7 1.166
Liu-liang Lei 3 3 4 12 3 16 0 1.000 27.0 5.33 -0.8 .807
Clay Statum 3 3 9 14 2 23 0 1.000 27.0 7.67 +0.6 1.115
Jesus Torres 1 1 1 5 1 7 1 .857 8.0 6.75 -0.2 .840
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Liu-liang Lei 59 58 28 144 12 177 5 .972 513.0 3.02 +3.1 1.031
Tony de Lara 54 53 25 113 8 139 1 .993 470.2 2.64 +2.1 1.026
Tatsunori Hayakawa 16 13 9 33 3 42 0 1.000 122.1 3.09 +1.2 1.025
Jim Begger 14 13 5 43 4 49 1 .980 116.0 3.72 +1.2 1.029
Jesus Torres 14 14 2 42 2 47 3 .936 127.0 3.12 +0.4 1.006
Matt Berkley 1 1 0 3 0 3 0 1.000 8.0 3.38 -0.6 .789
Ivan Colon 1 1 3 1 0 4 0 1.000 8.0 4.50 +0.4 2.104
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony de Lara 65 64 97 206 42 308 5 .984 565.2 4.82 -2.8 .957
Jim Begger 37 35 34 107 19 149 8 .946 313.0 4.05 -0.5 .000
Detlef Oursler 33 32 46 123 28 172 3 .983 288.0 5.28 +5.8 1.125
Ivan Colon 19 15 22 52 9 78 4 .949 135.1 4.92 +2.4 1.075
Clay Statum 4 3 2 14 0 16 0 1.000 29.1 4.91 -0.0 1.003
Tatsunori Hayakawa 3 3 7 8 1 16 1 .938 26.0 5.19 -1.0 .860
Liu-liang Lei 1 1 1 2 0 3 0 1.000 11.0 2.45 +0.1 1.075
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Aguilar 91 85 138 2 0 141 1 .993 771.2 1.63 +0.5 1.002
Kevin Chafe 26 25 46 0 0 46 0 1.000 219.0 1.89 -0.4 .995
Cliff Thomas 11 11 12 0 0 12 0 1.000 97.2 1.11 +0.6 1.062
Kenny Gerrity 3 2 6 0 0 6 0 1.000 20.0 2.70 +0.2 .973
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ignacio Bernal 47 47 120 3 0 124 1 .992 425.0 2.60 +1.7 1.009
David Aguilar 19 19 34 1 0 35 0 1.000 164.0 1.92 -0.8 .977
Tony de Lara 3 0 2 0 0 2 0 1.000 5.0 3.60 -0.2 1.035
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cliff Thomas 58 56 79 6 0 85 0 1.000 459.1 1.67 -2.4 .973
Joe Stading 31 31 54 3 1 57 0 1.000 277.1 1.85 +3.5 1.056
David Aguilar 12 12 22 1 0 23 0 1.000 110.0 1.88 +1.0 1.097
Tatsunori Hayakawa 3 3 2 0 0 3 1 .667 27.0 0.67 -0.2 .997
Ignacio Bernal 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.4 .997
Tony de Lara 1 1 4 0 0 5 1 .800 9.0 4.00 -0.1 .997
Wednesday, June 22nd , 2022 - OOTP Baseball 23.4 Build 64