| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| F. Fteira LF | 
		4 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		2 | 		
		.269 | 
		10 | 
		48 | 
	 
	
		| J. Alley 1B | 
		4 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 		
		2 | 		
		.291 | 
		10 | 
		43 | 
	 
	
		| T. Walker 2B | 
		4 | 
		0 | 
		2 | 
		2 | 
		1 | 
		0 | 		
		1 | 		
		.246 | 
		3 | 
		31 | 
	 
	
		| J. Broome CF | 
		5 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		3 | 		
		.265 | 
		0 | 
		18 | 
	 
	
		| T. Cleary SS | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		4 | 		
		.289 | 
		2 | 
		31 | 
	 
	
		| T. Tracy DH | 
		4 | 
		0 | 
		2 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.304 | 
		3 | 
		25 | 
	 
	
		| H. Arias RF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.209 | 
		8 | 
		32 | 
	 
	
		| Y. Saiki C | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.283 | 
		3 | 
		24 | 
	 
	
		| J. Gibbs 3B | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.306 | 
		6 | 
		27 | 
	 
	
		| Totals | 
		37 | 
		2 | 
		7 | 
		2 | 
		3 | 
		10 | 
		16 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
T. Walker
 (25, 3rd Inning off M. Sandoval, 1 on, 2 outs) 
, 
Y. Saiki
 (6, 9th Inning off V. Uriegas, 0 on, 1 out) 
 Triples: 
J. Gibbs
 (3, 5th Inning off M. Sandoval, 0 on, 0 outs) 
 Total Bases: 
T. Walker
 3
, 
J. Broome
, 
T. Tracy
 2
, 
Y. Saiki
 2
, 
J. Gibbs
 3
 2-out RBI: 
, 
T. Walker
 2
 Runners left in scoring position, 2 outs: 
F. Fteira
, 
T. Walker
, 
J. Broome
, 
T. Cleary
 2
, 
Y. Saiki
 Team LOB: 
8
  BASERUNNING 
SB: 
F. Fteira
 (46)
, 
J. Alley
 (1)
, 
H. Arias
 (44)
 CS: 
H. Arias
 (3)
  FIELDING 
Double Plays: 
1 (Cleary-Walker-Alley)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| F. Gomez 3B, 2B | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		1 | 		
		.233 | 
		3 | 
		19 | 
	 
	
		|    b-E. Sullivan PH, 1B | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.200 | 
		0 | 
		1 | 
	 
	
		| R. Grewe 1B, 2B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		2 | 		
		.301 | 
		12 | 
		52 | 
	 
	
		| D. Real CF | 
		4 | 
		2 | 
		2 | 
		2 | 
		0 | 
		0 | 		
		0 | 		
		.285 | 
		27 | 
		86 | 
	 
	
		| T. Utz C | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		3 | 		
		0 | 		
		.136 | 
		1 | 
		34 | 
	 
	
		| M. Williams 2B, LF | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.293 | 
		11 | 
		60 | 
	 
	
		| K. Egan LF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.243 | 
		5 | 
		38 | 
	 
	
		|    a-J. Davis PH, 3B | 
		2 | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		1 | 		
		.327 | 
		1 | 
		10 | 
	 
	
		| M. Silva RF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.200 | 
		0 | 
		5 | 
	 
	
		| K. Larner DH | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.188 | 
		2 | 
		22 | 
	 
	
		| C. Carver SS | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.199 | 
		0 | 
		24 | 
	 
	
		| Totals | 
		32 | 
		3 | 
		6 | 
		3 | 
		1 | 
		9 | 
		7 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - J. Davis pinch hit for K. Egan in the 7th
 b - E. Sullivan pinch hit for F. Gomez in the 9th
  BATTING 
Doubles: 
C. Carver
 (19, 3rd Inning off D. Rivera, 0 on, 1 out) 
 Home Runs: 
D. Real
 2 (27, 4th Inning off D. Rivera, 0 on, 0 outs; 9th Inning off J. Grinter, 0 on, 2 outs) 
, 
J. Davis
 (1, 10th Inning off J. Grinter, 0 on, 1 out) 
 Total Bases: 
D. Real
 8
, 
T. Utz
, 
M. Williams
, 
J. Davis
 4
, 
C. Carver
 2
 2-out RBI: 
D. Real
 Runners left in scoring position, 2 outs: 
R. Grewe
, 
M. Silva
 GIDP: 
J. Davis
 Team LOB: 
2
  BASERUNNING 
SB: 
M. Williams
 (7)
 CS: 
F. Gomez
 (11)
  FIELDING 
Errors: 
A. McArdle
 (1)
								 | 
							 
						 
					 |