MIDWEST LEAGUE
STANDINGS REPORT
12/31/2046
 
AMERICAN LEAGUE, EASTERN DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Lansing Lugnuts 112 38 .747 - 128-22 -16 58-14 54-24 4-6 19-17 Clinched W2 7-3
Delmarva Shorebirds 99 51 .660 13 105-45 -6 57-18 42-33 11-8 30-14 L3 3-7
Greenville Drive 83 70 .542 30½ 91-62 -8 46-32 37-38 12-5 22-20 W1 6-4
Bowling Green Hot Rods 79 74 .516 34½ 89-64 -10 40-38 39-36 7-7 18-25 L2 6-4
Charleston RiverDogs 51 102 .333 62½ 51-102 0 30-48 21-54 5-9 16-28 W1 4-6
AMERICAN LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cedar Rapids Kernels 95 55 .633 - 109-41 -14 50-25 45-30 7-3 21-17 Clinched W3 7-3
Lake County Captains 74 79 .484 22½ 85-68 -11 43-35 31-44 5-7 23-19 L1 7-3
West Michigan Whitecaps 70 83 .458 26½ 84-69 -14 38-40 32-43 8-4 20-23 W3 5-5
Kannapolis Intimidators 63 87 .420 32 75-75 -12 34-41 29-46 5-10 17-26 L1 7-3
Lexington Legends 18 132 .120 77 4-146 14 13-62 5-70 3-3 7-8 L56 0-10
AMERICAN LEAGUE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Hickory Crawdads 122 28 .813 - 129-21 -7 62-13 60-15 6-5 20-10 Clinched W1 7-3
Beloit Snappers 99 51 .660 23 106-44 -7 46-29 53-22 8-3 30-20 W1 6-4
Burlington Bees 71 79 .473 51 79-71 -8 37-35 34-44 6-7 23-19 L1 8-2
Clinton LumberKings 66 84 .440 56 83-67 -17 36-36 30-48 5-10 21-30 L1 3-7
Quad Cities River Bandits 32 121 .209 91½ 34-119 -2 18-60 14-61 1-6 9-20 L18 0-10
AMERICAN LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Delmarva Shorebirds 99 51 .660 - 105-45 -6 57-18 42-33 11-8 30-14 Clinched L3 3-7
Beloit Snappers 99 51 .660 - 106-44 -7 46-29 53-22 8-3 30-20 Clinched W1 6-4
Greenville Drive 83 70 .542 17½ 91-62 -8 46-32 37-38 12-5 22-20 W1 6-4
Bowling Green Hot Rods 79 74 .516 21½ 89-64 -10 40-38 39-36 7-7 18-25 L2 6-4
Lake County Captains 74 79 .484 26½ 85-68 -11 43-35 31-44 5-7 23-19 L1 7-3
Burlington Bees 71 79 .473 28 79-71 -8 37-35 34-44 6-7 23-19 L1 8-2
West Michigan Whitecaps 70 83 .458 30½ 84-69 -14 38-40 32-43 8-4 20-23 W3 5-5
Clinton LumberKings 66 84 .440 33 83-67 -17 36-36 30-48 5-10 21-30 L1 3-7
Kannapolis Intimidators 63 87 .420 36 75-75 -12 34-41 29-46 5-10 17-26 L1 7-3
Charleston RiverDogs 51 102 .333 49½ 51-102 0 30-48 21-54 5-9 16-28 W1 4-6
Quad Cities River Bandits 32 121 .209 68½ 34-119 -2 18-60 14-61 1-6 9-20 L18 0-10
Lexington Legends 18 132 .120 81 4-146 14 13-62 5-70 3-3 7-8 L56 0-10
NATIONAL LEAGUE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Atlanta (MID) Braves 99 54 .647 - 102-51 -3 52-26 47-28 5-5 19-21 2 L1 7-3
Hagerstown Suns 88 62 .587 91-59 -3 45-27 43-35 6-6 18-22 W3 7-3
Greensboro Grasshoppers 64 89 .418 35 61-92 3 33-45 31-44 1-6 15-19 L11 0-10
Lakewood BlueClaws 46 107 .301 53 41-112 5 29-49 17-58 5-6 17-20 W5 8-2
Binghamton Mets 31 122 .203 68 33-120 -2 19-59 12-63 6-11 12-27 L21 0-10
NATIONAL LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Peoria Chiefs 101 52 .660 - 107-46 -6 58-20 43-32 8-5 26-20 2 W6 8-2
West Virginia Power 90 60 .600 94-56 -4 46-29 44-31 7-8 20-25 L1 5-5
South Bend Cubs 75 75 .500 24½ 70-80 5 41-31 34-44 9-5 22-21 L3 4-6
Wisconsin Timber Rattlers 66 84 .440 33½ 63-87 3 34-41 32-43 5-11 24-27 L2 3-7
Dayton Dragons 66 84 .440 33½ 69-81 -3 45-30 21-54 5-5 24-29 L7 2-8
NATIONAL LEAGUE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Great Lakes Loons 95 56 .629 - 101-50 -6 52-23 43-33 5-7 23-17 11 W4 7-3
Hartford Yard Goats 94 57 .623 1 98-53 -4 56-20 38-37 13-4 29-19 L1 7-3
Fort Wayne TinCaps 93 57 .620 96-54 -3 54-21 39-36 8-4 22-13 W1 5-5
Augusta GreenJackets 90 63 .588 6 93-60 -3 47-31 43-32 9-9 24-13 W1 8-2
Kane County Cougars 37 113 .247 57½ 30-120 7 20-52 17-61 2-2 13-15 L3 3-7
NATIONAL LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Hartford Yard Goats 94 57 .623 98-53 -4 56-20 38-37 13-4 29-19 9 L1 7-3
Fort Wayne TinCaps 93 57 .620 - 96-54 -3 54-21 39-36 8-4 22-13 10 W1 5-5
West Virginia Power 90 60 .600 3 94-56 -4 46-29 44-31 7-8 20-25 L1 5-5
Augusta GreenJackets 90 63 .588 93-60 -3 47-31 43-32 9-9 24-13 W1 8-2
Hagerstown Suns 88 62 .587 5 91-59 -3 45-27 43-35 6-6 18-22 W3 7-3
South Bend Cubs 75 75 .500 18 70-80 5 41-31 34-44 9-5 22-21 L3 4-6
Wisconsin Timber Rattlers 66 84 .440 27 63-87 3 34-41 32-43 5-11 24-27 L2 3-7
Dayton Dragons 66 84 .440 27 69-81 -3 45-30 21-54 5-5 24-29 L7 2-8
Greensboro Grasshoppers 64 89 .418 30½ 61-92 3 33-45 31-44 1-6 15-19 L11 0-10
Lakewood BlueClaws 46 107 .301 48½ 41-112 5 29-49 17-58 5-6 17-20 W5 8-2
Kane County Cougars 37 113 .247 56 30-120 7 20-52 17-61 2-2 13-15 L3 3-7
Binghamton Mets 31 122 .203 63½ 33-120 -2 19-59 12-63 6-11 12-27 L21 0-10
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88