| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| J. Kirby SS | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.257 | 
		0 | 
		11 | 
	 
	
		| A. Eisen RF | 
		4 | 
		2 | 
		3 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.267 | 
		0 | 
		7 | 
	 
	
		| M. Cahill DH | 
		3 | 
		0 | 
		1 | 
		2 | 
		0 | 
		1 | 		
		1 | 		
		.291 | 
		3 | 
		22 | 
	 
	
		| J. Rivera 1B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.244 | 
		3 | 
		21 | 
	 
	
		| I. Toyota LF | 
		3 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		1 | 		
		.294 | 
		3 | 
		18 | 
	 
	
		| J. Reich 2B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.225 | 
		1 | 
		16 | 
	 
	
		| M. Marks C | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.239 | 
		1 | 
		6 | 
	 
	
		| I. Kamuzu 3B | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.271 | 
		1 | 
		7 | 
	 
	
		| J. Broome CF | 
		3 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.306 | 
		2 | 
		11 | 
	 
	
		| Totals | 
		32 | 
		2 | 
		11 | 
		2 | 
		1 | 
		5 | 
		10 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
J. Reich
 (7, 5th Inning off A. Reinhardt, 0 on, 1 out) 
, 
A. Eisen
 (3, 9th Inning off B. Aldobrandini, 0 on, 0 outs) 
, 
M. Cahill
 (10, 9th Inning off B. Aldobrandini, 1 on, 0 outs) 
 Triples: 
A. Eisen
 2 (3, 4th Inning off A. Reinhardt, 0 on, 1 out; 6th Inning off A. Henry, 0 on, 2 outs) 
, 
J. Broome
 (1, 8th Inning off C. Cuomo, 0 on, 2 outs) 
 Total Bases: 
J. Kirby
, 
A. Eisen
 8
, 
M. Cahill
 2
, 
J. Rivera
, 
I. Toyota
, 
J. Reich
 2
, 
I. Kamuzu
, 
J. Broome
 4
 Runners left in scoring position, 2 outs: 
J. Kirby
, 
M. Cahill
, 
M. Marks
, 
I. Kamuzu
 GIDP: 
I. Toyota
 Sac Fly: 
M. Cahill
 Team LOB: 
5
  BASERUNNING 
SB: 
J. Kirby
 (10)
, 
A. Eisen
 (12)
 CS: 
J. Kirby
 (6)
, 
I. Toyota
 (3)
, 
I. Kamuzu
 (3)
, 
J. Broome
 (6)
  FIELDING 
OF assists: 
1 (Eisen(Leyba at 3rd base))
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| Z. Joe SS | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		2 | 		
		.181 | 
		0 | 
		7 | 
	 
	
		| J. Caruso 3B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.173 | 
		0 | 
		3 | 
	 
	
		| B. Mundhir LF | 
		4 | 
		0 | 
		2 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.171 | 
		0 | 
		8 | 
	 
	
		| J. Wallace RF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		2 | 		
		.279 | 
		2 | 
		15 | 
	 
	
		| T. Leyba 1B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.289 | 
		4 | 
		7 | 
	 
	
		| A. Shavkunov C | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.227 | 
		0 | 
		3 | 
	 
	
		| J. Geib CF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.223 | 
		2 | 
		10 | 
	 
	
		| D. Muse 2B | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.238 | 
		4 | 
		12 | 
	 
	
		| F. Shaw DH | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.169 | 
		1 | 
		5 | 
	 
	
		| Totals | 
		31 | 
		0 | 
		5 | 
		0 | 
		0 | 
		12 | 
		7 | 
		  | 
		  | 
		  | 
	 
 
						
					 |