EASTERN LEAGUE
STANDINGS REPORT
12/31/2046
 
AMERICAN LEAGUE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New Hampshire Fisher Cats 109 41 .727 - 120-30 -11 57-18 52-23 7-3 22-11 Clinched W6 9-1
Montgomery Biscuits 99 54 .647 11½ 111-42 -12 54-21 45-33 14-8 24-21 W1 8-2
Portland Sea Dogs 90 60 .600 19 100-50 -10 49-29 41-31 10-9 32-19 W4 8-2
Bowie Baysox 79 71 .527 30 89-61 -10 43-32 36-39 7-4 22-20 L7 2-8
Trenton Thunder 51 102 .333 59½ 51-102 0 32-43 19-59 7-9 19-22 L2 4-6
AMERICAN LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chattanooga Lookouts 92 58 .613 - 101-49 -9 48-30 44-28 9-8 21-17 Clinched W2 7-3
Akron RubberDucks 74 79 .484 19½ 92-61 -18 39-36 35-43 6-12 20-33 L4 3-7
Birmingham Barons 59 91 .393 33 68-82 -9 33-45 26-46 7-6 18-28 W2 4-6
Erie SeaWolves 50 100 .333 42 57-93 -7 30-45 20-55 7-10 14-30 L5 3-7
Northwest Arkansas Naturals 2 151 .013 91½ 1-152 1 2-73 0-78 0-3 0-7 L25 0-10
AMERICAN LEAGUE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Frisco RoughRiders 119 31 .793 - 125-25 -6 61-14 58-17 10-4 28-16 Clinched W3 8-2
Midland RockHounds 91 59 .607 28 100-50 -9 45-30 46-29 9-12 21-27 L1 6-4
Arkansas Travelers 85 68 .556 35½ 85-68 0 44-31 41-37 5-4 25-19 W4 7-3
Jackson Generals 68 85 .444 52½ 74-79 -6 38-37 30-48 5-9 28-30 L2 3-7
Corpus Christi Hooks 66 84 .440 53 66-84 0 34-41 32-43 4-6 23-17 L3 4-6
AMERICAN LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Montgomery Biscuits 99 54 .647 +6½ 111-42 -12 54-21 45-33 14-8 24-21 4 W1 8-2
Midland RockHounds 91 59 .607 - 100-50 -9 45-30 46-29 9-12 21-27 12 L1 6-4
Portland Sea Dogs 90 60 .600 1 100-50 -10 49-29 41-31 10-9 32-19 W4 8-2
Arkansas Travelers 85 68 .556 85-68 0 44-31 41-37 5-4 25-19 W4 7-3
Bowie Baysox 79 71 .527 12 89-61 -10 43-32 36-39 7-4 22-20 L7 2-8
Akron RubberDucks 74 79 .484 18½ 92-61 -18 39-36 35-43 6-12 20-33 L4 3-7
Jackson Generals 68 85 .444 24½ 74-79 -6 38-37 30-48 5-9 28-30 L2 3-7
Corpus Christi Hooks 66 84 .440 25 66-84 0 34-41 32-43 4-6 23-17 L3 4-6
Birmingham Barons 59 91 .393 32 68-82 -9 33-45 26-46 7-6 18-28 W2 4-6
Erie SeaWolves 50 100 .333 41 57-93 -7 30-45 20-55 7-10 14-30 L5 3-7
Trenton Thunder 51 102 .333 41½ 51-102 0 32-43 19-59 7-9 19-22 L2 4-6
Northwest Arkansas Naturals 2 151 .013 90½ 1-152 1 2-73 0-78 0-3 0-7 L25 0-10
NATIONAL LEAGUE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Mississippi Braves 99 54 .647 - 96-57 3 50-28 49-26 9-6 27-16 Clinched W1 4-6
Harrisburg Senators 89 64 .582 10 88-65 1 45-33 44-31 7-3 26-16 L3 5-5
Jacksonville Suns 81 69 .540 16½ 80-70 1 41-34 40-35 10-7 22-17 W4 8-2
Reading Fightin Phils 68 85 .444 31 67-86 1 40-38 28-47 5-12 18-25 L4 4-6
Columbia Fireflies 40 110 .267 57½ 37-113 3 23-52 17-58 1-7 18-20 L1 1-9
NATIONAL LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Springfield Cardinals 108 42 .720 - 115-35 -7 55-17 53-25 8-5 20-13 Clinched W6 8-2
Pensacola Blue Wahoos 74 79 .484 35½ 80-73 -6 41-37 33-42 6-8 22-36 L1 8-2
Biloxi Shuckers 71 82 .464 38½ 77-76 -6 39-39 32-43 5-8 20-18 W1 3-7
Altoona Curve 66 84 .440 42 66-84 0 37-35 29-49 5-6 18-23 W1 6-4
Tennessee Smokies 23 127 .153 85 11-139 12 14-61 9-66 2-6 8-13 L10 0-10
NATIONAL LEAGUE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Tulsa Drillers 99 51 .660 - 103-47 -4 58-17 41-34 5-8 22-16 Clinched L2 7-3
Colorado (EL) Rockies 85 65 .567 14 86-64 -1 51-24 34-41 9-3 23-18 W1 4-6
San Jose Giants 84 66 .560 15 87-63 -3 42-30 42-36 9-2 19-20 L1 5-5
San Antonio Missions 78 75 .510 22½ 84-69 -6 45-33 33-42 9-2 21-24 W2 5-5
Mobile BayBears 69 81 .460 30 72-78 -3 40-35 29-46 3-10 18-27 L1 4-6
NATIONAL LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Harrisburg Senators 89 64 .582 +2½ 88-65 1 45-33 44-31 7-3 26-16 8 L3 5-5
Colorado (EL) Rockies 85 65 .567 - 86-64 -1 51-24 34-41 9-3 23-18 12 W1 4-6
San Jose Giants 84 66 .560 1 87-63 -3 42-30 42-36 9-2 19-20 L1 5-5
Jacksonville Suns 81 69 .540 4 80-70 1 41-34 40-35 10-7 22-17 W4 8-2
San Antonio Missions 78 75 .510 84-69 -6 45-33 33-42 9-2 21-24 W2 5-5
Pensacola Blue Wahoos 74 79 .484 12½ 80-73 -6 41-37 33-42 6-8 22-36 L1 8-2
Biloxi Shuckers 71 82 .464 15½ 77-76 -6 39-39 32-43 5-8 20-18 W1 3-7
Mobile BayBears 69 81 .460 16 72-78 -3 40-35 29-46 3-10 18-27 L1 4-6
Reading Fightin Phils 68 85 .444 18½ 67-86 1 40-38 28-47 5-12 18-25 L4 4-6
Altoona Curve 66 84 .440 19 66-84 0 37-35 29-49 5-6 18-23 W1 6-4
Columbia Fireflies 40 110 .267 45 37-113 3 23-52 17-58 1-7 18-20 L1 1-9
Tennessee Smokies 23 127 .153 62 11-139 12 14-61 9-66 2-6 8-13 L10 0-10
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88