BATTING 
Doubles: 
M. Schellekens
 (13, 5th Inning off K. Jamison, 0 on, 0 outs) 
 Home Runs: 
E. Olkowicz
 (14, 1st Inning off K. Jamison, 1 on, 1 out) 
, 
Z. Guillen
 (11, 4th Inning off K. Jamison, 0 on, 0 outs) 
 Total Bases: 
E. Olkowicz
 4
, 
Z. Guillen
 4
, 
P. Perla
, 
M. Schellekens
 2
 Runners left in scoring position, 2 outs: 
E. Ludwig
, 
R. Rodgers
 GIDP: 
R. Rodgers
 Team LOB: 
4
  FIELDING 
Errors: 
M. Fabre
 (6)
, 
E. Ludwig
 2 (3)
 Double Plays: 
1 (Schellekens-Perla-Solorzano)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| M. Cahill DH | 
		5 | 
		1 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.266 | 
		5 | 
		35 | 
	 
	
		| A. Eisen LF | 
		3 | 
		2 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.255 | 
		1 | 
		17 | 
	 
	
		| J. Rivera 1B | 
		4 | 
		2 | 
		3 | 
		4 | 
		0 | 
		1 | 		
		1 | 		
		.270 | 
		9 | 
		46 | 
	 
	
		| I. Toyota CF | 
		3 | 
		0 | 
		1 | 
		1 | 
		1 | 
		1 | 		
		2 | 		
		.320 | 
		4 | 
		36 | 
	 
	
		| M. Marks C | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		4 | 		
		.263 | 
		1 | 
		13 | 
	 
	
		| V. Moya 3B | 
		3 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 		
		1 | 		
		.136 | 
		0 | 
		2 | 
	 
	
		| J. Reich 2B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		4 | 		
		.218 | 
		1 | 
		26 | 
	 
	
		| J. Broome RF | 
		3 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		0 | 		
		.262 | 
		4 | 
		21 | 
	 
	
		| Y. Joe SS | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.251 | 
		3 | 
		22 | 
	 
	
		| Totals | 
		33 | 
		7 | 
		8 | 
		6 | 
		3 | 
		5 | 
		15 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
A. Eisen
 2 (12, 1st Inning off C. Delgado, 0 on, 1 out; 5th Inning off J. McCutcheon, 0 on, 0 outs) 
, 
J. Rivera
 3 (13, 3rd Inning off C. Delgado, 3 on, 1 out; 5th Inning off J. McCutcheon, 1 on, 0 outs; 7th Inning off A. Silveira, 0 on, 0 outs) 
, 
M. Marks
 (4, 3rd Inning off C. Delgado, 0 on, 2 outs) 
 Total Bases: 
M. Cahill
, 
A. Eisen
 4
, 
J. Rivera
 6
, 
I. Toyota
, 
M. Marks
 2
 Runners left in scoring position, 2 outs: 
I. Toyota
, 
V. Moya
, 
J. Reich
 3
 GIDP: 
M. Marks
 Hit by Pitch: 
A. Eisen
 Team LOB: 
6
  BASERUNNING 
SB: 
M. Cahill
 (14)
, 
I. Toyota
 (55)
, 
J. Broome
 (13)
 CS: 
I. Toyota
 (9)
  FIELDING 
Double Plays: 
1 (Reich-Joe-Rivera)
								 | 
							 
						 
					 |