| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| A. Eisen LF | 
		3 | 
		0 | 
		1 | 
		0 | 
		1 | 
		1 | 		
		0 | 		
		.282 | 
		2 | 
		21 | 
	 
	
		| D. Cluster 3B | 
		3 | 
		1 | 
		1 | 
		0 | 
		1 | 
		1 | 		
		1 | 		
		.368 | 
		0 | 
		13 | 
	 
	
		| I. Toyota CF | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.314 | 
		4 | 
		44 | 
	 
	
		| M. Marks C | 
		3 | 
		1 | 
		1 | 
		3 | 
		1 | 
		1 | 		
		2 | 		
		.269 | 
		5 | 
		24 | 
	 
	
		| J. Rivera 1B | 
		4 | 
		1 | 
		2 | 
		1 | 
		0 | 
		0 | 		
		1 | 		
		.277 | 
		11 | 
		58 | 
	 
	
		| B. Guzman DH | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.281 | 
		0 | 
		1 | 
	 
	
		| J. Reich 2B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.221 | 
		1 | 
		35 | 
	 
	
		| I. Kamuzu RF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.272 | 
		3 | 
		30 | 
	 
	
		| Y. Joe SS | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.255 | 
		6 | 
		40 | 
	 
	
		| Totals | 
		33 | 
		4 | 
		8 | 
		4 | 
		3 | 
		4 | 
		10 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
B. Guzman
 (1, 9th Inning off E. Allen, 0 on, 0 outs) 
 Home Runs: 
M. Marks
 (5, 6th Inning off M. Duffy, 2 on, 2 outs) 
, 
J. Rivera
 (11, 9th Inning off E. Allen, 0 on, 0 outs) 
 Total Bases: 
A. Eisen
, 
D. Cluster
, 
I. Toyota
, 
M. Marks
 4
, 
J. Rivera
 5
, 
B. Guzman
 2
, 
J. Reich
 2-out RBI: 
M. Marks
 Runners left in scoring position, 2 outs: 
M. Marks
, 
J. Reich
, 
Y. Joe
 GIDP: 
J. Rivera
 Team LOB: 
5
  BASERUNNING 
SB: 
A. Eisen
 2 (30)
, 
J. Rivera
 (17)
  FIELDING 
Double Plays: 
2 (Cluster-Reich-Rivera, Joe-Reich-Rivera)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| H. Harted 2B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.150 | 
		1 | 
		9 | 
	 
	
		| S. Sours CF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		1 | 		
		.173 | 
		4 | 
		13 | 
	 
	
		| R. Walker 3B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.187 | 
		2 | 
		21 | 
	 
	
		| B. Gray RF | 
		3 | 
		0 | 
		1 | 
		0 | 
		1 | 
		1 | 		
		1 | 		
		.129 | 
		5 | 
		23 | 
	 
	
		| H. Tanaka LF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.143 | 
		3 | 
		14 | 
	 
	
		| M. Ingram C | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.126 | 
		2 | 
		14 | 
	 
	
		| K. Stephens SS | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.174 | 
		2 | 
		10 | 
	 
	
		| D. Burke 1B | 
		3 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.200 | 
		0 | 
		20 | 
	 
	
		| R. Uda DH | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.163 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		28 | 
		0 | 
		4 | 
		0 | 
		2 | 
		10 | 
		9 | 
		  | 
		  | 
		  | 
	 
 
						
					 |