| 
						
						
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| A. Eisen LF | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.280 | 
		2 | 
		21 | 
	 
	
		| V. Moya 3B | 
		4 | 
		2 | 
		2 | 
		2 | 
		1 | 
		0 | 		
		1 | 		
		.171 | 
		3 | 
		12 | 
	 
	
		| R. Ashley C | 
		4 | 
		2 | 
		2 | 
		3 | 
		1 | 
		0 | 		
		0 | 		
		.455 | 
		1 | 
		4 | 
	 
	
		| D. Moore DH | 
		3 | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 		
		2 | 		
		.167 | 
		0 | 
		0 | 
	 
	
		| D. Boykins 1B | 
		4 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 		
		5 | 		
		.273 | 
		0 | 
		1 | 
	 
	
		| J. Reich 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		5 | 		
		.224 | 
		1 | 
		35 | 
	 
	
		| I. Kamuzu RF | 
		3 | 
		0 | 
		1 | 
		1 | 
		1 | 
		1 | 		
		2 | 		
		.270 | 
		3 | 
		31 | 
	 
	
		| Y. Joe SS | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		5 | 		
		.250 | 
		6 | 
		40 | 
	 
	
		| A. Akers CF | 
		4 | 
		2 | 
		2 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.304 | 
		0 | 
		2 | 
	 
	
		| Totals | 
		33 | 
		7 | 
		9 | 
		6 | 
		7 | 
		5 | 
		21 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
A. Akers
 (4, 8th Inning off T. Gray, 0 on, 0 outs) 
 Home Runs: 
V. Moya
 (3, 1st Inning off J. Dailey, 0 on, 1 out) 
, 
R. Ashley
 (1, 4th Inning off J. Dailey, 0 on, 1 out) 
 Total Bases: 
A. Eisen
, 
V. Moya
 5
, 
R. Ashley
 5
, 
D. Moore
, 
I. Kamuzu
, 
A. Akers
 3
 2-out RBI: 
I. Kamuzu
 Runners left in scoring position, 2 outs: 
V. Moya
, 
J. Reich
, 
I. Kamuzu
, 
Y. Joe
 2
 Sac Bunt: 
A. Eisen
 Hit by Pitch: 
J. Reich
 Team LOB: 
11
  BASERUNNING 
SB: 
A. Eisen
 (33)
, 
V. Moya
 2 (11)
, 
A. Akers
 (9)
  FIELDING 
Double Plays: 
1 (Moya-Reich-Boykins)
								 | 
							 
						 
					 |