| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| K. Stephens SS | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.173 | 
		2 | 
		10 | 
	 
	
		| R. Walker DH | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.181 | 
		2 | 
		21 | 
	 
	
		| S. Sours CF | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.176 | 
		4 | 
		15 | 
	 
	
		| B. Gray RF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.128 | 
		5 | 
		23 | 
	 
	
		| H. Tanaka LF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.139 | 
		3 | 
		15 | 
	 
	
		| L. Nava 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.280 | 
		1 | 
		5 | 
	 
	
		| D. Burke 1B | 
		2 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.197 | 
		0 | 
		20 | 
	 
	
		| M. Ingram C | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		2 | 		
		.132 | 
		2 | 
		16 | 
	 
	
		| A. Vilano 3B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.261 | 
		1 | 
		5 | 
	 
	
		| Totals | 
		29 | 
		0 | 
		2 | 
		0 | 
		1 | 
		9 | 
		4 | 
		  | 
		  | 
		  | 
	 
 
						
					 | 
					  | 
					
						
						
							
								
									 
a - P. Collins pinch ran for M. Williams in the 3rd
  BATTING 
Doubles: 
V. Estrada
 (13, 1st Inning off M. Duffy, 1 on, 1 out) 
, 
M. Williams
 (25, 3rd Inning off M. Duffy, 0 on, 0 outs) 
 Home Runs: 
R. Sayer
 (3, 2nd Inning off M. Duffy, 0 on, 1 out) 
, 
C. Rattenbury
 (10, 5th Inning off M. Duffy, 0 on, 1 out) 
 Total Bases: 
C. Rattenbury
 5
, 
M. Williams
 2
, 
V. Estrada
 2
, 
S. Goss
, 
R. Sayer
 4
 Runners left in scoring position, 2 outs: 
P. Collins
, 
S. Byerly
 Team LOB: 
4
  BASERUNNING 
SB: 
V. Estrada
 (23)
								 | 
							 
						 
					 |