a - L. Reyes pinch ran for F. Caulfield in the 3rd
 b - J. Swartzentruber pinch hit for C. Martin in the 7th
 c - B. Mattis pinch hit for B. Manson in the 7th
 d - D. Phillips substituted for J. Swartzentruber in the 7th
 e - E. Muniz pinch hit for W. Diamond in the 8th
 f - S. Olson pinch hit for B. Mattis in the 8th
 g - T. Peavey substituted for S. Olson in the 8th
  BATTING 
Doubles: 
B. Manson
 (14, 3rd Inning off T. Anderson, 2 on, 2 outs) 
 Home Runs: 
T. Kawabata
 (6, 3rd Inning off T. Ingram, 1 on, 2 outs) 
, 
A. Caron
 (8, 4th Inning off T. Ingram, 0 on, 0 outs) 
 Total Bases: 
T. Kawabata
 4
, 
F. Caulfield
, 
L. Reyes
, 
A. Caron
 4
, 
W. Diamond
, 
B. Van Gilder
 2
, 
R. Chicoine
, 
C. Martin
, 
R. Escareno
, 
B. Manson
 2
 2-out RBI: 
T. Kawabata
, 
D. Phillips
, 
R. Escareno
, 
B. Manson
 Runners left in scoring position, 2 outs: 
, 
T. Kawabata
 2
, 
B. Van Gilder
, 
B. Manson
, 
S. Olson
 Hit by Pitch: 
B. Manson
 Team LOB: 
11
  BASERUNNING 
SB: 
F. Caulfield
 (49)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| J. Ramirez SS | 
		3 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.280 | 
		0 | 
		3 | 
	 
	
		|    a-B. Bugge PH, 3B | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.238 | 
		4 | 
		28 | 
	 
	
		| R. Munro 2B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		2 | 		
		.284 | 
		2 | 
		25 | 
	 
	
		| R. Ito 3B, SS | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.206 | 
		2 | 
		24 | 
	 
	
		|    b-T. Lewis PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.143 | 
		1 | 
		3 | 
	 
	
		| M. Bale 1B | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		2 | 		
		0 | 		
		.274 | 
		1 | 
		11 | 
	 
	
		| J. McCauley RF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		1 | 		
		.000 | 
		0 | 
		0 | 
	 
	
		| M. Reeg LF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.242 | 
		2 | 
		28 | 
	 
	
		| N. Isaac DH | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		0 | 		
		.077 | 
		0 | 
		0 | 
	 
	
		| S. Palmer C | 
		1 | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 		
		0 | 		
		.217 | 
		0 | 
		1 | 
	 
	
		| D. LeCroy CF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.270 | 
		3 | 
		19 | 
	 
	
		| Totals | 
		30 | 
		1 | 
		4 | 
		1 | 
		2 | 
		13 | 
		9 | 
		  | 
		  | 
		  | 
	 
 
						
					 |