| PERSONAL DETAIL |  
							| First Name | John |  
							| Last Name | Weichel |  
							| Nickname |  |  
							| Age | 49 |  
							| Date of Birth | 01/01/1997 |  
							| Born in | Unknown |  
							| Nationality | American |  
							| Height | 6' 2" |  
							| Weight | 170 lbs |  
							| Normal Occupation | Pitching Coach |  
							| Reputation | Good |  
							| Team |  |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $0 |  
							| Duration Left | 0 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Normal |  
										| Manager Style | Conventional |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Neutral |  
										| Pitching Coach Focus | Neutral |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Unproven |  
										| Scout Minors | Inexperienced |  
										| International Scouting | Unproven |  
										| Scout Amateurs | Inexperienced |  
										| Projection | Favor Tools |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Unproven |  
										| Heal Legs | Unproven |  
										| Heal Back | Unproven |  
										| Heal Other | Unproven |  
										| Prevent Arm Inj. | Unproven |  
										| Prevent Leg Inj. | Unproven |  
										| Prevent Back Inj. | Unproven |  
										| Prevent Other Inj. | Unproven |  
										| Fatigue Recovery | Unproven |  
									 
								 | 
							 
						 
					 |