| PERSONAL DETAIL |  
							| First Name | Justin |  
							| Last Name | Allen |  
							| Nickname |  |  
							| Age | 46 |  
							| Date of Birth | 10/15/2000 |  
							| Born in | Dallas, TX |  
							| Nationality | American |  
							| Height | 6' 0" |  
							| Weight | 195 lbs |  
							| Normal Occupation | General Manager |  
							| Reputation | Poor |  
							| Team |  |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $0 |  
							| Duration Left | 0 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Normal |  
										| Manager Style | - |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Neutral |  
										| Pitching Coach Focus | Neutral |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Decent |  
										| Scout Minors | Decent |  
										| International Scouting | Decent |  
										| Scout Amateurs | Decent |  
										| Projection | Neutral |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Unproven |  
										| Heal Legs | Unproven |  
										| Heal Back | Unproven |  
										| Heal Other | Unproven |  
										| Prevent Arm Inj. | Unproven |  
										| Prevent Leg Inj. | Unproven |  
										| Prevent Back Inj. | Unproven |  
										| Prevent Other Inj. | Unproven |  
										| Fatigue Recovery | Unproven |  
									 
								 | 
							 
						 
					 |