| PERSONAL DETAIL |  
							| First Name | Joe |  
							| Last Name | Adams |  
							| Nickname |  |  
							| Age | 67 |  
							| Date of Birth | 10/06/1979 |  
							| Born in | Candiac, QC |  
							| Nationality | Canadian |  
							| Height | 5' 10" |  
							| Weight | 200 lbs |  
							| Normal Occupation | Scouting Director |  
							| Reputation | Fair |  
							| Team |  |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $0 |  
							| Duration Left | 0 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Easygoing |  
										| Manager Style | - |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Contact |  
										| Pitching Coach Focus | Neutral |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Fair |  
										| Scout Minors | Average |  
										| International Scouting | Average |  
										| Scout Amateurs | Average |  
										| Projection | Highly Favor Tools |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Unproven |  
										| Heal Legs | Unproven |  
										| Heal Back | Unproven |  
										| Heal Other | Unproven |  
										| Prevent Arm Inj. | Unproven |  
										| Prevent Leg Inj. | Unproven |  
										| Prevent Back Inj. | Unproven |  
										| Prevent Other Inj. | Unproven |  
										| Fatigue Recovery | Unproven |  
									 
								 | 
							 
						 
					 |