| PERSONAL DETAIL |  
							| First Name | Austin |  
							| Last Name | Copeland |  
							| Nickname |  |  
							| Age | 49 |  
							| Date of Birth | 01/01/1997 |  
							| Born in | Unknown |  
							| Nationality | American |  
							| Height | 5' 9" |  
							| Weight | 155 lbs |  
							| Normal Occupation | Pitching Coach |  
							| Reputation | Average |  
							| Team | Potomac Nationals |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $275,000 |  
							| Duration Left | 1 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Controlling |  
										| Manager Style | Conventional |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Contact |  
										| Pitching Coach Focus | Neutral |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Inexperienced |  
										| Scout Minors | Inexperienced |  
										| International Scouting | Inexperienced |  
										| Scout Amateurs | Poor |  
										| Projection | Favor Ability |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Unproven |  
										| Heal Legs | Unproven |  
										| Heal Back | Unproven |  
										| Heal Other | Unproven |  
										| Prevent Arm Inj. | Unproven |  
										| Prevent Leg Inj. | Unproven |  
										| Prevent Back Inj. | Unproven |  
										| Prevent Other Inj. | Unproven |  
										| Fatigue Recovery | Unproven |  
									 
								 | 
							 
						 
					 |