| PERSONAL DETAIL |  
							| First Name | Noah |  
							| Last Name | Mull |  
							| Nickname |  |  
							| Age | 60 |  
							| Date of Birth | 11/19/1986 |  
							| Born in | Wheeling, WV |  
							| Nationality | American |  
							| Height | 5' 10" |  
							| Weight | 170 lbs |  
							| Normal Occupation | Pitching Coach |  
							| Reputation | Average |  
							| Team | Detroit Red Wings |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $555,000 |  
							| Duration Left | 2 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Easygoing |  
										| Manager Style | - |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Neutral |  
										| Pitching Coach Focus | Groundballers |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Unproven |  
										| Scout Minors | Unproven |  
										| International Scouting | Unproven |  
										| Scout Amateurs | Inexperienced |  
										| Projection | Favor Ability |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Unproven |  
										| Heal Legs | Unproven |  
										| Heal Back | Unproven |  
										| Heal Other | Unproven |  
										| Prevent Arm Inj. | Unproven |  
										| Prevent Leg Inj. | Unproven |  
										| Prevent Back Inj. | Unproven |  
										| Prevent Other Inj. | Unproven |  
										| Fatigue Recovery | Unproven |  
									 
								 | 
							 
						 
					 |