  | 
					
						
							
								| 
									 MIDWEST LEAGUE 
									PITCHING REPORT 
									12/31/2046 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
		
		| 	
			AMERICAN LEAGUE EASTERN DIVISION PITCHING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| Lansing Lugnuts | 
		112 | 
		38 | 
		.747 | 
		- | 
		2.01 | 
		57 | 
		1354.2 | 
		945 | 
		341 | 
		303 | 
		74 | 
		255 | 
		1518 | 
		.194 | 
		11 | 
		31 | 
	 
	
		| Delmarva Shorebirds | 
		99 | 
		51 | 
		.660 | 
		13 | 
		2.99 | 
		58 | 
		1371.1 | 
		1152 | 
		506 | 
		456 | 
		91 | 
		345 | 
		1561 | 
		.227 | 
		0 | 
		18 | 
	 
	
		| Greenville Drive | 
		83 | 
		70 | 
		.542 | 
		30½ | 
		3.59 | 
		42 | 
		1378.2 | 
		1240 | 
		586 | 
		550 | 
		129 | 
		577 | 
		1369 | 
		.243 | 
		2 | 
		14 | 
	 
	
		| Bowling Green Hot Rods | 
		79 | 
		74 | 
		.516 | 
		34½ | 
		3.32 | 
		38 | 
		1376.1 | 
		1194 | 
		550 | 
		508 | 
		125 | 
		387 | 
		1419 | 
		.232 | 
		6 | 
		11 | 
	 
	
		| Charleston RiverDogs | 
		51 | 
		102 | 
		.333 | 
		62½ | 
		4.73 | 
		28 | 
		1358.2 | 
		1330 | 
		770 | 
		714 | 
		177 | 
		692 | 
		1248 | 
		.257 | 
		1 | 
		4 | 
	 
			 
		 | 
	
	
		| 	
			AMERICAN LEAGUE CENTRAL DIVISION PITCHING
		 | 
	
	
		| 
			
		 | 
	
	
		| 	
			AMERICAN LEAGUE WEST DIVISION PITCHING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| Hickory Crawdads | 
		122 | 
		28 | 
		.813 | 
		- | 
		2.38 | 
		62 | 
		1357.0 | 
		1019 | 
		395 | 
		359 | 
		86 | 
		332 | 
		1490 | 
		.207 | 
		7 | 
		27 | 
	 
	
		| Beloit Snappers | 
		99 | 
		51 | 
		.660 | 
		23 | 
		2.50 | 
		71 | 
		1356.0 | 
		1057 | 
		420 | 
		376 | 
		66 | 
		408 | 
		1468 | 
		.215 | 
		5 | 
		19 | 
	 
	
		| Burlington Bees | 
		71 | 
		79 | 
		.473 | 
		51 | 
		4.27 | 
		40 | 
		1331.2 | 
		1257 | 
		708 | 
		632 | 
		134 | 
		642 | 
		1420 | 
		.249 | 
		0 | 
		13 | 
	 
	
		| Clinton LumberKings | 
		66 | 
		84 | 
		.440 | 
		56 | 
		3.24 | 
		43 | 
		1338.0 | 
		1126 | 
		528 | 
		482 | 
		89 | 
		505 | 
		1310 | 
		.230 | 
		0 | 
		18 | 
	 
	
		| Quad Cities River Bandits | 
		32 | 
		121 | 
		.209 | 
		91½ | 
		7.67 | 
		14 | 
		1337.1 | 
		1700 | 
		1226 | 
		1139 | 
		227 | 
		875 | 
		1145 | 
		.311 | 
		9 | 
		3 | 
	 
			 
		 | 
	
	
		| 	
			AMERICAN LEAGUE TOTALS
		 | 
	
	
		
			
				
					 | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| TOTALS | 
		 | 
		 | 
		 | 
		 | 
		4.23 | 
		629 | 
		20258.0 | 
		19038 | 
		10545 | 
		9511 | 
		1988 | 
		8391 | 
		20757 | 
		.248 | 
		44 | 
		209 | 
	 
			 
		 | 
	
	
		| 	
			NATIONAL LEAGUE EAST DIVISION PITCHING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| Atlanta (MID) Braves | 
		99 | 
		54 | 
		.647 | 
		- | 
		2.99 | 
		46 | 
		1377.0 | 
		1172 | 
		521 | 
		457 | 
		98 | 
		396 | 
		1544 | 
		.227 | 
		12 | 
		23 | 
	 
	
		| Hagerstown Suns | 
		88 | 
		62 | 
		.587 | 
		9½ | 
		3.17 | 
		56 | 
		1351.2 | 
		1195 | 
		536 | 
		476 | 
		96 | 
		498 | 
		1478 | 
		.237 | 
		0 | 
		14 | 
	 
	
		| Greensboro Grasshoppers | 
		64 | 
		89 | 
		.418 | 
		35 | 
		4.56 | 
		40 | 
		1351.0 | 
		1393 | 
		765 | 
		684 | 
		120 | 
		665 | 
		1341 | 
		.265 | 
		1 | 
		11 | 
	 
	
		| Lakewood BlueClaws | 
		46 | 
		107 | 
		.301 | 
		53 | 
		5.72 | 
		28 | 
		1346.1 | 
		1537 | 
		968 | 
		855 | 
		143 | 
		784 | 
		1188 | 
		.287 | 
		0 | 
		3 | 
	 
	
		| Binghamton Mets | 
		31 | 
		122 | 
		.203 | 
		68 | 
		4.45 | 
		16 | 
		1370.2 | 
		1492 | 
		781 | 
		677 | 
		124 | 
		573 | 
		1203 | 
		.278 | 
		0 | 
		4 | 
	 
			 
		 | 
	
	
		| 	
			NATIONAL LEAGUE CENTRAL DIVISION PITCHING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| Peoria Chiefs | 
		101 | 
		52 | 
		.660 | 
		- | 
		2.69 | 
		57 | 
		1377.2 | 
		1149 | 
		476 | 
		412 | 
		79 | 
		429 | 
		1526 | 
		.225 | 
		1 | 
		20 | 
	 
	
		| West Virginia Power | 
		90 | 
		60 | 
		.600 | 
		9½ | 
		3.18 | 
		46 | 
		1373.2 | 
		1134 | 
		533 | 
		486 | 
		100 | 
		522 | 
		1610 | 
		.222 | 
		3 | 
		15 | 
	 
	
		| South Bend Cubs | 
		75 | 
		75 | 
		.500 | 
		24½ | 
		4.06 | 
		41 | 
		1348.2 | 
		1259 | 
		652 | 
		609 | 
		112 | 
		598 | 
		1596 | 
		.246 | 
		2 | 
		18 | 
	 
	
		| Wisconsin Timber Rattlers | 
		66 | 
		84 | 
		.440 | 
		33½ | 
		3.42 | 
		48 | 
		1369.1 | 
		1247 | 
		615 | 
		521 | 
		101 | 
		529 | 
		1344 | 
		.242 | 
		0 | 
		12 | 
	 
	
		| Dayton Dragons | 
		66 | 
		84 | 
		.440 | 
		33½ | 
		3.85 | 
		45 | 
		1321.2 | 
		1235 | 
		633 | 
		566 | 
		100 | 
		510 | 
		1400 | 
		.244 | 
		1 | 
		8 | 
	 
			 
		 | 
	
	
		| 	
			NATIONAL LEAGUE WEST DIVISION PITCHING
		 | 
	
	
		
			
				
					| Team | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| Great Lakes Loons | 
		95 | 
		56 | 
		.629 | 
		- | 
		3.40 | 
		47 | 
		1361.1 | 
		1260 | 
		580 | 
		514 | 
		104 | 
		393 | 
		1465 | 
		.245 | 
		11 | 
		9 | 
	 
	
		| Hartford Yard Goats | 
		94 | 
		57 | 
		.623 | 
		1 | 
		3.20 | 
		53 | 
		1360.1 | 
		1200 | 
		546 | 
		484 | 
		103 | 
		455 | 
		1500 | 
		.236 | 
		0 | 
		12 | 
	 
	
		| Fort Wayne TinCaps | 
		93 | 
		57 | 
		.620 | 
		1½ | 
		3.12 | 
		52 | 
		1352.2 | 
		1143 | 
		523 | 
		469 | 
		87 | 
		458 | 
		1428 | 
		.227 | 
		0 | 
		15 | 
	 
	
		| Augusta GreenJackets | 
		90 | 
		63 | 
		.588 | 
		6 | 
		3.04 | 
		49 | 
		1416.1 | 
		1231 | 
		541 | 
		479 | 
		81 | 
		421 | 
		1626 | 
		.233 | 
		2 | 
		16 | 
	 
	
		| Kane County Cougars | 
		37 | 
		113 | 
		.247 | 
		57½ | 
		5.50 | 
		18 | 
		1305.0 | 
		1565 | 
		947 | 
		798 | 
		134 | 
		629 | 
		1384 | 
		.292 | 
		2 | 
		4 | 
	 
			 
		 | 
	
	
		| 	
			NATIONAL LEAGUE TOTALS
		 | 
	
	
		
			
				
					 | 
					W | 
					L | 
					PCT | 
					GB | 
					ERA | 
					S | 
					IP | 
					HA | 
					R | 
					ER | 
					HRA | 
					BB | 
					K | 
					OAVG | 
					CG | 
					SHO | 
				 
	
		| TOTALS | 
		 | 
		 | 
		 | 
		 | 
		3.75 | 
		642 | 
		20383.1 | 
		19212 | 
		9617 | 
		8487 | 
		1582 | 
		7860 | 
		21633 | 
		.247 | 
		35 | 
		184 | 
	 
			 
		 | 
	
	
		  |