| Name | 
					Pos | 
					Team | 
					Age | 
					DOB | 
					POB | 
					Nationality | 
					Bats | 
					Throws | 
					Height | 
					Weight | 
					Salary | 
				 
			
	
		| Jacobs, Adam | 
		3B | 
		Auburn Doubledays | 
		26 | 
		03/31/2020 | 
		Clarkston Heights-Vineland | 
		USA | 
		Left | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Jacobs, Jamal | 
		RP | 
		Free Agent | 
		32 | 
		11/01/2014 | 
		Sweetwater | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Jacobs, Roald | 
		LF | 
		Vancouver Canadians | 
		28 | 
		05/10/2018 | 
		Bergschenhoek | 
		NED | 
		Left | 
		Left | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Jacobson, Jay | 
		RF | 
		Cincinnati (NYP) Reds | 
		26 | 
		11/16/2020 | 
		University Park | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Jaeger, Jamie | 
		RP | 
		Free Agent | 
		32 | 
		02/26/2014 | 
		Morro Bay | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Jasso, Fernando | 
		1B | 
		Los Angeles (NYP) Dodgers | 
		27 | 
		02/04/2019 | 
		Akron | 
		USA | 
		Switch | 
		Right | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Jenifer, Adonis | 
		RF | 
		Rome Braves | 
		23 | 
		07/07/2023 | 
		Menomonie | 
		USA | 
		Right | 
		Left | 
		6' 0" | 
		195 lbs | 
		- | 
	 
	
		| Jenkins, Josh | 
		SP | 
		Auburn Doubledays | 
		21 | 
		04/16/2025 | 
		Henderson | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		180 lbs | 
		- | 
	 
	
		| Jenkinson, Sean | 
		1B | 
		Cincinnati (NYP) Reds | 
		26 | 
		02/10/2020 | 
		New York | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Jennings, Ben | 
		3B | 
		Staten Island Yankees | 
		22 | 
		06/09/2024 | 
		Kingston | 
		JAM | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Jennings, Jamie | 
		3B | 
		Chicago (NYP) White Sox | 
		26 | 
		09/20/2020 | 
		Portland | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Jennings, Jonas | 
		RP | 
		Chicago (NYP) White Sox | 
		19 | 
		01/09/2027 | 
		Cudjoe Key | 
		USA | 
		Left | 
		Left | 
		6' 9" | 
		210 lbs | 
		- | 
	 
	
		| Jennings, Tom | 
		RP | 
		Free Agent | 
		35 | 
		04/16/2011 | 
		Calgary | 
		CAN | 
		Left | 
		Left | 
		6' 1" | 
		195 lbs | 
		- | 
	 
	
		| Jimenez, Jordan | 
		SP | 
		Mahoning Valley Scrappers | 
		22 | 
		08/19/2024 | 
		Temecula | 
		USA | 
		Left | 
		Left | 
		6' 7" | 
		200 lbs | 
		- | 
	 
	
		| Jimenez, Tony | 
		SP | 
		Idaho Falls Chukars | 
		22 | 
		10/22/2024 | 
		Peoria | 
		USA | 
		Switch | 
		Right | 
		6' 0" | 
		190 lbs | 
		- | 
	 
	
		| Jobe, Tim | 
		2B | 
		State College Spikes | 
		21 | 
		04/11/2025 | 
		Phoenix | 
		USA | 
		Right | 
		Right | 
		6' 4" | 
		200 lbs | 
		- | 
	 
	
		| Joe, Yeong-hun | 
		CF | 
		Chicago (NYP) White Sox | 
		25 | 
		01/22/2021 | 
		Pyongyang | 
		PRK | 
		Left | 
		Right | 
		6' 1" | 
		190 lbs | 
		- | 
	 
	
		| Johnson, Dan | 
		SP | 
		Free Agent | 
		26 | 
		05/13/2020 | 
		Everett | 
		USA | 
		Right | 
		Right | 
		6' 7" | 
		200 lbs | 
		- | 
	 
	
		| Johnson, Eric | 
		SP | 
		Free Agent | 
		28 | 
		12/26/2018 | 
		Winston-Salem | 
		USA | 
		Right | 
		Right | 
		6' 5" | 
		200 lbs | 
		- | 
	 
	
		| Jones, Darby | 
		SP | 
		Free Agent | 
		31 | 
		06/13/2015 | 
		Belfast | 
		NIR | 
		Left | 
		Left | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Jones, Darnell | 
		3B | 
		Spokane Indians | 
		32 | 
		06/22/2014 | 
		Sanford | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Jones, Mark | 
		2B | 
		Chicago (NYP) White Sox | 
		22 | 
		05/23/2024 | 
		Victoria | 
		USA | 
		Right | 
		Right | 
		6' 1" | 
		200 lbs | 
		- | 
	 
	
		| Jordan, Eric | 
		C | 
		Batavia Muckdogs | 
		26 | 
		10/26/2020 | 
		Lakewood | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
	
		| Joshua, Brandon | 
		SS | 
		Hillsboro Hops | 
		24 | 
		07/14/2022 | 
		Lino Lakes | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		195 lbs | 
		- | 
	 
	
		| Judson, Justin | 
		SP | 
		Free Agent | 
		39 | 
		07/10/2007 | 
		Laval | 
		CAN | 
		Switch | 
		Right | 
		5' 11" | 
		190 lbs | 
		- | 
	 
	
		| Julien, Chris | 
		SP | 
		Everett AquaSox | 
		23 | 
		04/28/2023 | 
		Youngstown | 
		USA | 
		Right | 
		Right | 
		6' 2" | 
		200 lbs | 
		- | 
	 
		 
		 |