| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 6 | 
		0 | 
		0-0 | 
		1 | 
		0.61 | 
		14.2 | 
		6 | 
		1 | 
		6 | 
		28 | 
		0.82 | 
		0.4 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			70 | 
			65 | 
			70 | 
			70 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			60 | 
			55 | 
			65 | 
			60 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			55 | 
			55 | 
			55 | 
			60 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					75 | 
					75 | 
				 
				
					| Slider | 
					60 | 
					65 | 
				 
				
					| Changeup | 
					55 | 
					55 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					99-101 Mph | 
				 
				
					| Stamina | 
					78 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					80 | 
				 
				
					| Defense | 
					39 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					1 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					4 | 
				 
				
					| Sacrifice Bunt: | 
					98 | 
				 
				
					| Bunt for Hit: | 
					7 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 12/28/2046 | 
		  MIN | 
		Loss, 3-7 | 
		 | 
		2.2 | 
		3 | 
		1 | 
		1 | 
		1 | 
		6 | 
		  | 
	 
	
		| 12/17/2046 | 
		@ ATL | 
		Win, 2-1 | 
		 | 
		3.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		7 | 
		  | 
	 
	
		| 12/14/2046 | 
		  KC | 
		Win, 7-2 | 
		 | 
		1.2 | 
		1 | 
		0 | 
		0 | 
		2 | 
		4 | 
		  | 
	 
	
		| 12/04/2046 | 
		  WAS | 
		Win, 10-0 | 
		 | 
		3.0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		4 | 
		Save | 
	 
	
		| 11/30/2046 | 
		  CHC | 
		Win, 1-0 | 
		 | 
		3.0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		5 | 
		  | 
	 
	
		| 11/28/2046 | 
		  CHC | 
		Loss, 2-9 | 
		 | 
		1.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
	
		| 09/18/2046 | 
		@ FRI | 
		Loss, 5-6 | 
		 | 
		1.1 | 
		3 | 
		1 | 
		1 | 
		2 | 
		2 | 
		  | 
	 
	
		| 09/13/2046 | 
		  MID | 
		Win, 7-6 | 
		 | 
		2.1 | 
		2 | 
		1 | 
		1 | 
		0 | 
		3 | 
		  | 
	 
	
		| 09/07/2046 | 
		  NWA | 
		Win, 19-1 | 
		 | 
		2.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		6 | 
		  | 
	 
	
		| 09/05/2046 | 
		@ TRE | 
		Win, 9-2 | 
		 | 
		1.1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Brent often fails to run out plays. | 
		 
		
			 | 
		 
		
			 | 
		 
		
			| Low: Work Ethic | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 08/04/2022 |  
		| Born in: | Brooklyn, NY |  
		| Nationality: | American |  
		| Height: | 6' 6" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Insignificant |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 5 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2041, 27th Pick in Round 14 |  
	 
					 |