LF Chance Stever #17
Age: 26 | Bats: L | Throws: L | Morale: Great
12/31/2046
OA: 38 POT: 38
LF CHANCE STEVER #17 - AGE: 26 - BATS: L - THROWS: L - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
10 29 7 1 0 5 8 1 13 .241 .281 .793 0 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 45 50 50
Gap 65 55 70 65
Power 65 55 70 65
Eye 45 40 45 45
Avoid K's 45 45 45 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 42
Errors: - 13 55
Arm: 1 39 58
Turn DP: - 10 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 48
1st Base: 8 Center Field: -
2nd Base: - Right Field: 33
3rd Base: -
       
RUN/BUNT
Running Speed: 17
Stealing Ability: 31
Baserunning Inst.: 1
Sacrifice Bunt: 34
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
12/31/2046 @ MIL Loss, 0-3 3 0 0 0 0 0 2 0
12/30/2046 @ MIL Loss, 3-4 3 1 1 0 0 0 0 0
12/28/2046 BOS Win, 5-3 2 1 0 1 0 1 1 0
12/27/2046 BOS Win, 6-5 3 1 1 1 0 0 0 0
12/26/2046 @ LAA Win, 8-1 4 1 1 1 1 0 2 0
12/25/2046 @ LAA Win, 8-6 6 1 1 1 1 0 4 0
12/21/2046 ASH Win, 14-3 1 1 1 1 1 0 0 0
12/03/2046 @ PHI Win, 5-4 4 1 1 2 1 0 3 0
12/02/2046 @ PHI Win, 8-4 3 2 1 1 1 0 1 0
11/25/2046 @ ARI Loss, 1-11 0 0 0 0 0 0 0 0
PERSONALITY
He lacks drive.
Low: Leader, Adaptability, Work Ethic
Birthday:03/18/2020
Born in:Marion, IL
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2037, 14th Pick in Round 4
EASTERN LEAGUE 2046 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 85 255 52 10 2 8 21 24 29 83 .204 .289 .353 .642 .286 .149 84
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 67 287 2 4 0 6 0 1 90 20 0 0 0.0 26.2 3.36 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   75 17 3 1 0 1 6 6 21 0 0 0 .227 .284 .293 .577
Versus Right   180 35 7 1 8 20 18 23 62 1 0 2 .194 .291 .378 .669
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   28 7 1 1 0 1 2 4 6 1 0 0 .250 .333 .357 .690
June   65 14 4 0 1 3 5 4 15 0 0 0 .215 .261 .323 .584
July   68 15 2 0 2 6 6 9 21 0 0 0 .221 .312 .338 .650
August   46 9 2 0 3 7 6 9 21 0 0 1 .196 .339 .435 .774
September   48 7 1 1 2 4 5 3 20 0 0 1 .146 .212 .333 .545
Postseason   12 1 0 0 0 0 0 0 2 0 0 0 .083 .083 .083 .167
2 Years Ago   431 115 29 1 31 88 70 38 90 1 0 3 .267 .330 .555 .884
Career   845 209 47 3 44 128 116 88 212 4 0 6 .247 .321 .466 .788
Home   122 25 6 1 5 14 14 17 35 1 0 1 .205 .305 .393 .698
Road   133 27 4 1 3 7 10 12 48 0 0 1 .203 .274 .316 .590
Grass   255 52 10 2 8 21 24 29 83 1 0 2 .204 .289 .353 .642
Day   58 14 2 2 0 2 7 9 19 1 0 1 .241 .348 .345 .693
Night   197 38 8 0 8 19 17 20 64 0 0 1 .193 .271 .355 .626
As Starter   240 49 10 2 8 21 22 27 77 1 0 2 .204 .289 .362 .651
As Reliever / Substitution   15 3 0 0 0 0 2 2 6 0 0 0 .200 .294 .200 .494
MIDWEST LEAGUE 2046 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 33 121 35 8 1 9 23 21 6 21 .289 .320 .595 .915 .397 .306 150
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 30 128 0 0 0 3 0 1 72 18 0 0 0.0 22.0 6.60 1.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   33 10 4 0 1 6 5 1 9 0 0 0 .303 .324 .515 .839
Versus Right   88 25 4 1 8 17 16 5 12 1 0 0 .284 .319 .625 .944
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   87 29 7 1 6 14 16 4 13 1 0 0 .333 .359 .644 1.002
May   34 6 1 0 3 9 5 2 8 0 0 0 .176 .222 .471 .693
Last Year   271 84 19 1 27 89 58 28 56 4 0 2 .310 .374 .686 1.060
2 Years Ago   6 1 0 0 0 0 0 1 2 0 0 0 .167 .286 .167 .452
Career   671 189 44 3 48 153 117 66 146 7 0 5 .282 .347 .571 .918
Home   53 14 3 0 4 7 8 2 10 1 0 0 .264 .286 .547 .833
Road   68 21 5 1 5 16 13 4 11 0 0 0 .309 .347 .632 .980
Grass   121 35 8 1 9 23 21 6 21 1 0 0 .289 .320 .595 .915
Day   17 7 4 0 2 7 4 0 1 0 0 0 .412 .412 1.000 1.412
Night   104 28 4 1 7 16 17 6 20 1 0 0 .269 .306 .529 .835
As Starter   117 34 8 1 9 22 20 6 21 1 0 0 .291 .323 .607 .929
As Reliever / Substitution   4 1 0 0 0 1 1 0 0 0 0 0 .250 .250 .250 .500
WINTER LEAGUE BASEBALL 2046 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 29 7 1 0 5 8 9 1 13 .241 .281 .793 1.074 .469 .552 229
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 32 1 0 0 0 0 1 23 6 0 0 0.0 6.8 7.94 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Versus Right   29 7 1 0 5 8 9 0 13 1 0 1 .241 .258 .793 1.051
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Last Week   18 4 1 0 2 4 5 1 7 1 0 0 .222 .250 .611 .861
November   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
December   29 7 1 0 5 8 9 1 13 1 0 1 .241 .281 .793 1.074
Last Year   155 36 7 0 12 23 23 13 53 1 0 2 .232 .298 .510 .808
Career   184 43 8 0 17 31 32 14 66 2 0 3 .234 .296 .554 .850
Home   6 2 1 0 1 3 3 1 1 1 0 0 .333 .375 1.000 1.375
Road   23 5 0 0 4 5 6 0 12 0 0 1 .217 .250 .739 .989
Grass   29 7 1 0 5 8 9 1 13 1 0 1 .241 .281 .793 1.074
Day   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Night   26 6 1 0 5 8 8 1 13 1 0 1 .231 .276 .846 1.122
As Starter   28 6 1 0 4 7 8 1 13 1 0 1 .214 .258 .679 .937
As Reliever / Substitution   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 Mississippi State University - EVO 16 120 609 343 51 1 125 461 482 265 9 7 85 1 0 .563 .693 1.266 1.959 127 146 4.9
2037 Oakland - R- 17 96 230 46 10 0 5 22 19 44 1 3 46 0 0 .200 .327 .309 .636 89 90 -0.9
2038 Oakland - R- 18 109 411 108 39 1 10 51 53 63 2 2 62 1 0 .263 .362 .436 .797 136 137 3.1
2039 Oakland - R- 19 130 468 135 40 3 29 104 79 60 5 4 80 2 1 .288 .372 .573 .945 163 164 4.8
2039 Stockton - WNTR 19 38 135 44 16 3 9 40 39 14 6 1 32 1 0 .326 .410 .689 1.099 149 137 0.9
2040 Oakland (APP) - R+ 20 144 545 172 41 6 38 145 130 87 1 5 108 0 2 .316 .408 .622 1.030 149 147 4.0
2040 Beloit - A 20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -113 -0.0
2040 Stockton - WNTR 20 40 150 44 12 5 7 31 23 14 1 0 31 0 0 .293 .358 .580 .938 114 112 0.7
2040 Total - WNTR 20 41 151 44 12 5 7 31 23 14 1 0 31 0 0 .291 .355 .576 .932 113 111 0.7
2041 Beloit - A 21 96 235 60 15 0 11 31 29 24 3 0 60 2 0 .255 .332 .460 .792 126 127 0.9
2041 Stockton - WNTR 21 38 128 26 8 0 8 28 22 17 0 3 30 1 0 .203 .291 .453 .744 86 83 0.1
2041 Total - WNTR 21 134 363 86 23 0 19 59 51 41 3 3 90 3 0 .237 .317 .457 .774 111 111 1.0
2042 Beloit - A 22 10 37 9 2 1 1 10 9 7 0 2 7 0 0 .243 .348 .432 .780 97 95 -0.0
2042 Stockton - WNTR 22 48 155 47 11 1 16 38 39 27 0 1 35 0 1 .303 .404 .697 1.101 167 150 1.4
2042 Total - WNTR 22 58 192 56 13 2 17 48 48 34 0 3 42 0 1 .292 .393 .646 1.039 153 139 1.4
2042 Midland - AA 22 13 30 5 0 0 0 4 3 6 0 1 12 0 0 .167 .297 .167 .464 36 47 -0.1
2042 Nashville - AAA 22 32 55 10 2 0 2 5 6 5 0 0 16 0 0 .182 .250 .327 .577 67 48 -0.2
2043 Stockton - WNTR 23 45 161 42 8 0 9 28 31 21 0 1 52 1 0 .261 .344 .478 .823 99 96 0.4
2043 Midland - AA 23 33 129 37 8 0 5 15 19 15 1 1 27 0 0 .287 .363 .465 .828 132 132 0.8
2043 Nashville - AAA 23 71 229 53 14 0 12 42 36 19 0 0 54 0 0 .231 .290 .450 .740 104 98 0.2
2044 Beloit - A 24 3 6 1 0 0 0 0 0 1 0 0 2 0 0 .167 .286 .167 .452 28 37 -0.0
2044 Stockton - WNTR 24 39 133 36 6 0 16 33 28 20 0 0 30 0 0 .271 .366 .677 1.043 164 154 1.3
2044 Total - WNTR 24 42 139 37 6 0 16 33 28 21 0 0 32 0 0 .266 .362 .655 1.017 158 149 1.3
2044 Midland - AA 24 115 431 115 29 1 31 88 70 38 3 1 90 0 0 .267 .330 .555 .884 155 157 3.6
2045 Vermont - A- 25 57 218 66 14 2 17 50 53 24 4 0 53 1 1 .303 .382 .619 1.001 140 124 1.3
2045 Beloit - A 25 72 271 84 19 1 27 89 58 28 2 4 56 0 0 .310 .374 .686 1.060 176 159 3.2
2045 Oakland (WIN) - WNTR 25 44 155 36 7 0 12 23 23 13 2 1 53 0 1 .232 .298 .510 .808 130 128 0.9
2046 Beloit - A 26 33 121 35 8 1 9 23 21 6 0 1 21 0 0 .289 .320 .595 .915 151 150 1.2
2046 Oakland (WIN) - WNTR 26 10 29 7 1 0 5 8 9 1 1 1 13 0 0 .241 .281 .793 1.074 212 229 0.4
2046 Midland - AA 26 85 255 52 10 2 8 21 24 29 2 1 83 0 0 .204 .289 .353 .642 88 84 0.0
2046 Total - AA 26 95 284 59 11 2 13 29 33 30 3 2 96 0 0 .208 .288 .398 .686 100 99 0.4
Total IL 103 284 63 16 0 14 47 42 24 0 0 70 0 0 .222 .282 .426 .709 97 88
Total EL 246 845 209 47 3 44 128 116 88 6 4 212 0 0 .247 .321 .466 .788 127 127
Total CAL (WIN) 248 862 239 61 9 65 198 182 113 7 6 210 3 1 .277 .363 .595 .958 130 122
Total MID 215 671 189 44 3 48 153 117 66 5 7 146 2 0 .282 .347 .571 .918 147 141
Total NYP 57 218 66 14 2 17 50 53 24 4 0 53 1 1 .303 .382 .619 1.001 140 124
Total APP 144 545 172 41 6 38 145 130 87 1 5 108 0 2 .316 .408 .622 1.030 149 147
Total WIN 54 184 43 8 0 17 31 32 14 3 2 66 0 1 .234 .296 .554 .850 143 144
Total EVO 120 609 343 51 1 125 461 482 265 9 7 85 1 0 .563 .693 1.266 1.959 127 146
Total PBL 335 1109 289 89 4 44 177 151 167 8 9 188 3 1 .261 .359 .467 .826 137 138
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 Mississippi State University - EVO 16 1 4 2 1 0 0 1 0 0 0 0 1 0 0 .500 .500 .750 1.250 49 33 -0.1
2037 Oakland - PBL 17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -98 -1.4
2039 Stockton - CAL (WIN) 19 1 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -82 -0.4
2040 Stockton - CAL (WIN) 20 5 21 9 4 0 2 3 4 0 0 0 4 0 0 .429 .429 .905 1.333 199 187 0.3
2041 Stockton - CAL (WIN) 21 4 15 1 0 0 1 1 2 0 0 0 4 0 0 .067 .067 .267 .333 -22 -42 -0.1
2042 Stockton - CAL (WIN) 22 5 19 8 0 0 6 8 7 1 0 0 3 0 0 .421 .450 1.368 1.818 325 302 0.3
2043 Stockton - CAL (WIN) 23 10 42 11 2 0 8 15 9 3 0 0 11 0 0 .262 .311 .881 1.192 175 148 0.4
2044 Stockton - CAL (WIN) 24 18 71 17 6 0 7 15 9 2 1 1 23 0 0 .239 .267 .620 .886 121 117 0.1
2045 Beloit - MID 25 6 21 5 1 0 1 3 1 2 0 0 6 0 0 .238 .304 .429 .733 93 93 -0.2
2045 Oakland (WIN) - WIN 25 12 42 10 1 1 4 10 8 3 1 1 15 0 0 .238 .298 .595 .893 152 153 0.2
2046 Midland - EL 26 4 12 1 0 0 0 0 0 0 0 0 2 0 0 .083 .083 .083 .167 -51 -64 -0.7
Total EL 4 12 1 0 0 0 0 0 0 0 0 2 0 0 .083 .083 .083 .167 -51 -64
Total CAL (WIN) 43 172 46 12 0 24 42 31 6 1 1 46 0 0 .267 .294 .756 1.050 149 136
Total MID 6 21 5 1 0 1 3 1 2 0 0 6 0 0 .238 .304 .429 .733 93 93
Total WIN 12 42 10 1 1 4 10 8 3 1 1 15 0 0 .238 .298 .595 .893 152 153
Total EVO 1 4 2 1 0 0 1 0 0 0 0 1 0 0 .500 .500 .750 1.250 49 33
Total PBL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -98
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2036 Mississippi State University - EVO P 5 0 0 2 1 2 0 1.000 4.0 4.50 -0.1 .926
2036 Mississippi State University - EVO 1B 28 28 168 18 19 188 2 .989 233.0 7.18 -1.1 .988
2036 Mississippi State University - EVO LF 72 68 136 5 4 151 10 .934 605.0 2.10 +1.6 1.021
2036 Mississippi State University - EVO CF 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.133
2036 Mississippi State University - EVO RF 19 16 31 1 0 36 4 .889 145.1 1.98 -0.3 .973
2037 Oakland - R- CF 8 8 13 0 0 15 2 .867 68.1 1.71 -4.1 .696
2037 Oakland - R- RF 54 53 90 4 0 96 2 .979 464.1 1.82 -5.9 .932
2038 Oakland - R- 1B 18 10 90 4 6 94 0 1.000 107.2 7.86 -0.7 .924
2038 Oakland - R- LF 92 92 157 7 2 168 4 .976 789.1 1.87 -1.7 .962
2038 Oakland - R- CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 Oakland - R- RF 8 6 10 0 0 10 0 1.000 52.0 1.73 +0.2 1.019
2039 Stockton - WNTR 1B 1 1 10 1 0 11 0 1.000 7.0 14.14 +0.1 1.062
2039 Oakland - R- 1B 1 0 5 0 1 5 0 1.000 3.0 15.00 -0.9 .000
2039 Stockton - WNTR LF 8 8 9 0 0 9 0 1.000 68.1 1.19 -0.1 .992
2039 Oakland - R- LF 129 128 178 8 2 194 8 .959 1094.0 1.53 -4.2 .969
2039 Oakland - R- RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2040 Stockton - WNTR 1B 1 0 5 0 0 5 0 1.000 2.0 22.50 +0.0 1.040
2040 Stockton - WNTR LF 39 38 49 2 0 51 0 1.000 337.2 1.36 +0.3 1.005
2040 Beloit - A LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2040 Oakland (APP) - R+ LF 114 113 150 8 0 161 3 .981 958.1 1.48 -0.8 .979
2040 Beloit - A RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2040 Oakland (APP) - R+ RF 31 29 40 11 3 53 2 .962 249.2 1.84 -2.3 .955
2041 Beloit - A 1B 2 2 24 1 1 26 1 .962 18.2 12.05 -0.4 .828
2041 Stockton - WNTR SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2041 Stockton - WNTR LF 35 33 54 0 0 57 3 .947 280.2 1.73 +2.1 1.079
2041 Beloit - A LF 36 28 32 1 0 34 1 .971 255.2 1.16 +0.5 1.052
2041 Beloit - A CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2041 Beloit - A RF 13 12 12 1 0 13 0 1.000 104.0 1.12 -0.3 .996
2042 Nashville - AAA C 1 0 0 0 0 0 0 .000 0.1 0.00 -0.2 .000 1 0 0 0.0
2042 Nashville - AAA 1B 5 1 9 1 1 10 0 1.000 13.1 6.75 +0.0 1.033
2042 Midland - AA 1B 3 3 37 1 3 38 0 1.000 26.0 13.15 +0.1 1.037
2042 Stockton - WNTR 1B 1 1 7 0 2 7 0 1.000 9.0 7.00 0.0 .000
2042 Beloit - A 1B 2 1 5 1 0 7 1 .857 8.0 6.75 -0.5 .520
2042 Nashville - AAA LF 8 7 11 0 0 11 0 1.000 61.0 1.62 +0.2 1.079
2042 Midland - AA LF 3 0 0 0 0 1 1 .000 6.0 0.00 0.0 .000
2042 Stockton - WNTR LF 33 30 39 2 0 43 2 .953 268.0 1.38 -0.9 .980
2042 Beloit - A LF 6 6 10 0 0 10 0 1.000 53.0 1.70 -0.1 .987
2042 Midland - AA RF 3 3 2 1 0 3 0 1.000 27.0 1.00 -0.2 .999
2042 Stockton - WNTR RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2042 Beloit - A RF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2043 Nashville - AAA 1B 33 32 320 18 20 346 8 .977 286.1 10.62 -3.4 .899
2043 Midland - AA 1B 3 2 22 0 2 22 0 1.000 25.0 7.92 +0.1 1.032
2043 Stockton - WNTR 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
2043 Nashville - AAA LF 13 12 16 0 0 16 0 1.000 102.0 1.41 +0.1 .982
2043 Midland - AA LF 14 14 18 1 0 19 0 1.000 119.0 1.44 -0.1 .987
2043 Stockton - WNTR LF 4 2 2 1 0 3 0 1.000 22.0 1.23 -0.0 .980
2043 Nashville - AAA RF 5 5 2 1 0 3 0 1.000 41.0 0.66 -0.0 .988
2043 Stockton - WNTR RF 37 37 67 3 1 71 1 .986 315.1 2.00 +1.4 1.031
2044 Midland - AA 1B 20 13 144 8 9 152 0 1.000 131.0 10.44 +0.9 1.039
2044 Midland - AA LF 40 40 48 3 0 53 2 .962 335.0 1.37 -3.4 .909
2044 Stockton - WNTR LF 35 33 49 2 0 51 0 1.000 287.0 1.60 -1.5 .960
2044 Beloit - A LF 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.0 .983
2044 Midland - AA RF 13 13 25 0 0 26 1 .962 124.0 1.81 +0.5 .990
2044 Stockton - WNTR RF 3 3 1 0 0 1 0 1.000 26.0 0.35 -0.2 .979
2044 Beloit - A RF 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.0 .977
2045 Oakland (WIN) - WNTR 1B 1 1 5 0 0 5 0 1.000 9.0 5.00 0.0 .000
2045 Oakland (WIN) - WNTR LF 23 23 35 1 0 36 0 1.000 209.0 1.55 -0.8 .992
2045 Beloit - A LF 49 49 49 3 1 53 1 .981 397.0 1.18 +1.1 1.021
2045 Vermont - A- LF 48 48 51 3 1 54 0 1.000 394.2 1.23 +0.6 1.007
2045 Oakland (WIN) - WNTR RF 7 7 12 0 0 12 0 1.000 69.0 1.57 +0.2 .983
2045 Beloit - A RF 5 5 4 0 0 4 0 1.000 44.0 0.82 +0.1 .992
2045 Vermont - A- RF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.5 1.960
2046 Beloit - A 1B 1 0 7 0 0 7 0 1.000 6.0 10.50 0.0 .000
2046 Midland - AA LF 57 56 93 3 0 96 0 1.000 500.1 1.73 -0.5 .993
2046 Oakland (WIN) - WNTR LF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2046 Beloit - A LF 7 6 10 1 0 11 0 1.000 48.0 2.06 +0.7 .985
2046 Midland - AA RF 3 3 4 0 0 5 1 .800 22.0 1.64 +0.2 .994
2046 Oakland (WIN) - WNTR RF 6 6 11 1 1 14 2 .857 57.0 1.89 -1.8 .829
2046 Beloit - A RF 24 24 25 1 0 27 1 .963 205.0 1.14 -1.5 .956
TOTAL P 5 0 0 2 1 2 0 1.000 4.0 4.50 -0.1 .926
TOTAL C 1 0 0 0 0 0 0 .000 0.1 0.00 -0.2 .000 1 0 0 0.0
TOTAL 1B 121 95 860 53 64 925 12 .987 886.0 9.27 -5.7 .943
TOTAL SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 870 835 1198 51 10 1284 35 .973 7206.0 1.56 -6.8 .989
TOTAL CF 10 9 15 0 0 17 2 .882 79.1 1.70 -4.1 .738
TOTAL RF 236 225 339 24 5 377 14 .963 1971.2 1.66 -9.5 .971
PLAYER HISTORY
06/20/2036 Joined the Mississippi State University Bulldogs.
09/08/2036 Goes 5-6 against the University of South Carolina Gamecocks, with 1 2B, 1 HR, 3 RBI and 5 R.
09/23/2036 Goes 5-6 against the University of Virginia Cavaliers, with 1 2B, 2 HR, 8 RBI and 4 R.
10/04/2036 Goes 5-6 against the California State University at Fullerton Titans, with 1 2B, 1 HR, 4 RBI and 7 R.
10/06/2036 Hits three home runs against the University of Florida Gators, going 5-6 with 10 RBI and 11 runs scored!
10/06/2036 Goes 5-6 against the University of Florida Gators, with 3 HR, 10 RBI and 11 R.
10/09/2036 Hits 4 home runs against the Louisiana State University Tigers, going 5-8 with 15 RBI and 7 runs scored!
10/09/2036 Goes 5-8 against the Louisiana State University Tigers, with 4 HR, 15 RBI and 7 R.
10/11/2036 Goes 7-8 against the Louisiana State University Tigers, with 5 HR, 15 RBI and 11 R.
10/12/2036 Goes 5-6 against the University of Georgia Bulldogs, with 1 2B, 1 HR, 8 RBI and 8 R.
10/13/2036 Goes 5-8 against the University of Georgia Bulldogs, with 1 HR, 6 RBI and 6 R.
10/14/2036 Goes 5-5 against the University of Georgia Bulldogs, with 2 HR, 6 RBI and 6 R.
10/18/2036 Hits three home runs against the University of North Carolina at Chapel Hill Tar Heels, going 6-11 with 10 RBI and 9 runs scored!
10/18/2036 Goes 6-11 against the University of North Carolina at Chapel Hill Tar Heels, with 3 HR, 10 RBI and 9 R.
10/27/2036 Goes 5-6 against the Rice University Owls, with 1 2B, 2 HR, 9 RBI and 7 R.
10/28/2036 Goes 5-6 against the UCLA Bruins, with 1 HR, 4 RBI and 2 R.
11/01/2036 Goes 5-7 against the University of South Carolina Gamecocks, with 1 2B, 1 HR, 7 RBI and 7 R.
11/11/2036 Goes 0-2 against the Coastal Carolina University Chanticleers, ending his hitting streak at 48 games.
11/19/2036 Goes 5-5 against the University of Virginia Cavaliers, with 1 2B, 2 HR, 6 RBI and 6 R.
11/26/2036 Hits three home runs against the University of Arizona Wildcats, going 4-7 with 7 RBI and 8 runs scored!
12/09/2036 Goes 8-8 against the University of Georgia Bulldogs, with 1 2B, 1 HR, 13 RBI and 14 R.
12/10/2036 Goes 5-7 against the University of Georgia Bulldogs, with 1 2B, 1 HR, 5 RBI and 6 R.
12/25/2036 Goes 5-7 against the UCLA Bruins, with 1 2B, 2 HR, 3 RBI and 4 R.
01/01/2037 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 35 (45); Eye: 35 (45).
01/04/2037 Hits three home runs against the Coastal Carolina University Chanticleers, going 4-5 with 13 RBI and 9 runs scored!
01/05/2037 Hits three home runs against the Coastal Carolina University Chanticleers, going 6-7 with 7 RBI and 11 runs scored!
01/05/2037 Goes 6-7 against the Coastal Carolina University Chanticleers, with 3 HR, 7 RBI and 11 R.
01/06/2037 Hits three home runs against the Coastal Carolina University Chanticleers, going 3-7 with 9 RBI and 7 runs scored!
01/08/2037 Goes 0-3 against the University of Toronto Maple Leafs, ending his hitting streak at 33 games.
01/10/2037 Goes 7-9 against the Vanderbilt University Commodores, with 3 2B, 5 RBI and 10 R.
01/11/2037 Hits three home runs against the Vanderbilt University Commodores, going 3-7 with 8 RBI and 9 runs scored!
01/12/2037 Hits three home runs against the Vanderbilt University Commodores, going 5-6 with 10 RBI and 10 runs scored!
01/12/2037 Goes 5-6 against the Vanderbilt University Commodores, with 1 2B, 3 HR, 10 RBI and 10 R.
01/14/2037 Goes 6-6 against the University of Virginia Cavaliers, with 2 2B, 1 HR, 7 RBI and 9 R.
01/15/2037 Hits three home runs against the University of Virginia Cavaliers, going 6-7 with 12 RBI and 9 runs scored!
01/15/2037 Goes 6-7 against the University of Virginia Cavaliers, with 1 2B, 3 HR, 12 RBI and 9 R.
01/21/2037 Goes 5-7 against the University of Arizona Wildcats, with 1 2B, 2 HR, 8 RBI and 8 R.
03/16/2037 Received a 1-year contract worth a total of $15,000 through automatic renewal.
04/29/2037 Released by the Mississippi State University Bulldogs.
04/29/2037 Drafted in the 2037 first-year player draft (Round 4, Pick 14, 104th overall pick) by the Oakland Athletics.
01/01/2038 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 35 (70); Eye: 35 (40).
05/30/2038 Goes 5-6 against the Madison Brewers, with 2 2B, 1 HR, 3 RBI and 4 R.
06/20/2038 Was selected to the 2038 Pioneer Baseball League All-Star Game.
09/03/2038 Injured on 09/02/2038, diagnosed with a torn abdominal muscle, will miss 5 weeks.
01/01/2039 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (70); Eye: 40 (40).
06/19/2039 Was selected to the 2039 Pioneer Baseball League All-Star Game.
09/26/2039 Wins the PBL WL Player of the Week Award.
01/01/2040 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (70); Eye: 40 (40).
01/07/2040 Injured (Bruised toe), day-to-day for 2 days.
01/10/2040 Injured (Sprained thumb), day-to-day for 5 days.
05/14/2040 Wins the APP AL Player of the Week Award.
06/26/2040 Goes 5-6 against the Pulaski Yankees, with 1 2B, 6 RBI and 0 R.
09/28/2040 Injured (Hamstring soreness), day-to-day for 5 days.
01/01/2041 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 50 (70); Eye: 40 (40).
04/22/2041 Injured (back stiffness),day-to-day for 1 day.
07/31/2041 Suspended 4 games after ejection following a brawl.
01/01/2042 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (70); Eye: 45 (45).
