3B Sean Trueblood #60
Age: 26 | Bats: L | Throws: R | Morale: Good
12/31/2046
OA: 32 POT: 32
3B SEAN TRUEBLOOD #60 - AGE: 26 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
27 57 8 0 1 2 3 1 16 .140 .155 .281 0 -0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 40 45 45
Gap 40 35 45 40
Power 65 55 65 65
Eye 45 40 50 50
Avoid K's 55 50 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 48 16
Errors: - 41 37
Arm: 1 77 53
Turn DP: - 18 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 81 Center Field: -
2nd Base: - Right Field: -
3rd Base: 47
       
RUN/BUNT
Running Speed: 18
Stealing Ability: 87
Baserunning Inst.: 76
Sacrifice Bunt: 46
Bunt for Hit: 17
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
12/29/2046 CHR Loss, 0-3 1 0 0 0 0 0 0 0
12/28/2046 CHR Loss, 5-7 1 0 0 0 0 0 1 0
12/27/2046 CHR Loss, 3-6 1 0 0 0 0 0 0 0
12/26/2046 @ LAK Loss, 1-2 1 0 0 0 0 0 1 0
12/25/2046 @ LAK Loss, 0-6 4 0 0 0 0 0 1 0
12/24/2046 @ LAK Win, 3-1 4 2 2 0 0 0 1 0
12/23/2046 CAR Loss, 3-9 1 0 0 0 0 0 0 0
12/21/2046 CAR Loss, 2-14 4 0 1 0 0 0 1 0
12/19/2046 @ BRA Loss, 1-2 1 0 0 0 0 0 0 0
12/17/2046 @ BRA Loss, 1-3 1 0 0 0 0 0 1 0
PERSONALITY
Well-liked.
Low: Leader, Loyalty
Birthday:08/27/2020
Born in:Town 'n' Country, FL
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 14 Days
Service This Yr:None
40-Man Service:1 Year, 109 Days
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:2039, 3rd Pick in Round 4
INTERNATIONAL LEAGUE 2046 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 2 0 0 0 0 1 0 0 1 .000 .000 .000 .000 .000 .000 -127
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 2 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   2 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   2 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   128 22 5 0 5 13 9 6 23 0 1 1 .172 .215 .328 .543
2 Years Ago   137 34 7 0 8 23 19 11 27 2 0 4 .248 .318 .474 .793
Career   894 189 31 0 35 115 82 73 195 6 4 12 .211 .278 .364 .642
Home   2 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000 .000
Grass   2 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000 .000
Day   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   1 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   2 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000 .000
CALIFORNIA WINTER LEAGUE 2046 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 27 57 8 0 1 2 3 7 1 16 .140 .155 .281 .436 .185 .140 11
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 58 0 0 0 1 0 0 16 3 0 0 0.0 2.2 1.21 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   7 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Versus Right   50 8 0 1 2 3 7 1 14 0 0 0 .160 .176 .320 .496
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   12 2 0 1 0 0 2 0 4 0 0 0 .167 .167 .333 .500
November   5 2 0 0 1 1 2 0 1 0 0 0 .400 .400 1.000 1.400
December   52 6 0 1 1 2 5 1 15 0 0 0 .115 .132 .212 .344
Career   460 109 15 2 16 62 67 45 142 4 0 10 .237 .316 .383 .699
Home   29 6 0 0 2 3 5 0 8 0 0 0 .207 .207 .414 .621
Road   28 2 0 1 0 0 2 1 8 0 0 0 .071 .103 .143 .246
Grass   57 8 0 1 2 3 7 1 16 0 0 0 .140 .155 .281 .436
Day   12 0 0 0 0 0 0 1 2 0 0 0 .000 .077 .000 .077
Night   45 8 0 1 2 3 7 0 14 0 0 0 .178 .178 .356 .533
As Starter   38 5 0 1 0 1 4 1 10 0 0 0 .132 .154 .184 .338
As Reliever / Substitution   19 3 0 0 2 2 3 0 6 0 0 0 .158 .158 .474 .632
MIDWEST LEAGUE 2046 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 137 452 102 11 2 24 72 53 47 107 .226 .311 .418 .729 .320 .192 99
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 118 514 10 6 0 11 2 3 189 37 7 4 63.6 58.4 4.26 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   111 22 4 0 2 9 4 8 28 0 0 2 .198 .264 .288 .553
Versus Right   341 80 7 2 22 63 49 39 79 3 2 8 .235 .325 .460 .785
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   50 10 1 1 3 9 8 4 12 2 0 2 .200 .276 .440 .716
May   81 18 3 0 3 9 9 7 19 0 0 2 .222 .300 .370 .670
June   85 19 1 0 4 13 8 10 22 0 0 4 .224 .333 .376 .710
July   78 19 1 0 4 9 5 11 20 1 2 1 .244 .341 .410 .751
August   82 22 5 1 7 17 17 10 16 0 0 1 .268 .355 .610 .965
September   76 14 0 0 3 15 6 5 18 0 0 0 .184 .235 .303 .537
Career   1455 370 64 4 54 204 187 161 327 10 3 22 .254 .336 .415 .751
Home   232 49 3 2 9 26 27 24 54 1 1 3 .211 .292 .358 .650
Road   220 53 8 0 15 46 26 23 53 2 1 7 .241 .329 .482 .811
Grass   452 102 11 2 24 72 53 47 107 3 2 10 .226 .311 .418 .729
Day   130 32 4 2 7 25 22 17 28 0 0 6 .246 .359 .469 .829
Night   322 70 7 0 17 47 31 30 79 3 2 4 .217 .290 .398 .687
As Starter   432 98 10 2 22 65 50 44 102 3 1 8 .227 .308 .412 .720
As Reliever / Substitution   20 4 1 0 2 7 3 3 5 0 1 2 .200 .360 .550 .910
NEW YORK-PENN LEAGUE 2046 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 10 4 0 0 3 8 5 2 1 .400 .500 1.300 1.800 .692 .900 312
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 12 0 0 0 0 0 0 13 3 0 0 0.0 6.8 30.42 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   10 4 0 0 3 8 5 2 1 0 0 0 .400 .500 1.300 1.800
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   10 4 0 0 3 8 5 2 1 0 0 0 .400 .500 1.300 1.800
Career   73 26 2 1 5 17 18 8 14 0 1 4 .356 .447 .616 1.063
Home   9 3 0 0 2 6 4 2 1 0 0 0 .333 .455 1.000 1.455
Road   1 1 0 0 1 2 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Grass   10 4 0 0 3 8 5 2 1 0 0 0 .400 .500 1.300 1.800
Day   7 2 0 0 2 5 3 1 1 0 0 0 .286 .375 1.143 1.518
Night   3 2 0 0 1 3 2 1 0 0 0 0 .667 .750 1.667 2.417
As Starter   9 3 0 0 2 6 4 2 1 0 0 0 .333 .455 1.000 1.455
As Reliever / Substitution   1 1 0 0 1 2 1 0 0 0 0 0 1.000 1.000 4.000 5.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2042 Houston - MLB 21 7 20 3 2 0 0 0 1 0 0 0 5 1 0 .150 .150 .250 .400 -3 -17 -0.2
Total MLB 7 20 3 2 0 0 0 1 0 0 0 5 1 0 .150 .150 .250 .400 -3 -17 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 University of Alabama - EVO 15 125 646 334 28 0 89 328 426 233 16 6 64 6 2 .517 .647 .974 1.621 105 146 3.8
2037 University of Alabama - EVO 16 96 345 59 15 1 5 19 26 15 5 0 83 5 2 .171 .216 .264 .480 63 55 -0.7
2038 University of Alabama - EVO 17 128 476 150 21 3 58 118 111 54 12 3 105 9 0 .315 .396 .737 1.134 196 202 8.2
2039 Houston - R- 18 111 392 106 18 1 17 71 70 71 6 3 74 3 1 .270 .388 .452 .839 136 141 3.8
2039 Tri-City - A- 18 6 22 8 2 0 0 2 4 2 1 0 6 1 0 .364 .440 .455 .895 151 152 0.2
2039 Quad Cities - A 18 1 4 1 0 0 0 1 0 0 0 0 2 0 0 .250 .250 .250 .500 28 39 -0.1
2039 Lancaster - WNTR 18 48 184 49 8 1 6 27 35 26 6 1 44 2 0 .266 .373 .418 .792 84 91 0.1
2039 Total - WNTR 18 49 188 50 8 1 6 28 35 26 6 1 46 2 0 .266 .371 .415 .786 83 90 -0.0
2040 Quad Cities - A 19 139 539 133 27 0 11 54 68 56 6 3 128 8 1 .247 .323 .358 .681 84 85 0.1
2040 Lancaster - WNTR 19 48 183 36 5 0 5 27 16 11 3 3 78 1 1 .197 .250 .306 .556 51 39 -1.2
2040 Total - WNTR 19 187 722 169 32 0 16 81 84 67 9 6 206 9 2 .234 .305 .345 .650 76 74 -1.2
2041 Tri-City - A- 20 11 41 14 0 1 2 7 9 4 3 0 7 0 0 .341 .438 .537 .974 169 159 0.3
2041 Quad Cities - A 20 129 460 134 26 2 19 77 66 58 6 4 90 5 2 .291 .375 .480 .855 145 154 3.6
2041 Lancaster - WNTR 20 10 36 16 2 0 3 5 9 7 1 0 4 4 0 .444 .545 .750 1.295 216 211 0.8
2041 Total - WNTR 20 139 496 150 28 2 22 82 75 65 7 4 94 9 2 .302 .388 .500 .888 150 158 4.4
2041 Houston (WIN) - WNTR 20 3 10 1 0 0 1 2 2 1 0 0 5 0 0 .100 .182 .400 .582 57 54 -0.0
2042 Houston (WIN) - WNTR 21 50 180 23 3 0 3 16 12 14 2 1 85 0 0 .128 .198 .194 .392 12 3 -2.3
2042 Corpus Christi - AA 21 31 108 33 7 0 10 24 12 6 3 0 28 3 1 .306 .359 .648 1.007 182 181 1.0
2042 Total - AA 21 81 288 56 10 0 13 40 24 20 5 1 113 3 1 .194 .258 .365 .623 76 70 -1.3
2042 Fresno - AAA 21 99 348 79 11 0 13 40 21 24 4 2 68 2 0 .227 .283 .371 .654 89 85 -0.5
2043 Corpus Christi - AA 22 57 215 46 8 0 7 27 25 22 6 1 40 2 0 .214 .303 .349 .652 84 85 -0.4
2043 Fresno - AAA 22 73 279 54 8 0 9 38 33 32 3 2 76 2 1 .194 .282 .319 .601 68 68 -1.3
2044 Corpus Christi - AA 23 78 295 71 8 1 17 44 37 22 3 1 72 2 0 .241 .299 .447 .747 117 115 0.8
2044 Fresno - AAA 23 40 137 34 7 0 8 23 19 11 4 2 27 0 1 .248 .318 .474 .793 129 123 0.5
2045 Corpus Christi - AA 24 107 382 64 8 0 13 47 26 29 5 3 155 5 1 .168 .234 .291 .524 42 46 -8.3
2045 Fresno - AAA 24 34 128 22 5 0 5 13 9 6 1 0 23 0 0 .172 .215 .328 .543 55 44 -0.6
2046 Staten Island - A- 25 4 10 4 0 0 3 8 5 2 0 0 1 0 0 .400 .500 1.300 1.800 363 312 0.4
2046 Charleston - A 25 137 452 102 11 2 24 72 53 47 10 3 107 7 4 .226 .311 .418 .729 104 99 1.1
2046 Tampa - WNTR 25 27 57 8 0 1 2 3 7 1 0 0 16 0 0 .140 .155 .281 .436 17 11 -0.4
2046 Total - WNTR 25 164 509 110 11 3 26 75 60 48 10 3 123 7 4 .216 .295 .403 .697 96 90 0.7
2046 Charlotte - AAA 25 2 2 0 0 0 0 1 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -127 -0.0
Total IL 248 894 189 31 0 35 115 82 73 12 6 195 4 2 .211 .278 .364 .642 83 79
Total EL 273 1000 214 31 1 47 142 100 79 17 5 295 12 2 .214 .282 .388 .670 88 89
Total CAL (WIN) 133 460 109 15 2 16 62 67 45 10 4 142 7 1 .237 .316 .383 .699 75 72
Total MID 406 1455 370 64 4 54 204 187 161 22 10 327 20 7 .254 .336 .415 .751 110 111
Total NYP 21 73 26 2 1 5 17 18 8 4 0 14 1 0 .356 .447 .616 1.063 191 178
Total WIN 53 190 24 3 0 4 18 14 15 2 1 90 0 0 .126 .197 .205 .402 15 6
Total EVO 349 1467 543 64 4 152 465 563 302 33 9 252 20 4 .370 .485 .730 1.215 124 144
Total PBL 111 392 106 18 1 17 71 70 71 6 3 74 3 1 .270 .388 .452 .839 136 141
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 University of Alabama - EVO 15 1 3 1 0 0 0 0 0 2 0 0 2 0 0 .333 .600 .333 .933 33 96 -0.1
Total EVO 1 3 1 0 0 0 0 0 2 0 0 2 0 0 .333 .600 .333 .933 33 96
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2036 University of Alabama - EVO 1B 123 123 784 72 130 868 12 .986 1059.2 7.27 +6.8 1.065
2036 University of Alabama - EVO RF 2 1 2 0 0 3 1 .667 9.0 2.00 -0.5 .712
2037 University of Alabama - EVO 1B 94 94 602 32 44 642 8 .988 840.0 6.79 +4.2 1.065
2038 University of Alabama - EVO 1B 123 123 832 76 104 915 7 .992 1058.1 7.72 +8.1 1.086
2038 University of Alabama - EVO 3B 2 2 0 1 0 1 0 1.000 19.0 0.47 -0.2 1.121
2038 University of Alabama - EVO SS 1 0 0 0 0 1 1 .000 1.0 0.00 -0.4 .000
2039 Lancaster - WNTR 1B 46 46 436 51 50 490 3 .994 394.1 11.11 +0.7 1.042
2039 Quad Cities - A 1B 1 1 9 2 2 11 0 1.000 8.0 12.38 +0.2 1.075
2039 Tri-City - A- 1B 6 6 56 2 2 59 1 .983 53.0 9.85 +0.0 .962
2039 Houston - R- 1B 109 109 745 55 61 805 5 .994 956.0 7.53 +6.0 1.061
2039 Lancaster - WNTR CF 1 1 1 2 0 5 2 .600 8.0 3.38 -0.4 1.006
2039 Lancaster - WNTR RF 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.000
2040 Lancaster - WNTR 1B 34 34 304 20 26 325 1 .997 298.0 9.79 +0.8 1.020
2040 Quad Cities - A 1B 103 103 1022 74 84 1101 5 .995 900.0 10.96 +5.2 1.055
2040 Lancaster - WNTR 3B 14 14 6 27 2 39 6 .846 124.0 2.40 -5.4 .752
2041 Houston (WIN) - WNTR 1B 2 2 10 1 2 11 0 1.000 16.0 6.19 +0.0 1.047
2041 Lancaster - WNTR 1B 9 9 74 0 5 75 1 .987 77.0 8.65 -0.4 .916
2041 Quad Cities - A 1B 48 47 387 38 34 427 2 .995 411.1 9.30 +0.7 1.011
2041 Tri-City - A- 1B 10 10 109 4 5 114 1 .991 84.0 12.11 -0.2 .971
2041 Houston (WIN) - WNTR 3B 1 1 0 2 0 2 0 1.000 8.0 2.25 -0.3 .703
2041 Lancaster - WNTR 3B 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
2041 Quad Cities - A 3B 75 72 41 125 5 177 11 .938 633.2 2.36 -6.2 .934
2041 Tri-City - A- 3B 1 1 0 1 0 1 0 1.000 9.0 1.00 -0.4 .541
2042 Houston - MLB 1B 2 1 14 1 2 15 0 1.000 10.0 13.50 +0.0 1.015
2042 Fresno - AAA 1B 8 8 81 3 6 85 1 .988 64.2 11.69 +0.0 .975
2042 Corpus Christi - AA 1B 19 18 145 10 12 156 1 .994 150.1 9.28 +0.1 1.004
2042 Houston (WIN) - WNTR 1B 22 22 137 11 20 149 1 .993 202.0 6.59 +0.9 1.047
2042 Houston - MLB 3B 6 5 2 11 1 13 0 1.000 43.0 2.72 -0.2 1.015
2042 Fresno - AAA 3B 19 19 10 37 0 49 2 .959 183.2 2.30 -1.4 .919
2042 Corpus Christi - AA 3B 7 7 4 12 1 18 2 .889 62.0 2.32 -1.6 .862
2042 Fresno - AAA RF 7 7 18 1 0 21 2 .905 65.2 2.60 -1.4 .850
2042 Houston (WIN) - WNTR RF 28 28 36 1 0 45 8 .822 252.2 1.32 -6.4 .783
2043 Corpus Christi - AA P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
2043 Fresno - AAA C 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.8 .000 3 2 0 0.0
2043 Fresno - AAA 1B 35 34 297 24 21 324 3 .991 314.0 9.20 -0.2 .987
2043 Corpus Christi - AA 1B 21 21 186 7 15 194 1 .995 182.1 9.53 -0.1 .999
2043 Fresno - AAA 3B 20 18 7 44 2 57 6 .895 168.0 2.73 -3.7 .850
2043 Corpus Christi - AA 3B 26 26 14 58 5 79 7 .911 227.0 2.85 -4.0 .897
2043 Corpus Christi - AA LF 1 1 1 1 0 2 0 1.000 9.0 2.00 -0.2 .987
2043 Fresno - AAA RF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .988
2043 Corpus Christi - AA RF 8 8 19 0 0 20 1 .950 74.0 2.31 -1.0 .906
2044 Fresno - AAA 1B 39 38 340 25 30 367 2 .995 320.2 10.24 +2.0 1.053
2044 Corpus Christi - AA 1B 55 55 503 34 30 540 3 .994 493.2 9.79 +0.2 1.000
2044 Corpus Christi - AA 2B 2 2 3 3 1 6 0 1.000 18.0 3.00 -0.0 1.051
2044 Fresno - AAA 3B 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.058
2044 Corpus Christi - AA 3B 15 14 7 26 2 33 0 1.000 126.0 2.36 -0.8 .950
2044 Corpus Christi - AA LF 5 5 6 0 0 7 1 .857 44.0 1.23 -0.6 .845
2044 Corpus Christi - AA RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2045 Corpus Christi - AA P 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Corpus Christi - AA C 47 47 330 17 4 372 25 .933 399.0 7.83 -66.0 .407 237 147 6 4.1
2045 Fresno - AAA 1B 2 2 15 0 0 15 0 1.000 17.0 7.94 +0.1 1.036
2045 Corpus Christi - AA 1B 41 39 333 25 24 360 2 .994 343.0 9.39 -0.2 1.003
2045 Fresno - AAA 3B 31 31 7 63 3 72 2 .972 261.2 2.41 -1.8 .963
2045 Corpus Christi - AA 3B 15 14 7 26 3 35 2 .943 116.2 2.55 -1.6 .951
2045 Corpus Christi - AA LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .991
2045 Fresno - AAA RF 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .997
2045 Corpus Christi - AA RF 2 2 3 0 0 3 0 1.000 16.0 1.69 +0.0 .991
2046 Tampa - WNTR 1B 8 7 47 3 2 50 0 1.000 59.0 7.63 +0.7 1.114
2046 Charleston - A 1B 52 17 226 18 11 245 1 .996 234.2 9.36 -0.1 1.035
2046 Staten Island - A- 1B 1 1 7 2 1 9 0 1.000 7.0 11.57 -0.0 1.040
2046 Tampa - WNTR 3B 9 1 0 5 0 6 1 .833 23.0 1.96 +0.4 1.058
2046 Charleston - A 3B 97 91 31 157 10 202 14 .931 733.0 2.31 -2.6 .978
2046 Staten Island - A- 3B 2 2 1 4 0 5 0 1.000 16.0 2.81 +0.2 1.056
2046 Charleston - A RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.3 .000
TOTAL P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
TOTAL C 48 48 332 17 4 374 25 .933 407.0 7.72 -66.8 .407 240 149 6 4.0
TOTAL 1B 1013 970 7701 590 723 8352 61 .993 8554.0 8.72 +35.4 1.043
TOTAL 2B 2 2 3 3 1 6 0 1.000 18.0 3.00 -0.0 1.051
TOTAL 3B 342 318 137 600 34 790 53 .933 2758.2 2.40 -29.6 .927
TOTAL SS 1 0 0 0 0 1 1 .000 1.0 0.00 -0.4 .000
TOTAL LF 7 7 9 1 0 11 1 .909 62.0 1.45 -0.8 .888
TOTAL CF 1 1 1 2 0 5 2 .600 8.0 3.38 -0.4 1.006
TOTAL RF 52 48 83 2 0 97 12 .876 440.1 1.74 -9.0 .836
PLAYER HISTORY
06/20/2036 Joined the University of Alabama Crimson Tide.
09/03/2036 Goes 5-6 against the University of Minnesota Golden Gophers, with 2 2B, 5 RBI and 3 R.
09/06/2036 Hits three home runs against the Florida State University Seminoles, going 3-5 with 7 RBI and 5 runs scored!
09/26/2036 Goes 5-6 against the Clemson University Tigers, with 1 HR, 2 RBI and 4 R.
09/29/2036 Hits three home runs against the Arizona State University Sun Devils, going 7-10 with 11 RBI and 13 runs scored!
09/29/2036 Goes 7-10 against the Arizona State University Sun Devils, with 3 HR, 11 RBI and 13 R.
10/04/2036 Goes 6-8 against the University of Oklahoma Sooners, with 1 HR, 3 RBI and 5 R.
10/09/2036 Hits three home runs against the Washington State University Cougars, going 3-5 with 5 RBI and 3 runs scored!
10/13/2036 Goes 0-2 against the Ohio State University Buckeyes, ending his hitting streak at 23 games.
10/20/2036 Goes 5-8 against the University of Conneticut Huskies, with 1 2B, 3 RBI and 5 R.
11/29/2036 Goes 5-7 against the University of Oklahoma Sooners, with 2 HR, 7 RBI and 7 R.
12/04/2036 Goes 5-9 against the University of Maine Black Bears, with 1 HR, 3 RBI and 6 R.
12/16/2036 Goes 5-6 against the University of Conneticut Huskies, with 1 2B, 5 RBI and 10 R.
12/17/2036 Goes 6-7 against the University of Conneticut Huskies, with 1 HR, 2 RBI and 8 R.
12/20/2036 Goes 6-6 against the University of California Golden Bears, with 2 HR, 5 RBI and 7 R.
12/21/2036 Goes 5-7 against the University of California Golden Bears, with 1 HR, 4 RBI and 6 R.
12/27/2036 Hits 4 home runs against the University of Minnesota Golden Gophers, going 7-8 with 16 RBI and 15 runs scored!
12/27/2036 Goes 7-8 against the University of Minnesota Golden Gophers, with 4 HR, 16 RBI and 15 R.
01/01/2037 OSA scouting updated ratings (potential): Contact: 30 (50); Power: 30 (40); Eye: 35 (50).
01/01/2037 Hits three home runs against the University of Nebraska Cornhuskers, going 4-5 with 5 RBI and 6 runs scored!
01/06/2037 Goes 6-6 against the Pennsylvania State University Nittany Lions, with 2 HR, 8 RBI and 6 R.
01/07/2037 Goes 6-6 against the Oklahoma State University Cowboys, with 2 2B, 1 HR, 3 RBI and 11 R.
01/08/2037 Goes 7-9 against the Oklahoma State University Cowboys, with 5 RBI and 8 R.
01/10/2037 Goes 5-8 against the Wichita State University Shockers, with 1 HR, 5 RBI and 3 R.
01/17/2037 Hits 4 home runs against the Clemson University Tigers, going 6-9 with 17 RBI and 14 runs scored!
01/17/2037 Goes 6-9 against the Clemson University Tigers, with 4 HR, 17 RBI and 14 R.
01/19/2037 Goes 5-7 against the Clemson University Tigers, with 1 HR, 7 RBI and 7 R.
01/20/2037 Goes 6-8 against the Arizona State University Sun Devils, with 2 2B, 9 RBI and 7 R.
01/21/2037 Goes 7-7 against the Arizona State University Sun Devils, with 2 HR, 6 RBI and 6 R.
01/22/2037 Goes 6-7 against the Arizona State University Sun Devils, with 1 HR, 12 RBI and 8 R.
03/16/2037 Received a 1-year contract worth a total of $15,000 through automatic renewal.
09/03/2037 Goes 0-4 against the University of Illinois Fighting Illini, ending his hitting streak at 29 games.
10/29/2037 Injured on 10/27/2037, diagnosed with a fractured wrist, will miss 6 weeks.
01/01/2038 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 30 (40); Eye: 45 (50).
03/31/2038 Received a 1-year contract worth a total of $15,000 through automatic renewal.
09/19/2038 Hits three home runs against the University of Michigan Wolverines, going 5-6 with 5 RBI and 4 runs scored!
09/19/2038 Goes 5-6 against the University of Michigan Wolverines, with 3 HR, 5 RBI and 4 R.
11/07/2038 Was selected to the 2038 National Collegiate Athletic Association All-Star Game.
11/22/2038 Wins the NCAA DIV II Player of the Week Award.
12/20/2038 Wins the NCAA DIV II Player of the Week Award.
01/01/2039 OSA scouting updated ratings (potential): Contact: 40 (60); Power: 40 (75); Eye: 45 (50).
02/19/2039 Wins the 2038 NCAA DIV II NCAA Great Glove Award at 1B.
02/21/2039 Wins the 2038 NCAA DIV II NCAA Platinum Stick Award at 1B.
03/06/2039 Received a 1-year contract worth a total of $15,000 through automatic renewal.
04/29/2039 Released by the University of Alabama Crimson Tide.
04/29/2039 Drafted in the 2039 first-year player draft (Round 4, Pick 3, 93rd overall pick) by the Houston Astros.
11/24/2039 Wins the 2039 PBL WL Great Glove Award at 1B.
01/01/2040 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 40 (80); Eye: 50 (50).
09/18/2040 Injured (Hand contusion), out for 3 days.
01/01/2041 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 40 (80); Eye: 45 (50).
05/27/2041 Wins the MID AL Player of the Week Award.
06/16/2041 Was selected to the 2041 Midwest League All-Star Game.
11/05/2041 Wins the 2041 MID AL Platinum Stick Award at 3B.
12/06/2041 Injured on 12/05/2041, diagnosed with a fractured wrist, will miss 7 weeks.
01/01/2042 OSA scouting updated ratings (potential): Contact: 50 (60); Power: 50 (75); Eye: 50 (50).
04/07/2042 Wins the EL AL Player of the Week Award.
07/29/2042 Injured on 07/28/2042, diagnosed with a bruised thigh, is day-to-day.
11/30/2042 Received a 1-year contract through automatic renewal worth a total of $625,000.
01/01/2043 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (70); Eye: 50 (50).
01/01/2044 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 70 (75); Eye: 50 (50).
08/13/2044 Injured (fractured ulna (arm)),out for 5-6 weeks.
01/01/2045 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 70 (75); Eye: 50 (50).
03/14/2045 Injured (hand contusion),out for 5 days.
05/08/2045 Injured (sore ankle),day-to-day for one week.
11/28/2045 Became a minor league free agent.
12/13/2045 Signed a minor league contract with the Chicago White Sox organization.
01/01/2046 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 65 (65); Eye: 45 (50).
04/04/2046 Released by the Chicago organization.
04/10/2046 Signed a minor league contract with the New York Yankees organization.
07/22/2046 Injured (hip flexor strain),day-to-day for one week.
11/06/2046 Signed a 1-year minor league contract extension with the New York Yankees organization.
LEADERBOARD APPEARANCES
