3B Brian Moore #37
Age: 25 | Bats: R | Throws: R | Morale: Normal
12/31/2046
OA: 36 POT: 36
3B BRIAN MOORE #37 - AGE: 25 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
13 6 2 1 0 1 2 1 3 .333 .429 1.000 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 50
Gap 50 50 50 50
Power 45 45 45 45
Eye 35 35 35 35
Avoid K's 60 60 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 38 23
Errors: - 69 43
Arm: 4 102 72
Turn DP: - 19 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 67
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 34
Baserunning Inst.: 53
Sacrifice Bunt: 32
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
12/31/2046 @ STO Win, 5-4 0 0 0 0 0 0 0 0
12/30/2046 @ STO Win, 1-0 0 0 0 0 0 0 0 0
12/29/2046 @ JUP Win, 2-0 0 0 0 0 0 0 0 0
12/28/2046 @ JUP Win, 1-0 0 0 0 0 0 0 0 0
12/24/2046 HIG Win, 8-7 1 0 0 0 0 0 0 0
12/23/2046 @ DUN Win, 2-1 0 0 0 0 0 0 0 0
12/19/2046 TAM Win, 2-1 0 0 0 0 0 0 0 0
12/17/2046 TAM Win, 3-1 0 0 0 0 0 0 0 0
12/16/2046 @ CHR Win, 8-3 0 0 0 0 0 0 0 0
12/09/2046 @ CAR Win, 5-2 1 0 0 0 0 0 1 0
PERSONALITY
Moore keeps his nose to the grindstone.
High: Loyalty, Work Ethic
Low: Adaptability, Greed
Birthday:10/21/2021
Born in:Mechanicsville, VA
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2040, 11th Pick in Round 14
EASTERN LEAGUE 2046 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 96 328 75 12 1 4 33 14 19 68 .229 .278 .308 .586 .266 .079 70
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 95 353 4 2 0 18 0 2 101 17 0 0 0.0 24.4 2.41 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   71 20 4 0 1 6 4 7 13 1 0 0 .282 .342 .380 .722
Versus Right   257 55 8 1 3 27 10 12 55 1 0 4 .214 .259 .288 .547
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   45 14 3 0 0 3 2 5 9 1 0 1 .311 .385 .378 .762
May   99 18 4 0 1 11 4 5 18 0 0 1 .182 .229 .253 .481
June   71 16 1 0 1 7 3 4 12 0 0 1 .225 .276 .282 .558
July   83 18 3 1 1 7 2 3 22 1 0 1 .217 .250 .313 .563
August   19 4 1 0 0 0 2 1 6 0 0 0 .211 .250 .263 .513
September   11 5 0 0 1 5 1 1 1 0 0 0 .455 .500 .727 1.227
Last Year   481 132 21 1 13 76 56 22 85 4 0 8 .274 .315 .403 .718
2 Years Ago   214 62 17 0 7 38 33 14 35 2 0 5 .290 .345 .467 .812
Career   1023 269 50 2 24 147 103 55 188 8 0 17 .263 .309 .386 .695
Home   156 43 4 1 1 15 4 6 25 1 0 2 .276 .309 .333 .642
Road   172 32 8 0 3 18 10 13 43 1 0 2 .186 .250 .285 .535
Grass   328 75 12 1 4 33 14 19 68 2 0 4 .229 .278 .308 .586
Day   96 26 2 0 3 10 4 5 26 0 0 0 .271 .307 .385 .692
Night   232 49 10 1 1 23 10 14 42 2 0 4 .211 .266 .276 .542
As Starter   328 75 12 1 4 33 14 19 68 2 0 4 .229 .278 .308 .586
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CALIFORNIA WINTER LEAGUE 2046 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 13 6 2 1 0 1 2 3 1 3 .333 .429 1.000 1.429 .565 .667 271
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 7 0 0 0 0 0 0 6 2 0 0 0.0 2.7 18.11 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 0 0 1 2 2 1 2 0 0 0 .333 .500 1.333 1.833
Versus Right   3 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .667 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Week   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
November   1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
December   5 1 0 0 1 2 2 1 3 0 0 0 .200 .333 .800 1.133
Career   518 166 43 2 21 91 88 35 81 1 0 4 .320 .367 .533 .900
Home   5 2 1 0 1 2 3 1 2 0 0 0 .400 .500 1.200 1.700
Road   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   6 2 1 0 1 2 3 1 3 0 0 0 .333 .429 1.000 1.429
Day   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   6 2 1 0 1 2 3 1 3 0 0 0 .333 .429 1.000 1.429
As Starter   3 1 0 0 1 2 2 1 2 0 0 0 .333 .500 1.333 1.833
As Reliever / Substitution   3 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .667 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 Ohio State University - EVO 15 128 503 140 38 0 30 65 69 12 5 3 109 0 1 .278 .300 .533 .833 170 182 6.6
2038 Ohio State University - EVO 16 117 449 137 36 2 18 80 96 31 10 7 79 0 0 .305 .358 .514 .873 132 135 4.3
2039 Ohio State University - EVO 17 124 490 127 26 1 23 77 50 13 8 5 90 2 0 .259 .287 .457 .744 112 112 4.1
2040 West Virginia - A- 18 126 477 147 40 0 6 50 68 41 11 3 60 1 0 .308 .374 .430 .804 130 139 3.8
2041 West Virginia - A- 19 131 522 158 34 5 8 71 92 49 5 1 69 1 1 .303 .367 .433 .800 106 105 2.4
2041 Bradenton - WNTR 19 43 171 54 16 0 7 22 27 10 1 0 27 0 0 .316 .357 .532 .889 123 126 1.1
2042 West Virginia - A 20 130 521 179 28 0 20 102 85 29 11 2 72 0 0 .344 .389 .512 .901 138 142 5.1
2042 Bradenton - WNTR 20 43 154 52 14 2 6 30 24 13 2 0 24 1 0 .338 .396 .571 .968 138 136 1.6
2042 Total - WNTR 20 173 675 231 42 2 26 132 109 42 13 2 96 1 0 .342 .391 .526 .917 138 140 6.7
2043 West Virginia - A 21 130 488 139 35 1 15 58 54 25 10 1 78 1 0 .285 .332 .453 .785 112 112 2.9
2043 Bradenton - WNTR 21 43 187 58 12 0 7 37 34 11 1 1 27 0 1 .310 .350 .487 .837 102 104 0.5
2043 Total - WNTR 21 173 675 197 47 1 22 95 88 36 11 2 105 1 1 .292 .337 .462 .799 109 110 3.5
2044 Pittsburgh (WIN) - WNTR 22 28 99 24 5 0 1 8 10 6 1 0 35 0 0 .242 .292 .323 .616 68 70 0.1
2044 Altoona - AA 22 60 214 62 17 0 7 38 33 14 5 2 35 0 0 .290 .345 .467 .812 124 124 1.7
2044 Total - AA 22 88 313 86 22 0 8 46 43 20 6 2 70 0 0 .275 .328 .422 .750 107 107 1.8
2045 Pittsburgh (WIN) - WNTR 23 6 19 5 3 0 0 0 0 0 1 0 4 0 0 .263 .300 .421 .721 107 108 0.1
2045 Altoona - AA 23 123 481 132 21 1 13 76 56 22 8 4 85 0 1 .274 .315 .403 .718 103 104 2.1
2045 Total - AA 23 129 500 137 24 1 13 76 56 22 9 4 89 0 1 .274 .314 .404 .718 103 104 2.2
2046 Bradenton - WNTR 24 13 6 2 1 0 1 2 3 1 0 0 3 0 0 .333 .429 1.000 1.429 275 271 0.2
2046 Altoona - AA 24 96 328 75 12 1 4 33 14 19 4 2 68 0 0 .229 .278 .308 .586 72 70 -0.4
Total EL 279 1023 269 50 2 24 147 103 55 17 8 188 0 1 .263 .309 .386 .695 98 97
Total CAL (WIN) 142 518 166 43 2 21 91 88 35 4 1 81 1 1 .320 .367 .533 .900 122 123
Total MID 260 1009 318 63 1 35 160 139 54 21 3 150 1 0 .315 .362 .484 .845 125 127
Total NYP 257 999 305 74 5 14 121 160 90 16 4 129 2 1 .305 .371 .431 .802 117 121
Total WIN 34 118 29 8 0 1 8 10 6 2 0 39 0 0 .246 .294 .339 .633 74 76
Total EVO 369 1442 404 100 3 71 222 215 56 23 15 278 2 1 .280 .314 .501 .816 138 144
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 Ohio State University - EVO 15 5 21 5 1 0 0 1 2 0 0 0 7 0 0 .238 .238 .286 .524 78 69 -0.1
2038 Ohio State University - EVO 16 12 46 7 1 0 0 3 3 1 1 0 10 0 0 .152 .188 .174 .361 -1 -7 0.1
2039 Ohio State University - EVO 17 14 49 5 2 0 1 4 2 1 1 2 13 0 0 .102 .132 .204 .336 -4 -8 1.0
2040 West Virginia - NYP 18 4 16 2 0 0 0 2 1 0 0 0 4 0 0 .125 .125 .125 .250 -28 -53 0.2
2041 Bradenton - CAL (WIN) 19 5 21 3 0 0 0 2 1 1 0 0 5 0 0 .143 .182 .143 .325 -15 -19 0.0
2042 West Virginia - MID 20 11 44 12 4 0 1 6 4 0 1 0 11 0 0 .273 .289 .432 .721 89 84 1.2
2042 Bradenton - CAL (WIN) 20 10 36 5 3 0 1 6 4 1 1 1 14 0 0 .139 .179 .306 .485 18 17 -0.0
2042 Total - CAL (WIN) 20 21 80 17 7 0 2 12 8 1 2 1 25 0 0 .212 .238 .375 .613 56 53 1.2
2043 West Virginia - MID 21 5 23 7 1 0 1 3 2 0 0 1 6 0 0 .304 .292 .478 .770 106 99 0.8
2043 Bradenton - CAL (WIN) 21 7 28 5 2 0 1 2 7 2 1 0 5 0 0 .179 .258 .357 .615 49 56 -0.1
2043 Total - CAL (WIN) 21 12 51 12 3 0 2 5 9 2 1 1 11 0 0 .235 .273 .412 .684 74 75 0.7
2044 Pittsburgh (WIN) - WIN 22 5 18 3 0 0 0 0 1 1 0 0 6 0 0 .167 .211 .167 .377 5 4 0.1
2045 Altoona - EL 23 3 11 3 0 0 1 2 1 0 0 0 2 0 0 .273 .273 .545 .818 127 126 0.3
Total EL 3 11 3 0 0 1 2 1 0 0 0 2 0 0 .273 .273 .545 .818 127 126
Total CAL (WIN) 22 85 13 5 0 2 10 12 4 2 1 24 0 0 .153 .207 .282 .489 21 22
Total MID 16 67 19 5 0 2 9 6 0 1 1 17 0 0 .284 .290 .448 .738 95 89
Total NYP 4 16 2 0 0 0 2 1 0 0 0 4 0 0 .125 .125 .125 .250 -28 -53
Total WIN 5 18 3 0 0 0 0 1 1 0 0 6 0 0 .167 .211 .167 .377 5 4
Total EVO 31 116 17 4 0 1 8 7 2 2 2 30 0 0 .147 .172 .207 .379 11 5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2037 Ohio State University - EVO 3B 96 96 40 132 14 189 17 .910 873.0 1.77 -2.1 .968
2037 Ohio State University - EVO LF 31 28 53 0 0 53 0 1.000 263.0 1.81 +1.7 1.033
2038 Ohio State University - EVO 3B 113 111 37 170 19 219 12 .945 985.1 1.89 +4.0 1.053
2039 Ohio State University - EVO 3B 122 117 40 197 21 251 14 .944 1048.0 2.04 +11.6 1.102
2040 West Virginia - A- 3B 119 118 47 240 9 300 13 .957 1031.1 2.50 +3.5 1.034
2041 Bradenton - WNTR 3B 43 42 14 67 4 86 5 .942 375.1 1.94 +2.5 1.051
2041 West Virginia - A- 3B 126 122 56 246 17 313 11 .965 1082.2 2.51 +6.2 1.046
2041 West Virginia - A- LF 4 3 5 1 0 6 0 1.000 31.1 1.72 +0.1 .994
2042 Bradenton - WNTR 3B 42 42 11 70 9 84 3 .964 360.2 2.02 +3.2 1.142
2042 West Virginia - A 3B 130 130 49 289 17 344 6 .983 1143.2 2.66 +12.1 1.061
2043 Bradenton - WNTR 3B 43 43 17 73 4 95 5 .947 380.2 2.13 -0.6 .989
2043 West Virginia - A 3B 130 130 48 300 18 368 20 .946 1146.0 2.73 +6.3 1.003
2044 Altoona - AA 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2044 Altoona - AA 3B 34 33 9 62 4 73 2 .973 302.0 2.12 +1.9 1.033
2044 Pittsburgh (WIN) - WNTR 3B 28 28 15 40 3 55 0 1.000 242.0 2.05 +1.7 1.065
2044 Altoona - AA SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2044 Altoona - AA LF 3 3 7 0 0 7 0 1.000 26.0 2.42 -0.0 .985
2044 Altoona - AA RF 1 1 5 0 0 5 0 1.000 9.0 5.00 -0.1 .990
2045 Altoona - AA 3B 122 122 58 240 19 310 12 .961 1083.1 2.48 +2.2 1.025
2045 Pittsburgh (WIN) - WNTR 3B 6 6 2 5 1 8 1 .875 50.1 1.25 -0.4 .871
2045 Altoona - AA SS 1 1 1 2 0 4 1 .750 8.0 3.38 -1.2 .275
2046 Altoona - AA 3B 34 33 8 64 3 74 2 .973 282.2 2.29 +2.7 1.040
2046 Bradenton - WNTR 3B 13 1 0 5 0 5 0 1.000 26.0 1.73 +0.1 1.058
TOTAL 3B 1201 1174 451 2200 162 2774 123 .956 10413.0 2.29 +55.0 1.039
TOTAL SS 2 1 1 2 0 4 1 .750 9.0 3.00 -1.2 .275
TOTAL LF 38 34 65 1 0 66 0 1.000 320.1 1.85 +1.7 1.024
TOTAL RF 1 1 5 0 0 5 0 1.000 9.0 5.00 -0.1 .990
PLAYER HISTORY
06/21/2037 Joined the Ohio State University Buckeyes.
11/08/2037 Was selected to the 2037 National Collegiate Athletic Association All-Star Game.
01/01/2038 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 35 (45); Eye: 30 (45).
03/18/2038 Wins the 2037 NCAA DIV II NCAA Platinum Stick Award at 3B.
03/31/2038 Received a 1-year contract worth a total of $15,000 through automatic renewal.
07/26/2038 Injured on 07/24/2038, diagnosed with a fractured thumb, will miss 5 weeks.
10/03/2038 Hits for the CYCLE, going 5-6 against the University of Southern California Trojans, with 1 RBI and 3 runs scored.
10/03/2038 Goes 5-6 against the University of Southern California Trojans, with 1 2B, 1 3B, 1 HR, 1 RBI and 3 R.
10/25/2038 Wins the NCAA DIV II Player of the Week Award.
01/01/2039 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (40); Eye: 35 (40).
03/06/2039 Received a 1-year contract worth a total of $15,000 through automatic renewal.
08/19/2039 Injured (Knee contusion), day-to-day for 2 weeks.
01/01/2040 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (40); Eye: 35 (35).
02/12/2040 Wins the 2039 NCAA DIV II NCAA Great Glove Award at 3B.
02/27/2040 Received a 1-year contract worth a total of $15,000 through automatic renewal.
04/29/2040 Released by the Ohio State University Buckeyes.
04/29/2040 Drafted in the 2040 first-year player draft (Round 14, Pick 11, 397th overall pick) by the Pittsburgh Pirates.
06/12/2040 Injured (Hamstring soreness), day-to-day for 2 days.
07/02/2040 Injured (Bruised shoulder), day-to-day for 3 days.
07/14/2040 Goes 5-5 against the Auburn Doubledays, with 2 2B, 2 RBI and 1 R.
01/01/2041 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 35 (40); Eye: 35 (40).
07/21/2041 Goes 5-7 against the Batavia Muckdogs, with 1 HR, 2 RBI and 5 R.
10/08/2041 Injured (strep throat),day-to-day for 3 days.
01/01/2042 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 35 (40).
06/15/2042 Was selected to the 2042 Midwest League All-Star Game.
11/12/2042 Wins the 2042 MID NL Glove Wizard Award at 3B.
11/14/2042 Wins the 2042 MID NL Platinum Stick Award at 3B.
01/01/2043 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 35 (40).
08/19/2043 Injured (mild groin strain),day-to-day for 3 days.
01/01/2044 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 35 (40).
11/26/2044 Injured (mild shoulder strain),day-to-day for one week.
01/01/2045 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 35 (40).
05/29/2045 Wins the EL NL Player of the Week Award.
12/05/2045 Injured on 12/04/2045, diagnosed with a torn ligament in his thumb, will miss 3-4 weeks.
01/01/2046 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 35 (40).
04/11/2046 Injured on 04/10/2046, diagnosed with a bruised ankle, will not miss additional time.
11/20/2046 Signed a 1-year minor league contract extension with the Pittsburgh Pirates organization.
LEADERBOARD APPEARANCES
Year PA Rank
2037 523 9
Year AB Rank
2037 503 4
Year H Rank
2037 140 3
Year TB Rank
2037 268 9
Year 2B Rank
2037 38 2
2038 36 9
Year R Rank
2037 69 8
Year SF Rank
2037 3 10
2038 7 5
2039 5 9
Year AVG Rank
2037 .278 3
Year OBP Rank
2037 .300 4
Year RC Rank
2037 74.77 9
Year RC/27 Rank
2037 5.31 9
Year WAR Rank
2037 6.2 10
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88