| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 0 | 
		0 | 
		0-0 | 
		0 | 
		0.00 | 
		0.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.0 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			70 | 
			65 | 
			70 | 
			70 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			65 | 
			65 | 
			70 | 
			70 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			50 | 
			60 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					70 | 
					70 | 
				 
				
					| Slider | 
					60 | 
					60 | 
				 
				
					| Curveball | 
					45 | 
					50 | 
				 
				
					| Changeup | 
					25 | 
					25 | 
				 
				
					| Forkball | 
					65 | 
					65 | 
				 
				
					| Circle Change | 
					45 | 
					45 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					98-100 Mph | 
				 
				
					| Stamina | 
					93 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Groundball Pitcher | 
				 
				
					| Hold Runners | 
					73 | 
				 
				
					| Defense | 
					69 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					11 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					1 | 
				 
				
					| Sacrifice Bunt: | 
					94 | 
				 
				
					| Bunt for Hit: | 
					10 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 09/21/2046 | 
		  AUG | 
		Loss, 2-12 | 
		X | 
		5.1 | 
		10 | 
		8 | 
		5 | 
		2 | 
		3 | 
		Loss | 
	 
	
		| 09/15/2046 | 
		  GRE | 
		Win, 10-1 | 
		X | 
		8.2 | 
		5 | 
		1 | 
		1 | 
		0 | 
		6 | 
		Win | 
	 
	
		| 09/10/2046 | 
		@ HAR | 
		Loss, 3-7 | 
		X | 
		5.1 | 
		7 | 
		6 | 
		4 | 
		3 | 
		4 | 
		Loss | 
	 
	
		| 09/04/2046 | 
		@ WVA | 
		Loss, 1-5 | 
		X | 
		6.0 | 
		6 | 
		2 | 
		2 | 
		2 | 
		8 | 
		Loss | 
	 
	
		| 08/25/2046 | 
		@ BIN | 
		Loss, 3-4 | 
		X | 
		7.0 | 
		6 | 
		3 | 
		3 | 
		0 | 
		7 | 
		Loss | 
	 
	
		| 08/20/2046 | 
		@ WIS | 
		Loss, 0-6 | 
		X | 
		4.0 | 
		7 | 
		5 | 
		5 | 
		1 | 
		2 | 
		Loss | 
	 
	
		| 08/15/2046 | 
		  KAN | 
		Win, 5-0 | 
		X | 
		7.1 | 
		4 | 
		0 | 
		0 | 
		0 | 
		9 | 
		Win | 
	 
	
		| 08/09/2046 | 
		  SBE | 
		Loss, 3-6 | 
		X | 
		6.0 | 
		6 | 
		3 | 
		3 | 
		3 | 
		8 | 
		Loss | 
	 
	
		| 08/04/2046 | 
		@ AUG | 
		Loss, 3-10 | 
		X | 
		5.0 | 
		6 | 
		3 | 
		2 | 
		5 | 
		2 | 
		Loss | 
	 
	
		| 07/29/2046 | 
		  Brav | 
		Win, 4-3 | 
		X | 
		7.0 | 
		2 | 
		2 | 
		1 | 
		4 | 
		6 | 
		Win | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| He is lackadaisical. | 
		 
		
			 | 
		 
		
			 | 
		 
		
			| Low: Leader, Loyalty, Work Ethic | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 05/02/2024 |  
		| Born in: | Cienfuegos, CIE |  
		| Nationality: | Cuban |  
		| Height: | 6' 6" |  
		| Weight: | 205 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 4 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2042, 6th Pick in Round 11 |  
	 
					 |