| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 11 | 
		0 | 
		1-1 | 
		1 | 
		3.38 | 
		24.0 | 
		19 | 
		2 | 
		5 | 
		34 | 
		1.00 | 
		0.5 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 
 | 
			 
 | 
			60 | 
			60 | 
			55 | 
			60 | 
		 
		
			| Movement | 
			 
 | 
			 
 | 
			55 | 
			60 | 
			55 | 
			55 | 
		 
		
			| Control | 
			 
 | 
			 
 | 
			55 | 
			60 | 
			50 | 
			60 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					55 | 
					55 | 
				 
				
					| Slider | 
					60 | 
					60 | 
				 
				
					| Changeup | 
					45 | 
					50 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					96-98 Mph | 
				 
				
					| Stamina | 
					70 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					78 | 
				 
				
					| Defense | 
					37 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					14 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					7 | 
				 
				
					| Sacrifice Bunt: | 
					34 | 
				 
				
					| Bunt for Hit: | 
					1 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 12/27/2046 | 
		  BRA | 
		Loss, 0-10 | 
		 | 
		2.1 | 
		3 | 
		2 | 
		2 | 
		1 | 
		3 | 
		  | 
	 
	
		| 12/25/2046 | 
		  FRE | 
		Loss, 2-6 | 
		 | 
		2.2 | 
		2 | 
		0 | 
		0 | 
		2 | 
		4 | 
		  | 
	 
	
		| 12/23/2046 | 
		@ PAL | 
		Loss, 2-6 | 
		 | 
		0.2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 12/19/2046 | 
		  DAY | 
		Loss, 1-3 | 
		 | 
		2.1 | 
		3 | 
		2 | 
		2 | 
		1 | 
		3 | 
		Loss | 
	 
	
		| 12/16/2046 | 
		@ RAN | 
		Loss, 0-5 | 
		 | 
		1.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 
		  | 
	 
	
		| 12/13/2046 | 
		@ FMY | 
		Win, 9-7 | 
		 | 
		3.0 | 
		3 | 
		2 | 
		2 | 
		0 | 
		7 | 
		  | 
	 
	
		| 12/09/2046 | 
		@ MOD | 
		Win, 8-1 | 
		 | 
		3.1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		4 | 
		  | 
	 
	
		| 12/06/2046 | 
		  STO | 
		Win, 12-2 | 
		 | 
		1.1 | 
		2 | 
		2 | 
		2 | 
		0 | 
		2 | 
		  | 
	 
	
		| 12/04/2046 | 
		  STO | 
		Win, 4-3 | 
		 | 
		2.1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		4 | 
		Win | 
	 
	
		| 11/28/2046 | 
		@ HIG | 
		Win, 6-2 | 
		 | 
		3.1 | 
		4 | 
		2 | 
		1 | 
		0 | 
		2 | 
		Save | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Run-of-the-mill ballplayer. | 
		 
		
			 | 
		 
		
			 | 
		 
		
			| Low: Greed | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 04/21/2022 |  
		| Born in: | Gatineau, QC |  
		| Nationality: | Canadian |  
		| Height: | 6' 0" |  
		| Weight: | 185 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 5 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2041, 30th Pick in Round 7 |  
	 
					 |