| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 51 | 
		138 | 
		44 | 
		3 | 
		2 | 
		10 | 
		29 | 
		25 | 
		36 | 
		.319 | 
		.444 | 
		.587 | 
		11 | 
		1.9 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			 
 | 
			 
 | 
			45 | 
			40 | 
			45 | 
			50 | 
			 | 
		 
		
			| Gap | 
			 
 | 
			 
 | 
			55 | 
			50 | 
			60 | 
			60 | 
			 | 
		 
		
			| Power | 
			 
 | 
			 
 | 
			25 | 
			25 | 
			25 | 
			40 | 
			 | 
		 
		
			| Eye | 
			 
 | 
			 
 | 
			50 | 
			40 | 
			50 | 
			60 | 
			 | 
		 
		
			| Avoid K's | 
			 
 | 
			 
 | 
			40 | 
			40 | 
			45 | 
			60 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					9 | 
					48 | 
				 
				
					| Errors: | 
					- | 
					15 | 
					47 | 
				 
				
					| Arm: | 
					5 | 
					57 | 
					80 | 
				 
				
					| Turn DP: | 
					- | 
					5 | 
					- | 
				 
				
					| Ability: | 
					1 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					44 | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					10 | 
				 
				
					| 2nd Base: | 
					- | 
					Right Field: | 
					42 | 
				 
				
					| 3rd Base: | 
					- | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					75 | 
				 
				
					| Stealing Ability: | 
					83 | 
				 
				
					| Baserunning Inst.: | 
					62 | 
				 
				
					| Sacrifice Bunt: | 
					55 | 
				 
				
					| Bunt for Hit: | 
					10 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 11/16/2046 | 
		@ OAK | 
		Win, 3-1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 10/04/2046 | 
		  NJ | 
		Win, 11-0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 09/22/2046 | 
		@ NIA | 
		Win, 10-5 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 09/06/2046 | 
		  LON | 
		Win, 13-4 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 08/31/2046 | 
		@ CHE | 
		Win, 9-5 | 
		1 | 
		1 | 
		1 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 08/30/2046 | 
		@ CHE | 
		Win, 27-9 | 
		2 | 
		1 | 
		1 | 
		1 | 
		1 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 08/24/2046 | 
		@ TR | 
		Win, 13-6 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 08/17/2046 | 
		@ NJ | 
		Win, 11-3 | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 08/09/2046 | 
		@ BRO | 
		Win, 10-1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 08/01/2046 | 
		@ HAM | 
		Win, 8-5 | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Doesn't stand out. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			 | 
		 
		
			| Low: Adaptability | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 04/02/2027 |  
		| Born in: | Viladecans, BAR |  
		| Nationality: | Spanish |  
		| Height: | 6' 2" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 1 Year |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 2045, 1st Pick in Round 18 |  
	 
					 |