| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 40 | 
		68 | 
		11 | 
		1 | 
		0 | 
		1 | 
		7 | 
		7 | 
		17 | 
		.162 | 
		.240 | 
		.221 | 
		0 | 
		-0.4 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			 
 | 
			 
 | 
			20 | 
			20 | 
			20 | 
			45 | 
			 | 
		 
		
			| Gap | 
			 
 | 
			 
 | 
			25 | 
			25 | 
			25 | 
			45 | 
			 | 
		 
		
			| Power | 
			 
 | 
			 
 | 
			20 | 
			20 | 
			20 | 
			35 | 
			 | 
		 
		
			| Eye | 
			 
 | 
			 
 | 
			25 | 
			25 | 
			25 | 
			55 | 
			 | 
		 
		
			| Avoid K's | 
			 
 | 
			 
 | 
			25 | 
			25 | 
			25 | 
			45 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					25 | 
					7 | 
				 
				
					| Errors: | 
					- | 
					42 | 
					6 | 
				 
				
					| Arm: | 
					39 | 
					27 | 
					30 | 
				 
				
					| Turn DP: | 
					- | 
					3 | 
					- | 
				 
				
					| Ability: | 
					54 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					17 | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					22 | 
					Center Field: | 
					- | 
				 
				
					| 2nd Base: | 
					- | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					- | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					17 | 
				 
				
					| Stealing Ability: | 
					21 | 
				 
				
					| Baserunning Inst.: | 
					27 | 
				 
				
					| Sacrifice Bunt: | 
					25 | 
				 
				
					| Bunt for Hit: | 
					20 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 11/14/2046 | 
		@ CCU | 
		Loss, 0-3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 11/13/2046 | 
		@ CCU | 
		Win, 8-3 | 
		3 | 
		0 | 
		1 | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 11/12/2046 | 
		@ CCU | 
		Win, 3-2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 11/07/2046 | 
		  OU | 
		Win, 3-2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 11/06/2046 | 
		  OU | 
		Loss, 2-3 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 11/05/2046 | 
		  OU | 
		Loss, 1-5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 11/02/2046 | 
		@ MSU | 
		Win, 5-0 | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 10/31/2046 | 
		  UCON | 
		Win, 3-2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 10/30/2046 | 
		  UCON | 
		Win, 1-0 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 10/29/2046 | 
		@ FSU | 
		Loss, 0-1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Olivarez had an illustrious academic track record, and could have had a white-collar career if he hadn't gone into baseball. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Intelligence | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 09/12/2029 |  
		| Born in: | Ejido, MéR |  
		| Nationality: | Venezuelan |  
		| Height: | 6' 3" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Major League Contract |  
		| Salary: | $15,000 |  
		| Signed Through: | 2046 Season |  
		| Major Service: |  |  
		| Service This Yr: |  |  
		| 40-Man Service: |  |  
		| Pro Service: |  |  
		| Arbitration Eligibility: |  |  
		| Option Years: |  |  
		| Contract Extension: |  |  
		| Drafted: | 2046, 15th Pick in Round 25 |  
	 
					 |