RF Jeremy Weber #4
Age: 15 | Bats: R | Throws: R | Morale: Very Unhappy
12/31/2046
OA: 20 POT: 20
RF JEREMY WEBER #4 - AGE: 15 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
19 3 2 0 0 2 3 2 1 .667 .714 2.667 0 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 30 30 35
Gap 40 40 40 45
Power 25 25 25 35
Eye 35 35 35 45
Avoid K's 25 25 25 30
FIELDING RATINGS
Catcher Infield Outfield
Range: - 47 37
Errors: - 39 41
Arm: 9 63 59
Turn DP: - 15 -
Ability: 6 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 3
1st Base: 45 Center Field: -
2nd Base: - Right Field: 3
3rd Base: 17
       
RUN/BUNT
Running Speed: 37
Stealing Ability: 46
Baserunning Inst.: 56
Sacrifice Bunt: 45
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
11/15/2046 @ OSU Loss, 2-3 0 0 0 0 0 1 0 0
11/04/2046 FLA Loss, 0-1 0 0 0 0 0 0 0 0
11/03/2046 FLA Win, 3-2 1 1 1 1 1 0 0 0
11/02/2046 FLA Win, 5-1 0 0 0 0 0 1 0 0
10/27/2046 ASU Win, 4-3 1 0 0 0 0 0 1 0
10/15/2046 @ CSUF Win, 2-1 0 0 0 0 0 0 0 0
10/12/2046 UN Win, 3-2 0 0 0 0 0 0 0 0
10/11/2046 UN Loss, 3-4 0 0 0 0 0 0 0 0
10/10/2046 UN Loss, 0-1 0 0 0 0 0 0 0 0
10/09/2046 @ MIA Win, 2-1 1 1 1 1 1 0 0 0
PERSONALITY
Consistently focuses on the tasks at hand.
Personality Class: Unknown
High: Adaptability, Greed
Birthday:09/13/2031
Born in:Alexandria, MN
Nationality:American
Height:6' 2"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
ORIGINATION 2046 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 3 2 0 0 2 3 2 2 1 .667 .714 2.667 3.381 .997 2.000 680
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 1 0 0 0 0 1 8 2 0 0 0.0 6.6 89.68 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 1 0 0 1 1 0 1 .000 .333 .000 .333
Versus Right   2 2 0 0 2 2 2 2 0 0 0 0 1.000 1.000 4.000 5.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
September   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
October   2 1 0 0 1 1 1 0 1 0 0 1 .500 .667 2.000 2.667
November   1 1 0 0 1 1 1 2 0 0 0 0 1.000 1.000 4.000 5.000
Spring Training   21 3 1 0 1 1 2 4 4 0 1 1 .143 .308 .333 .641
Career   3 2 0 0 2 3 2 2 1 1 0 1 .667 .714 2.667 3.381
Home   2 1 0 0 1 1 1 1 1 0 0 1 .500 .750 2.000 2.750
Road   1 1 0 0 1 2 1 1 0 1 0 0 1.000 .667 4.000 4.667
Grass   3 2 0 0 2 3 2 2 1 1 0 1 .667 .714 2.667 3.381
Day   2 1 0 0 1 1 1 0 1 0 0 1 .500 .667 2.000 2.667
Night   1 1 0 0 1 2 1 2 0 1 0 0 1.000 .750 4.000 4.750
As Reliever / Substitution   3 2 0 0 2 3 2 2 1 1 0 1 .667 .714 2.667 3.381
Pinch Hitting   2 2 0 0 2 2 2 1 0 0 0 0 1.000 1.000 4.000 5.000
Close/Late   3 2 0 0 2 3 2 1 1 1 0 1 .667 .667 2.667 3.333
Inning 7-9   0 0 0 0 0 1 0 2 0 1 0 0 .000 .667 .000 .667
Extra Innings   3 2 0 0 2 2 2 0 1 0 0 1 .667 .750 2.667 3.417
0 Outs   1 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
1 Outs   1 1 0 0 1 1 1 1 0 0 0 0 1.000 1.000 4.000 5.000
2 Outs   1 1 0 0 1 1 1 1 0 0 0 1 1.000 1.000 4.000 5.000
Scoring Position   1 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
Bases Empty   2 2 0 0 2 2 2 2 0 0 0 0 1.000 1.000 4.000 5.000
Runner on 1st   0 0 0 0 0 0 0 0 0 0 0 1 .000 1.000 .000 1.000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Loaded   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Two Strikes   1 0 0 0 0 1 0 1 1 1 0 0 .000 .333 .000 .333
First Pitch   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Count 0-1   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Count 1-1   0 0 0 0 0 0 0 0 0 0 0 1 .000 1.000 .000 1.000
Count 2-2   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Count 3-1   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Behind in Count   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Ahead in Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 3rd   1 0 0 0 0 0 0 0 1 0 0 1 .000 .500 .000 .500
Batting 5th   1 1 0 0 1 2 1 1 0 1 0 0 1.000 .667 4.000 4.667
Batting 7th   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 8th   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Low Leverage   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Medium Leverage   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
High Leverage   3 2 0 0 2 2 2 0 1 0 0 1 .667 .750 2.667 3.417
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2046 University of Virginia - ORI 14 19 3 2 0 0 2 3 2 2 1 1 1 0 0 .667 .714 2.667 3.381 1080 680 0.4
Total ORI 19 3 2 0 0 2 3 2 2 1 1 1 0 0 .667 .714 2.667 3.381 1080 680
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2046 University of Virginia - ORI 1B 8 0 14 0 0 14 0 1.000 13.0 9.69 0.0 .000
2046 University of Virginia - ORI 3B 9 0 0 4 0 5 1 .800 13.2 2.63 -0.3 .927
TOTAL 1B 8 0 14 0 0 14 0 1.000 13.0 9.69 0.0 .000
TOTAL 3B 9 0 0 4 0 5 1 .800 13.2 2.63 -0.3 .927
PLAYER HISTORY
08/01/2046 Joined the University of Virginia Cavaliers.
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88