COLUMBUS REDS (R-)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2046
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mike Alm 21 3B 60 60 60 55 45 78 89 60 65 60 60 60 55
Gabriel Arias 17 C 50 50 20 35 45 6 33 50 20 35 50 20 35
Aaron Barraza 21 C 55 65 35 40 55 49 16 55 35 45 50 30 40
Mike Becerra 19 RF 25 55 30 35 25 8 35 35 30 30 25 30 35
Matthew Berry 23 1B 60 65 45 60 75 14 37 50 35 45 65 50 65
Ben Burkholder 21 LF 45 55 35 45 65 65 87 50 35 45 45 35 45
Jose Cruz 19 LF 35 50 25 35 35 71 62 45 25 30 25 25 35
Jonathan Davis 23 3B 60 65 45 35 70 21 4 60 45 35 60 45 35
Alex de Leon 19 SS 45 55 30 40 30 83 86 45 30 40 45 30 40
Fernando Gomez 23 3B 50 60 30 55 50 77 104 50 30 50 55 30 60
Leo Gomez 24 RF 50 60 60 50 65 98 104 50 55 50 55 60 50
Randy Grewe 24 2B 60 55 50 50 55 73 90 65 55 55 60 50 50
Jay Harrison 21 LF 45 50 45 45 50 21 28 45 45 45 45 40 45
Ch'ang-chieh Hsia 18 C 45 55 30 30 30 6 1 45 30 30 45 30 30
Alex Juarez 17 SS 45 65 30 35 30 68 66 50 35 35 45 30 35
Matt Kennedy 25 LF 55 55 55 60 50 26 69 50 45 45 60 55 60
Tim Kirk 22 LF 55 65 20 30 65 10 8 50 20 30 55 20 30
Kristian Kristensen 25 LF 60 55 55 60 65 9 10 55 50 50 65 60 60
Kevin Larner 21 3B 50 55 35 50 40 51 19 50 35 50 50 35 50
Ernie Maldonado 19 C 45 45 25 30 40 56 54 50 30 30 45 25 30
Cesar Pelayo 19 1B 35 55 35 55 30 7 20 35 30 45 35 35 60
Ed Santibanez 18 LF 50 60 30 30 50 56 55 50 30 30 50 30 30
Jamie Spangenberg 20 RF 50 55 25 35 60 55 20 45 25 30 50 25 40
Alex Villagomez 20 C 55 65 25 30 35 18 16 55 25 30 55 25 30
Mark Williams 24 LF 65 60 50 30 70 66 45 70 55 30 65 50 30
Juan Zamora 21 SS 55 50 30 50 55 55 88 55 30 50 55 30 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Gabe Alcantara 18 RP 45 35 25 45 35 25 45 35 25 96-98 Mph 28
Guang Jue 19 RP 45 30 35 45 35 35 45 30 35 96-98 Mph 59
Matt Knowles 23 RP 55 50 45 55 50 45 55 50 45 96-98 Mph 35
Hugo Pirir 18 SP 40 30 30 40 30 30 40 30 30 96-98 Mph 32
Amador Sadaba 18 RP 35 35 25 35 35 25 35 35 25 92-94 Mph 63
Davy Thorne 24 RP 80 50 25 90 60 30 80 50 25 98-100 Mph 35
Victor Uriegas 22 SP 65 60 50 65 60 50 65 60 50 99-101 Mph 31
Gil Villanueva 22 SP 70 65 50 65 65 50 70 70 50 98-100 Mph 92
Jin Zhui 27 RP 70 50 55 75 55 60 70 50 55 97-99 Mph 58
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Gabe Alcantara RP 6 1 9 46 16 3 50 44 10
Mike Alm 3B 6 9 55 80 75 61 57 61 36
Gabriel Arias C 96 94 56 94 66 50 53 53 54
Aaron Barraza C 62 59 59 61 56 58 6 9 37
Mike Becerra RF 4 6 12 37 9 1 47 91 86
Matthew Berry 1B 5 6 20 23 6 4 23 19 6
Ben Burkholder LF 4 4 58 46 47 45 59 60 50
Jose Cruz LF 1 1 10 49 9 1 72 65 96
Jonathan Davis 3B 1 12 82 80 58 31 47 71 56
Alex de Leon SS 4 3 56 62 60 38 59 69 27
Fernando Gomez 3B 1 2 77 79 91 83 33 54 47
Leo Gomez RF 3 3 42 51 38 3 57 73 51
Randy Grewe 2B 1 2 36 22 47 95 11 2 50
Jay Harrison LF 2 4 14 32 13 7 40 57 53
Ch'ang-chieh Hsia C 48 33 7 23 10 8 15 30 8
Alex Juarez SS 1 4 69 73 67 75 54 63 45
Guang Jue RP 1 1 23 59 7 18 37 8 10
Matt Kennedy LF 5 1 1 48 11 5 30 60 56
Tim Kirk LF 2 1 6 40 11 1 52 71 54
Matt Knowles RP 5 4 19 82 36 8 8 5 5
Kristian Kristensen LF 1 1 4 16 7 2 16 34 50
Kevin Larner 3B 1 1 24 89 71 43 6 82 66
Ernie Maldonado C 66 77 59 75 68 70 37 46 50
Cesar Pelayo 1B 58 65 26 32 1 32 32 28 4
Hugo Pirir SP 6 3 4 84 40 1 17 20 23
Amador Sadaba RP 1 1 28 69 4 21 18 25 8
Ed Santibanez LF 3 1 52 18 70 63 65 48 55
Jamie Spangenberg RF 5 3 52 30 43 34 53 64 42
Davy Thorne RP 2 3 10 66 21 1 52 16 6
Victor Uriegas SP 1 1 12 49 36 27 30 25 8
Alex Villagomez C 81 81 14 18 1 3 17 21 38
Gil Villanueva SP 1 3 27 57 23 4 19 24 8
Mark Williams LF 5 1 2 40 20 5 16 54 47
Juan Zamora SS 1 1 82 82 103 99 65 70 55
Jin Zhui RP 1 4 20 45 35 3 5 6 12
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Gabe Alcantara 35 - - - - - - - -
Mike Alm - - - - 60 - - - -
Gabriel Arias - 35 20 - 30 - - - -
Aaron Barraza - 35 - 50 - - - - -
Mike Becerra - - - - - - 40 - 40
Matthew Berry - - 35 - - - - - -
Ben Burkholder - - - - - 35 55 35 45
Jose Cruz 35 - - - - - 60 50 55
Jonathan Davis - - - 55 65 - - 25 -
Alex de Leon - - - 45 45 35 - - -
Fernando Gomez - - - 70 75 70 - - -
Leo Gomez - - 65 - - - 45 45 60
Randy Grewe - - 60 45 - - - - -
Jay Harrison - - - - - - 45 - 25
Ch'ang-chieh Hsia - 30 - - - - - - -
Alex Juarez - - - - 40 45 - - -
Guang Jue 50 - - - - - - - -
Matt Kennedy - - - - - - 40 - 30
Tim Kirk - - - - - - 55 30 50
Matt Knowles 65 - - - - - - - -
Kristian Kristensen - - - - - - 25 - -
Kevin Larner 65 - 45 - 35 - - - -
Ernie Maldonado 60 40 55 - 50 - - - -
Cesar Pelayo - 35 35 - - - - - -
Hugo Pirir 35 - - - - - - - -
Amador Sadaba 50 - - - - - - - -
Ed Santibanez - - - - - - 55 30 -
Jamie Spangenberg - - - - - 25 45 - 45
Davy Thorne 50 - - - - - - - -
Victor Uriegas 50 - - - - - - - -
Alex Villagomez - 50 - - - - 20 - -
Gil Villanueva 60 - - - - - - - -
Mark Williams - - 20 20 - - 25 - -
Juan Zamora - - - 70 - 75 - 35 -
Jin Zhui 55 - - - - - - - -
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88