ARKANSAS TRAVELERS (AA)
FIELDING STATS REPORT
12/31/2046
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Alvarado 73 0 5 9 0 14 0 1.000 103.1 1.22 +0.8 1.057
Cal Abbott 67 1 5 4 0 9 0 1.000 84.1 0.96 +0.1 1.057
Owen Prouty 57 6 4 11 0 15 0 1.000 107.1 1.26 +3.6 1.208
Jason Smallwood 39 14 6 7 1 13 0 1.000 118.2 0.99 -0.2 1.057
Eddie Garabito 37 24 3 6 1 9 0 1.000 146.1 0.55 +0.5 1.057
Chris Adams 31 30 2 13 1 19 4 .789 159.1 0.85 +1.9 .830
Trece Hunter 30 0 1 3 1 4 0 1.000 28.0 1.29 -0.2 1.057
Jose Rivera 30 0 0 2 0 3 1 .667 25.0 0.72 -0.2 .528
Danny Nava 27 0 0 1 0 2 1 .500 26.0 0.35 -0.5 .000
Kennie Williams 26 13 3 6 0 9 0 1.000 70.1 1.15 +0.5 1.057
Paul Griffin 24 0 3 2 1 5 0 1.000 37.1 1.21 -0.3 1.057
Bartholomeu Voivodic 22 16 5 10 0 16 1 .938 97.1 1.39 +1.2 .951
Jake Bruen 21 3 1 2 0 4 1 .750 33.2 0.80 -0.6 .528
Jon Griffin 19 0 1 1 0 2 0 1.000 16.1 1.10 -0.0 1.057
Dakota McAdam 17 0 1 2 0 3 0 1.000 21.1 1.27 -0.1 1.057
Ricky Castillo 10 10 5 2 0 7 0 1.000 59.0 1.07 +0.5 1.057
Erick Vazquez 10 10 4 5 0 9 0 1.000 50.2 1.60 -0.4 1.057
Allen Weaver 10 10 2 6 0 8 0 1.000 47.2 1.51 +0.7 1.057
Luis Diaz 7 0 0 2 0 2 0 1.000 8.1 2.16 -0.5 1.057
Humberto Paniagua 7 7 3 3 0 6 0 1.000 36.0 1.50 +0.0 1.057
Ed Raleigh 7 0 1 0 0 1 0 1.000 7.1 1.23 +0.1 1.057
Chris Fuller 6 0 0 1 0 1 0 1.000 8.1 1.08 -0.2 1.057
Billy Havlik 6 0 0 1 0 1 0 1.000 8.1 1.08 +0.3 1.057
Dave Jackson 5 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Eli Mercedes 5 0 3 0 0 3 0 1.000 5.0 5.40 +0.3 .000
Josh Brewer 4 4 2 2 0 4 0 1.000 18.2 1.93 -0.4 .704
Chris Russell 4 4 1 0 0 1 0 1.000 24.0 0.38 -0.3 .000
Gary Horgan 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Dean LeCroy 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Nick Madrid 1 1 0 1 0 1 0 1.000 4.2 1.93 +0.1 1.057
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Luis Romero 86 86 771 80 5 865 14 .984 763.2 10.03 +4.7 1.135 5 122 45 36.9 3.57
Kinya Nishimura 39 38 344 37 0 387 6 .984 345.1 9.93 +0.7 1.002 1 63 18 28.6 3.41
Spencer Palmer 23 23 189 21 3 218 8 .963 201.2 9.37 -0.5 1.002 3 35 9 25.7 3.97
Mutsuo IIda 6 6 41 8 0 51 2 .961 53.0 8.32 +0.9 1.202 0 10 5 50.0 2.04
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gary Horgan 72 70 578 45 51 625 2 .997 619.0 9.06 +3.5 1.048
Butch Brown 21 21 176 15 13 194 3 .985 185.0 9.29 -2.0 .871
Tomas Raya 16 9 103 5 4 108 0 1.000 89.0 10.92 +0.6 1.040
Jon Griffin 15 13 127 3 7 131 1 .992 116.0 10.09 -1.8 .915
Luis Romero 15 15 124 7 10 135 4 .970 134.2 8.75 -3.0 .809
Matthew Bale 11 11 89 5 11 95 1 .989 94.1 8.97 -0.7 .949
Mario Anguiano 5 5 50 1 5 51 0 1.000 42.2 10.76 -0.2 1.040
Jonathan Ellis 4 4 30 3 4 33 0 1.000 35.0 8.49 +0.2 1.040
Nick Isaac 4 1 14 0 0 14 0 1.000 16.0 7.88 +0.0 1.040
Mario Padron 3 3 18 1 0 20 1 .950 22.0 7.77 -0.6 .780
Edward Hillock 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.1 1.040
Spencer Palmer 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.040
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Pelletier 102 98 182 289 67 476 5 .989 875.2 4.84 +1.2 1.029
Jose Ramirez 30 30 55 80 21 136 1 .993 262.0 4.64 +2.0 1.035
Danny Bjarnson 16 13 19 31 7 50 0 1.000 116.0 3.88 -1.9 .941
Tristan Lewis 6 4 7 10 1 18 1 .944 38.1 3.99 -0.5 .875
Jorge Zermeno 6 4 8 6 1 16 2 .875 38.0 3.32 -2.2 .630
Eric Davis 4 4 7 15 0 22 0 1.000 33.2 5.88 +0.7 1.050
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Alm 123 122 37 256 15 305 12 .961 1083.1 2.43 -0.2 .992
Jorge Zermeno 11 10 3 22 1 26 1 .962 85.0 2.65 +1.0 1.088
Pat Crawley 8 7 3 15 3 18 0 1.000 61.0 2.66 +0.1 .979
Danny Bjarnson 6 6 1 15 0 17 1 .941 53.0 2.72 -0.1 .918
Kinya Nishimura 6 5 4 9 2 14 1 .929 45.0 2.60 -0.2 .946
Spencer Palmer 3 2 0 7 2 10 3 .700 25.0 2.52 -1.4 .694
Gary Horgan 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ryan Pelletier 1 1 0 1 1 1 0 1.000 8.1 1.08 -0.6 .520
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Timoleon Tsikouna 85 84 97 252 49 353 4 .989 742.0 4.23 +5.7 1.048
Jose Ramirez 42 39 52 130 22 184 2 .989 354.2 4.62 +1.5 1.042
Luis Romero 12 10 7 34 3 43 2 .953 88.2 4.16 -2.0 .972
Ryan Pelletier 9 7 3 25 1 29 1 .966 60.0 4.20 -0.3 .934
Danny Bjarnson 7 6 7 15 1 23 1 .957 55.0 3.60 -1.3 .902
Tristan Lewis 7 4 5 8 4 15 2 .867 28.2 4.08 -1.8 .650
Jorge Zermeno 7 3 2 8 0 12 2 .833 34.2 2.60 -1.0 .886
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Alexander 95 91 163 2 0 167 2 .988 815.0 1.82 +2.4 1.018
Danny Bjarnson 20 20 32 0 0 32 0 1.000 162.2 1.77 -0.4 .962
Jon Griffin 14 10 14 0 0 14 0 1.000 97.0 1.30 +0.6 1.069
T.J. Gray 13 11 14 1 0 15 0 1.000 103.1 1.31 -0.5 .993
Ryan Pelletier 12 11 23 1 1 25 1 .960 98.0 2.20 +0.7 1.038
Khalil Thurston 5 5 11 0 0 11 0 1.000 40.2 2.43 -0.0 .993
Mutsuo IIda 4 4 2 0 0 2 0 1.000 34.0 0.53 -0.3 .993
Brett Bugge 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .993
Mario Anguiano 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .993
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reginald McDougall 88 84 168 10 0 179 1 .994 740.2 2.16 +3.1 1.018
Barrfhionn O'Toole 45 39 100 5 1 106 1 .991 348.1 2.71 +1.6 .992
Edward Hillock 8 8 15 0 0 17 2 .882 75.1 1.79 -0.5 .893
Jon Griffin 7 7 18 1 0 19 0 1.000 63.1 2.70 +0.0 1.012
Dean LeCroy 5 5 11 0 0 12 1 .917 42.0 2.36 +0.2 1.012
Justin Alexander 3 3 5 0 0 5 0 1.000 27.0 1.67 +0.1 1.012
Butch Brown 3 1 1 0 0 1 0 1.000 12.0 0.75 +0.0 1.012
Kian-tat Chen 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.3 1.012
Tristan Lewis 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.1 1.012
Spencer Palmer 2 2 1 0 0 1 0 1.000 17.0 0.53 +0.0 1.012
Danny Bjarnson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jose Ramirez 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 1.012
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barrfhionn O'Toole 51 50 81 7 1 88 0 1.000 416.0 1.90 +6.8 1.155
Danny Bjarnson 32 16 32 0 0 32 0 1.000 167.0 1.72 +0.7 1.027
Justin Alexander 27 25 49 1 0 50 0 1.000 228.2 1.97 +1.8 .994
Jon Griffin 16 16 22 0 0 22 0 1.000 134.0 1.48 +0.0 .994
Khalil Thurston 12 8 20 3 0 23 0 1.000 80.1 2.58 +0.1 .944
Kian-tat Chen 9 9 18 1 0 19 0 1.000 80.2 2.12 +1.0 1.118
Mario Padron 8 8 22 1 0 23 0 1.000 69.0 3.00 +0.2 1.041
Tim Lively 7 7 12 0 0 13 1 .923 55.0 1.96 -1.0 .852
Dean LeCroy 6 6 8 0 0 8 0 1.000 56.0 1.29 -0.6 .884
Butch Brown 4 4 5 0 0 5 0 1.000 35.0 1.29 -0.3 .994
Jonathan Ellis 4 4 8 0 0 8 0 1.000 40.0 1.80 +0.3 .994
Jorge Zermeno 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .994
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88