HICKORY CRAWDADS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2046
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Nick Solberg LF 131 522 97 160 34 11 11 82 249 39 69 31 44 .307 .363 .477 .840 3.6
Sadamu Noguchi RF 101 331 74 88 9 1 25 71 174 48 47 33 9 .266 .358 .526 .884 3.9
Chris Powell C 88 302 72 95 18 1 23 63 184 60 71 28 7 .315 .438 .609 1.047 6.4
Dave Brabo SS 88 276 46 66 12 1 13 48 119 31 72 12 7 .239 .333 .431 .764 2.8
Lee Gerken 1B 93 276 53 87 14 0 16 57 149 48 62 1 0 .315 .418 .540 .958 3.1
Michel Martineau LF 74 276 70 91 20 3 17 72 168 62 44 35 16 .330 .455 .609 1.063 3.9
Vinny Luna 1B 77 269 51 78 23 0 17 58 152 34 60 3 4 .290 .371 .565 .936 2.6
Ricky Carbajal CF 72 253 45 76 13 2 10 42 123 16 45 20 5 .300 .359 .486 .845 3.1
George King 2B 63 236 43 64 5 1 14 43 113 24 56 12 6 .271 .343 .479 .822 2.4
Isaiah Cherry 2B 58 230 63 77 19 0 8 32 120 35 53 38 6 .335 .430 .522 .951 4.6
Jeremy Boerman C 65 217 44 64 11 3 13 45 120 32 47 11 6 .295 .390 .553 .943 3.4
Chance Lamb SS 67 216 35 62 14 4 12 50 120 18 48 9 1 .287 .349 .556 .904 2.5
Shoh Tanioka 3B 57 194 41 57 11 1 10 33 100 27 39 3 10 .294 .390 .515 .906 2.0
Theo van Gent LF 63 192 51 64 16 3 2 26 92 40 41 26 9 .333 .458 .479 .938 3.1
Jose Baez RF 69 180 39 42 2 3 8 30 74 35 36 18 8 .233 .376 .411 .787 1.5
Tim Adams 3B 48 160 25 41 8 1 6 24 69 30 36 6 3 .256 .376 .431 .808 1.6
Dennis Daniels SS 56 158 32 47 6 1 9 40 82 19 42 13 5 .297 .383 .519 .902 2.2
Salvador Caldera RF 36 136 25 37 12 3 8 28 79 16 38 9 0 .272 .367 .581 .948 2.3
Justin Aslinger 3B 41 131 21 31 4 1 6 19 55 7 28 7 2 .237 .279 .420 .698 0.9
Joe Fiorito DH 35 117 15 29 7 1 4 24 50 15 28 0 0 .248 .331 .427 .758 0.3
Franklin Quezada LF 35 104 22 31 1 0 5 18 47 12 20 19 2 .298 .376 .452 .828 1.2
David Fernandez DH 38 94 24 17 3 1 5 17 37 42 29 0 0 .181 .435 .394 .828 0.7
Rick Concha SS 21 51 14 19 0 2 4 11 35 9 12 3 1 .373 .492 .686 1.178 1.2
Dennis Daniels 2B 11 49 12 19 3 2 5 19 41 2 9 1 0 .388 .407 .837 1.244 1.2
Josh Ferguson C 17 48 14 16 2 1 1 8 23 12 9 0 0 .333 .467 .479 .946 0.6
Tom Beckman 1B 16 47 10 14 2 0 4 9 28 6 12 1 0 .298 .370 .596 .966 0.5
Anselmo Garcia DH 34 41 9 10 2 0 1 5 15 12 13 1 0 .244 .418 .366 .784 0.2
Andres Valles DH 11 29 13 12 0 0 7 14 33 7 6 0 0 .414 .514 1.138 1.651 1.0
Rafael Medina 2B 3 9 0 1 0 0 0 1 1 2 2 1 0 .111 .273 .111 .384 -0.0
Casper Kersten 3B 2 6 1 3 1 0 0 0 4 1 1 1 0 .500 .625 .667 1.292 0.2
Darnell Jones 3B 2 4 1 1 0 1 0 0 3 0 1 0 0 .250 .250 .750 1.000 0.1
Santos Renteria C 1 4 1 1 1 0 0 0 2 1 0 0 0 .250 .400 .500 .900 0.1
Bill Armijo RF 1 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 -0.1
Herb Craig 3B 1 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0.1
Oscar Fausto C 1 1 1 1 0 0 1 2 4 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Bob Gilmour 1B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chris Locklear C 1 1 1 1 0 0 1 1 4 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Josh Schultze C 1 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88