CLINTON LUMBERKINGS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2046
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ryan Criollo LF 114 467 64 150 22 9 4 38 202 21 76 35 13 .321 .350 .433 .783 3.1
Nick Edmunds RF 117 461 47 108 12 1 5 43 137 36 128 32 9 .234 .298 .297 .596 0.1
Jesus Santiago 3B 112 407 53 89 19 0 17 51 159 37 148 2 1 .219 .296 .391 .686 2.0
Chang Huie SS 117 396 45 93 24 9 2 46 141 47 105 15 16 .235 .322 .356 .678 1.3
Chris Van Niel SS 115 387 48 85 13 2 6 47 120 46 114 21 11 .220 .312 .310 .622 0.1
Garrett McKenna C 119 385 37 84 20 0 2 37 110 42 110 0 1 .218 .300 .286 .586 -2.1
Tony Morales 2B 98 367 33 72 18 3 6 29 114 32 114 27 12 .196 .268 .311 .579 0.5
Jason Hopkins LF 107 355 51 81 20 0 14 49 143 43 90 1 1 .228 .329 .403 .731 0.5
Justin Colella C 87 288 39 73 17 0 6 42 108 41 78 0 0 .253 .353 .375 .728 0.5
Tze-meng Li SS 71 217 31 68 11 2 4 25 95 15 30 5 3 .313 .366 .438 .804 1.3
Kenny Gerrity LF 70 212 32 60 12 0 7 31 93 22 47 5 2 .283 .360 .439 .799 0.9
Chris Olheiser C 52 177 22 50 13 0 2 24 69 23 44 1 0 .282 .377 .390 .767 1.4
Julian Gregory CF 21 86 7 19 6 1 2 9 33 3 12 0 7 .221 .247 .384 .631 -0.4
Hideo Okimura RF 22 83 1 19 2 1 0 5 23 8 21 1 0 .229 .304 .277 .581 -0.2
Enrique Valdez 2B 22 81 9 20 3 2 3 8 36 6 20 2 2 .247 .330 .444 .774 0.5
Taki Matsui 1B 22 75 7 8 2 1 2 6 18 12 39 0 0 .107 .264 .240 .504 -0.4
Franklin Romero C 32 73 7 9 1 0 2 5 16 6 32 0 0 .123 .200 .219 .419 -0.4
Salvador Avina 3B 20 71 6 17 2 0 1 3 22 5 15 0 0 .239 .299 .310 .609 0.0
Mike Conaway LF 19 70 12 19 2 1 2 9 29 11 18 5 1 .271 .378 .414 .792 0.8
Justin Long C 18 68 5 9 3 0 3 7 21 5 29 0 0 .132 .192 .309 .501 -0.3
Ryan Rothenbach RF 31 56 9 9 4 2 1 7 20 5 17 1 0 .161 .254 .357 .611 -0.1
Raghnall Ahearne CF 17 52 8 11 4 1 0 6 17 7 25 3 1 .212 .328 .327 .655 0.1
Brian Butler SS 17 52 3 13 2 0 0 4 15 2 10 1 0 .250 .278 .288 .566 0.1
William Warren LF 27 41 9 11 1 2 1 8 19 7 7 3 0 .268 .375 .463 .838 0.2
Tomokazu Sugimoto 2B 12 33 6 8 3 0 0 2 11 7 6 3 2 .242 .390 .333 .724 -0.2
Jim Begger 3B 12 32 2 6 0 0 0 1 6 1 12 0 0 .188 .235 .188 .423 -0.0
Clay Statum 2B 10 28 1 1 0 0 0 2 1 3 12 0 0 .036 .125 .036 .161 -0.5
Josh O'Neal C 6 18 1 6 1 0 0 3 7 2 4 0 0 .333 .400 .389 .789 0.1
Tuesday, September 13th , 2022 - OOTP Baseball 23.7 Build 88