P Ben Bosley #90
Age: 28 | Bats: S | Throws: R | Morale: Great
12/27/2047
OA: 46 POT: 46
P BEN BOSLEY #90 - AGE: 28 - BATS: S - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
6 0 2-0 0 3.00 12.0 10 1 3 14 1.08 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 65 65 70 70
Movement 45 45 50 45
Control 55 55 55 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 65
Slider 60 60
Changeup 40 40
Forkball 60 60
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 72
Suggested Role Starter
Type Extreme Flyball
Hold Runners 82
Defense 1
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 73
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
12/21/2047 @ LAN Loss, 3-4 3.0 5 3 3 1 4
12/19/2047 RCH Win, 8-7 1.0 1 0 0 0 0 Win
12/14/2047 @ INL Win, 6-2 4.2 2 1 1 0 6 Win
12/07/2047 @ CLE Win, 9-1 2.1 1 0 0 1 3
12/04/2047 @ WIL Win, 4-3 0.0 1 0 0 1 0
12/02/2047 SLC Loss, 5-7 1.0 0 0 0 0 1
09/20/2047 AUB Loss, 6-8 X 6.0 7 5 5 2 7 Loss
09/15/2047 WIL Loss, 1-4 X 4.2 5 4 4 1 6 Loss
09/10/2047 @ STC Loss, 1-3 X 5.2 4 3 2 3 7 Loss
09/04/2047 @ SKE Loss, 6-13 X 0.1 6 7 7 1 1 Loss
PERSONALITY
Ben is short on effort.
Low: Adaptability, Work Ethic
Birthday:02/01/2019
Born in:Plainfield, NJ
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2038, 29th Pick in Round 5
CALIFORNIA WINTER LEAGUE 2047 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 0 2 0 0 3.00 12.0 10 4 4 1 3 14 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 6 2 9.75 7.50 10.50 2.25 3.29 1.08 73 0.2 .321        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 18 4 1 0 1 1 2 8 0 0 0 .222 .300 .444 .744      
vs. RHB 25 6 3 0 0 3 1 6 0 0 0 .240 .269 .360 .629      
CALIFORNIA WINTER LEAGUE 2047 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 0 1 0 0 6.75 4.0 6 3 3 0 1 4  
December 6 0 2 0 0 3.00 12.0 10 4 4 1 3 14  
Career 14 8 2 6 0 7.98 44.0 54 46 39 6 34 42  
Home 2 0 1 0 0 0.00 2.0 1 0 0 0 0 1  
Road 4 0 1 0 0 3.60 10.0 9 4 4 1 3 13  
Grass 6 0 2 0 0 3.00 12.0 10 4 4 1 3 14  
Day 3 0 1 0 0 3.60 10.0 8 4 4 1 2 13  
Night 3 0 1 0 0 0.00 2.0 2 0 0 0 1 1  
As Reliever / Substitution 6 0 2 0 0 3.00 12.0 10 4 4 1 3 14  
MIDWEST LEAGUE 2047 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 0 3 0 0 1.37 19.2 15 3 3 1 3 25 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 12 2 9.61 6.86 11.44 1.37 2.60 0.92 66 0.5 .304        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 35 10 3 0 1 2 1 11 0 0 2 .286 .342 .457 .799      
vs. RHB 37 5 1 0 0 1 2 14 0 0 1 .135 .200 .162 .362      
MIDWEST LEAGUE 2047 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 2 0 1 0 0 2.08 4.1 2 1 1 0 1 5  
June 3 0 1 0 0 1.42 6.1 5 1 1 1 0 7  
July 3 0 1 0 0 1.69 5.1 5 1 1 0 2 6  
August 4 0 0 0 0 0.00 3.2 3 0 0 0 0 7  
Last Year 12 12 4 1 0 3.15 60.0 42 22 21 5 22 62  
Career 81 69 16 20 0 4.85 336.0 349 207 181 27 158 256  
Home 5 0 1 0 0 1.04 8.2 6 1 1 1 1 8  
Road 7 0 2 0 0 1.64 11.0 9 2 2 0 2 17  
Grass 12 0 3 0 0 1.37 19.2 15 3 3 1 3 25  
Day 2 0 1 0 0 2.45 3.2 0 1 1 0 1 5  
Night 10 0 2 0 0 1.12 16.0 15 2 2 1 2 20  
As Reliever / Substitution 12 0 3 0 0 1.37 19.2 15 3 3 1 3 25  
NEW YORK-PENN LEAGUE 2047 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 17 17 6 6 0 4.52 81.2 87 46 41 5 24 94 0 0.0 0 4 23.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.78 9.59 10.36 2.64 3.85 1.36 90 1.5 .352        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 101 24 2 0 2 10 10 30 0 0 4 .238 .330 .317 .647      
vs. RHB 230 63 15 2 3 36 14 64 1 0 10 .274 .341 .396 .737      
NEW YORK-PENN LEAGUE 2047 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 1 1 0 0 1.50 6.0 5 2 1 0 1 6  
May 3 3 3 0 0 2.20 16.1 17 4 4 0 5 17  
June 2 2 1 0 0 1.80 10.0 10 2 2 0 2 14  
July 3 3 0 1 0 3.77 14.1 15 6 6 1 3 18  
August 4 4 1 1 0 4.91 18.1 18 13 10 4 6 18  
September 4 4 0 4 0 9.72 16.2 22 19 18 0 7 21  
Last Year 17 0 2 0 3 0.84 21.1 19 2 2 1 5 37  
Career 89 72 21 26 3 5.13 347.1 350 209 198 25 168 351  
Home 9 9 2 3 0 3.80 45.0 44 19 19 2 12 58  
Road 8 8 4 3 0 5.40 36.2 43 27 22 3 12 36  
Grass 16 16 6 5 0 4.64 75.2 80 42 39 5 24 92  
Turf 1 1 0 1 0 3.00 6.0 7 4 2 0 0 2  
Day 7 7 3 2 0 3.72 36.1 42 17 15 1 11 37  
Night 10 10 3 4 0 5.16 45.1 45 29 26 4 13 57  
As Starter 17 17 6 6 0 4.52 81.2 87 46 41 5 24 94  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2037 Louisiana State University - EVO 18 42 6 9 4 0 5.42 76.1 89 49 46 21 18 67 0 0 1.40 .309 5.19 -1.7 58
2037 Total - 18 21 1 1 3 14 5.94 36.1 42 27 24 5 21 24 0 0 1.73 .314 5.40 -0.4 100
2037 Total - 18 63 7 10 7 14 5.59 112.2 131 76 70 26 39 91 0 0 1.51 .311 5.26 -2.1 67
2038 Williamsport - A- 19 8 8 5 1 0 4.08 39.2 34 19 18 3 16 31 0 0 1.26 .270 5.60 0.1 114
2038 Lakewood - A 19 19 19 2 1 0 4.92 82.1 102 50 45 5 33 26 0 0 1.64 .313 5.19 0.2 88
2039 Philadelphia (APP) - R+ 20 7 7 1 0 0 3.58 27.2 22 15 11 2 14 19 0 0 1.30 .247 5.74 0.4 164
2039 Philadelphia (WIN) - WNTR 20 8 8 1 6 0 9.73 28.2 41 32 31 5 24 8 0 0 2.27 .343 9.52 -0.7 56
2040 Williamsport - A- 21 23 23 2 12 0 5.31 96.2 94 60 57 4 70 80 0 0 1.70 .312 5.42 0.1 82
2040 Lakewood - A 21 11 11 0 8 0 5.52 45.2 59 38 28 2 24 28 0 0 1.82 .354 5.12 0.4 86
2040 Clearwater - WNTR 21 6 6 0 4 0 9.25 24.1 31 32 25 4 27 18 0 0 2.38 .333 8.64 -0.2 67
2040 Total - WNTR 21 17 17 0 12 0 6.81 70.0 90 70 53 6 51 46 0 0 2.01 .347 6.34 0.2 78
2040 Philadelphia (WIN) - WNTR 21 8 0 0 1 5 4.70 7.2 6 4 4 1 8 9 0 0 1.83 .294 6.48 -0.3 96
2041 York - R- 22 23 23 3 14 0 6.39 112.2 130 85 80 29 47 106 0 0 1.57 .319 6.10 -1.3 62
2041 Clearwater - WNTR 22 1 1 0 1 0 32.40 1.2 8 6 6 1 1 3 0 0 5.40 .778 10.19 -0.1 16
2042 Williamsport - A- 23 13 13 4 5 0 6.46 62.2 58 46 45 11 29 63 0 0 1.39 .283 6.57 0.1 83
2042 Lakewood - A 23 17 17 4 4 0 5.12 82.2 73 50 47 10 51 76 0 0 1.50 .276 5.45 0.6 95
2042 Philadelphia (WIN) - WNTR 23 9 9 1 3 0 5.79 42.0 44 30 27 3 35 52 0 0 1.88 .383 4.92 0.1 71
2043 Williamsport - A- 24 11 11 2 2 0 6.95 45.1 58 36 35 1 24 46 0 0 1.81 .396 5.17 0.8 80
2043 Lakewood - A 24 10 10 3 6 0 7.29 45.2 58 44 37 4 25 39 0 0 1.82 .355 4.73 0.4 61
2043 Clearwater - WNTR 24 1 1 0 1 0 6.00 6.0 5 4 4 0 3 7 0 0 1.33 .333 3.05 0.2 75
2043 Total - WNTR 24 11 11 3 7 0 7.14 51.2 63 48 41 4 28 46 0 0 1.76 .353 4.54 0.6 62
2043 Philadelphia (WIN) - WNTR 24 6 0 1 0 0 8.22 7.2 9 7 7 2 5 10 0 0 1.83 .368 5.78 -0.2 53
2043 Reading - AA 24 4 4 1 0 0 5.40 20.0 22 12 12 2 15 12 0 0 1.85 .317 5.73 -0.1 75
2043 Total - AA 24 10 4 2 0 0 6.18 27.2 31 19 19 4 20 22 0 0 1.84 .329 5.75 -0.3 67
2044 Reading - AA 25 36 9 5 1 2 2.90 108.2 78 42 35 8 43 103 0 0 1.11 .244 3.90 1.4 149
2045 Lehigh Valley - AAA 26 34 0 1 0 2 3.87 74.1 63 35 32 6 28 65 0 0 1.22 .282 4.15 0.8 123
2046 Tri-City - A- 27 17 0 2 0 3 0.84 21.1 19 2 2 1 5 37 0 0 1.12 .439 3.08 0.7 665
2046 Fort Wayne - A 27 12 12 4 1 0 3.15 60.0 42 22 21 5 22 62 0 0 1.07 .245 4.21 0.4 119
2047 Milwaukee (NYP) - A- 28 17 17 6 6 0 4.52 81.2 87 46 41 5 24 94 0 0 1.36 .352 3.85 1.5 94
2047 Wisconsin - A 28 12 0 3 0 0 1.37 19.2 15 3 3 1 3 25 0 0 0.92 .304 2.60 0.5 288
2047 Brevard County - WNTR 28 6 0 2 0 0 3.00 12.0 10 4 4 1 3 14 0 0 1.08 .321 3.29 0.2 151
2047 Total - WNTR 28 18 0 5 0 0 1.99 31.2 25 7 7 2 6 39 0 0 0.98 .311 2.86 0.7 214
Total IL 34 0 1 0 2 3.87 74.1 63 35 32 6 28 65 0 0 1.22 .282 4.15 122.9
Total EL 40 13 6 1 2 3.29 128.2 100 54 47 10 58 115 0 0 1.23 .257 4.19 129.1
Total CAL (WIN) 14 8 2 6 0 7.98 44.0 54 46 39 6 34 42 0 0 2.00 .361 6.48 70.1
Total MID 81 69 16 20 0 4.85 336.0 349 207 181 27 158 256 0 0 1.51 .307 4.86 91.6
Total NYP 89 72 21 26 3 5.13 347.1 350 209 198 25 168 351 0 0 1.49 .329 5.10 92.7
Total APP 7 7 1 0 0 3.58 27.2 22 15 11 2 14 19 0 0 1.30 .247 5.74 164.2
Total WIN 31 17 3 10 5 7.22 86.0 100 73 69 11 72 79 0 0 2.00 .359 6.67 64.5
Total EVO 42 6 9 4 0 5.42 76.1 89 49 46 21 18 67 0 0 1.40 .309 5.19 58.1
Total PBL 23 23 3 14 0 6.39 112.2 130 85 80 29 47 106 0 0 1.57 .319 6.10 61.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2038 Lakewood - MID 19 1 1 0 1 0 0.00 0.0 3 6 6 1 2 0 0 0 0.00 1.000 0.00 0.0 999
2041 York - PBL 22 1 1 0 0 0 4.15 4.1 5 2 2 1 2 2 0 0 1.62 .286 7.11 -0.1 95
2042 Williamsport - NYP 23 1 1 0 1 0 7.71 4.2 6 4 4 2 2 1 0 0 1.71 .267 12.20 -0.2 70
2043 Lakewood - MID 24 2 0 0 0 0 10.12 2.2 5 3 3 0 2 5 0 0 2.62 .625 1.77 0.1 44
2044 Reading - EL 25 1 0 0 0 0 2.70 3.1 4 1 1 0 2 0 0 0 1.80 .308 5.04 -0.0 160
2046 Fort Wayne - MID 27 1 1 0 0 0 2.25 8.0 4 2 2 1 2 9 0 0 0.75 .176 3.72 0.1 167
Total EL 1 0 0 0 0 2.70 3.1 4 1 1 0 2 0 0 0 1.80 .308 5.04 159.6
Total MID 4 2 0 1 0 9.28 10.2 12 11 11 2 6 14 0 0 1.69 .370 3.23 97.7
Total NYP 1 1 0 1 0 7.71 4.2 6 4 4 2 2 1 0 0 1.71 .267 12.20 69.8
Total PBL 1 1 0 0 0 4.15 4.1 5 2 2 1 2 2 0 0 1.62 .286 7.11 94.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2037 Louisiana State University - EVO P 41 6 6 5 0 12 1 .917 76.1 1.30 -1.0 .851
2038 Lakewood - A P 19 19 5 6 0 13 2 .846 82.1 1.20 -1.1 .781
2038 Williamsport - A- P 8 8 3 0 0 4 1 .750 39.2 0.68 +0.4 1.045
2039 Philadelphia (WIN) - WNTR P 7 7 0 5 0 5 0 1.000 28.2 1.57 +0.9 1.025
2039 Philadelphia (APP) - R+ P 7 7 3 4 0 7 0 1.000 27.2 2.28 +1.1 1.042
2040 Philadelphia (WIN) - WNTR P 8 0 0 1 0 1 0 1.000 7.2 1.17 +0.0 .997
2040 Clearwater - WNTR P 6 6 1 2 0 4 1 .750 24.1 1.11 -0.4 1.030
2040 Lakewood - A P 11 11 1 2 0 4 1 .750 45.2 0.59 -0.3 1.041
2040 Williamsport - A- P 23 23 7 6 0 13 0 1.000 96.2 1.21 -0.3 1.046
2041 Clearwater - WNTR P 1 1 1 0 0 1 0 1.000 1.2 5.40 -0.2 .000
2041 York - R- P 23 23 4 10 0 16 2 .875 112.2 1.12 +0.9 1.027
2042 Philadelphia (WIN) - WNTR P 9 9 1 2 0 3 0 1.000 42.0 0.64 -0.2 1.028
2042 Lakewood - A P 17 17 3 2 0 9 4 .556 82.2 0.54 -0.1 .699
2042 Williamsport - A- P 13 13 4 1 0 5 0 1.000 62.2 0.72 +0.3 1.047
2043 Reading - AA P 4 4 2 1 0 3 0 1.000 20.0 1.35 +0.3 1.056
2043 Philadelphia (WIN) - WNTR P 6 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
2043 Clearwater - WNTR P 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.2 1.066
2043 Lakewood - A P 10 10 3 4 0 7 0 1.000 45.2 1.38 +0.5 1.062
2043 Williamsport - A- P 11 11 1 4 0 6 1 .833 45.1 0.99 -0.0 1.064
2044 Reading - AA P 36 9 3 8 1 14 3 .786 108.2 0.91 -0.0 .757
2045 Lehigh Valley - AAA P 33 0 1 7 0 9 1 .889 74.1 0.97 +1.2 .914
2046 Fort Wayne - A P 12 12 4 2 0 6 0 1.000 60.0 0.90 +2.2 1.060
2046 Tri-City - A- P 17 0 0 2 0 2 0 1.000 21.1 0.84 +0.7 1.065
2047 Brevard County - WNTR P 5 0 0 1 0 1 0 1.000 12.0 0.75 +0.5 1.066
2047 Wisconsin - A P 12 0 0 0 0 0 0 .000 19.2 0.00 -0.0 .000
2047 Milwaukee (NYP) - A- P 17 17 3 2 0 7 2 .714 81.2 0.55 -1.0 .704
TOTAL P 357 214 57 77 1 153 19 .876 1233.0 0.98 +4.0 .939
PLAYER HISTORY
07/20/2037 Drafted in the 2037 first-year player draft out of college (Crowder; Neosho, MO) by the Louisiana State University Tigers (Round 11, Pick 3, 363rd overall pick).
10/05/2037 Injured (Finger blister), day-to-day for 4 days.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 30 (30); Control: 25 (45).
03/31/2038 Received a 1-year contract worth a total of $15,000 through automatic renewal.
04/29/2038 Released by the Louisiana State University Tigers.
04/29/2038 Drafted in the 2038 first-year player draft (Round 5, Pick 29, 149th overall pick) by the Philadelphia Phillies, out of college (Crowder).
09/25/2038 Injured (Back spasms), day-to-day for 2 days.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 35 (65); Movement: 30 (55); Control: 30 (65).
05/11/2039 Injured (Tired arm), day-to-day for 5 days.
06/09/2039 Injured on 06/08/2039, diagnosed with a torn rotator cuff, will miss 5-6 months.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 40 (65); Movement: 35 (55); Control: 30 (65).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 55 (75); Movement: 40 (55); Control: 25 (65).
05/14/2041 Injured (finger blister),day-to-day for one week.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 55 (75); Movement: 40 (50); Control: 25 (65).
12/08/2042 Injured (finger blister),day-to-day for 2 days.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 40 (50); Control: 40 (65).
04/19/2043 Injured on 04/16/2043, diagnosed with chronic back soreness, will miss 3 weeks.
09/04/2043 Injured (sprained ankle),day-to-day for 2 weeks.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 70 (75); Movement: 45 (50); Control: 40 (50).
04/04/2044 Signed a 1-year minor league contract extension with the Philadelphia Phillies organization.
05/03/2044 Injured (abdominal soreness),day-to-day for 2 days.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 45 (50); Control: 45 (50).
11/28/2045 Became a minor league free agent.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 55 (55).
05/01/2046 Signed a minor league contract with the San Diego Padres organization.
07/16/2046 Injured (sore elbow),day-to-day for 1-2 weeks.
11/26/2046 Became a minor league free agent.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 50 (50); Control: 55 (55).
04/09/2047 Signed a minor league contract with the Milwaukee Brewers organization.
11/14/2047 Signed a 1-year minor league contract extension with the Milwaukee Brewers organization.
12/19/2047 Injured (back tightness),day-to-day for 3 days.
Thursday, December 15th , 2022 - OOTP Baseball 23.9 Build 102