LF John Chiesa #1
Age: 23 | Bats: R | Throws: R | Morale: Good
12/27/2047
OA: 46 POT: 49
LF JOHN CHIESA #1 - AGE: 23 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
21 75 17 6 1 0 7 6 18 .227 .284 .333 3 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 60 55 60
Gap 60 65 60 65
Power 45 45 45 50
Eye 50 55 50 55
Avoid K's 65 65 60 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 73 82
Errors: - 76 85
Arm: 4 69 89
Turn DP: - 77 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 107
1st Base: - Center Field: 78
2nd Base: - Right Field: 92
3rd Base: -
       
RUN/BUNT
Running Speed: 87
Stealing Ability: 93
Baserunning Inst.: 91
Sacrifice Bunt: 64
Bunt for Hit: 22
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
12/25/2047 @ ARI Loss, 1-3 3 0 1 0 0 0 0 0
12/24/2047 @ ARI Win, 12-6 4 0 1 1 0 0 3 0
12/23/2047 @ ARI Loss, 4-6 4 0 1 1 0 0 2 1
12/22/2047 MIN Loss, 1-4 4 0 2 0 0 0 1 0
12/20/2047 MIN Win, 3-2 3 0 0 0 0 0 0 0
12/19/2047 SD Win, 4-1 4 0 1 0 0 0 1 0
12/18/2047 SD Loss, 8-13 4 1 1 0 0 1 0 0
12/16/2047 @ CIN Win, 9-4 4 0 0 0 0 0 3 0
12/15/2047 @ CIN Win, 6-3 4 0 1 1 0 0 1 0
12/14/2047 @ CIN Win, 2-1 1 0 0 0 0 1 0 0
PERSONALITY
Teammates admire him for his poise.
Personality Class: Captain
High: Leader, Loyalty, Adaptability, Work Ethic, Intelligence
Low: Greed
Birthday:06/20/2024
Born in:West Samoset, FL
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$675,000
Signed Through:2048 Season
Major Service:None, 33 Days
Service This Yr:33 Days
40-Man Service:None, 75 Days
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2043, 15th Pick in Round 3
MAJOR LEAGUE BASEBALL 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 44 8 3 0 1 4 6 2 11 .182 .217 .318 .536 .233 .136 24
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 13 46 0 0 0 3 0 0 14 4 2 0 100.0 2.4 1.64 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   24 7 3 0 1 4 6 1 6 0 0 0 .292 .320 .542 .862
Versus Right   20 1 0 0 0 0 0 1 5 0 0 0 .050 .095 .050 .145
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   8 1 0 0 1 3 1 0 2 0 0 0 .125 .125 .500 .625
August   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
September   28 6 3 0 0 1 3 1 6 0 0 0 .214 .241 .321 .563
October   7 1 0 0 0 0 2 1 2 0 0 0 .143 .250 .143 .393
Career   44 8 3 0 1 4 6 2 11 0 0 0 .182 .217 .318 .536
Home   29 7 3 0 1 4 6 2 7 0 0 0 .241 .290 .448 .739
Road   15 1 0 0 0 0 0 0 4 0 0 0 .067 .067 .067 .133
Grass   32 7 3 0 1 4 6 2 7 0 0 0 .219 .265 .406 .671
Turf   12 1 0 0 0 0 0 0 4 0 0 0 .083 .083 .083 .167
Day   12 2 0 0 1 3 1 0 5 0 0 0 .167 .167 .417 .583
Night   32 6 3 0 0 1 5 2 6 0 0 0 .188 .235 .281 .517
As Starter   42 8 3 0 1 4 6 2 10 0 0 0 .190 .227 .333 .561
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   13 1 0 0 0 0 1 0 4 0 0 0 .077 .077 .077 .154
Inning 1-3   12 2 2 0 0 1 3 1 3 0 0 0 .167 .231 .333 .564
Inning 4-6   15 5 1 0 1 3 2 1 3 0 0 0 .333 .375 .600 .975
Inning 7-9   15 1 0 0 0 0 1 0 4 0 0 0 .067 .067 .067 .133
Extra Innings   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   18 2 1 0 0 0 3 1 4 0 0 0 .111 .158 .167 .325
1 Outs   11 3 1 0 0 0 1 1 4 0 0 0 .273 .333 .364 .697
2 Outs   15 3 1 0 1 4 2 0 3 0 0 0 .200 .200 .467 .667
Scoring Position   9 2 1 0 1 4 2 1 2 0 0 0 .222 .300 .667 .967
Bases Empty   26 2 1 0 0 0 2 1 8 0 0 0 .077 .111 .115 .226
Runner on 1st   9 4 1 0 0 0 2 0 1 0 0 0 .444 .444 .556 1.000
Runner on 2nd   3 1 1 0 0 1 1 0 1 0 0 0 .333 .333 .667 1.000
Runner on 1st & 2nd   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 1 0 0 1 3 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Bases Loaded   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   17 2 1 0 0 0 1 0 11 0 0 0 .118 .118 .176 .294
First Pitch   6 3 1 0 0 0 1 0 0 0 0 0 .500 .500 .667 1.167
Count 0-1   6 1 0 0 1 3 1 0 0 0 0 0 .167 .167 .667 .833
Count 0-2   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-0   8 2 1 0 0 1 2 0 0 0 0 0 .250 .250 .375 .625
Count 1-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   6 1 1 0 0 0 1 0 3 0 0 0 .167 .167 .333 .500
Count 3-0   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Full Count   5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Behind in Count   12 2 0 0 1 3 1 0 4 0 0 0 .167 .167 .417 .583
Ahead in Count   13 2 1 0 0 1 3 2 0 0 0 0 .154 .267 .231 .497
Batting 6th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 7th   7 1 0 0 0 0 2 1 2 0 0 0 .143 .250 .143 .393
Batting 8th   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Batting 9th   30 6 3 0 1 4 4 1 7 0 0 0 .200 .226 .400 .626
Low Leverage   17 2 1 0 0 0 1 1 6 0 0 0 .118 .167 .176 .343
Medium Leverage   19 3 1 0 1 4 3 1 3 0 0 0 .158 .200 .368 .568
High Leverage   8 3 1 0 0 0 2 0 2 0 0 0 .375 .375 .500 .875
INTERNATIONAL LEAGUE 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 114 411 93 19 2 7 37 49 37 88 .226 .294 .333 .628 .292 .107 81
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 107 454 3 1 0 12 2 1 137 28 19 5 79.2 40.5 3.24 1.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   99 25 4 1 1 4 9 11 27 0 1 1 .253 .333 .343 .677
Versus Right   312 68 15 1 6 33 40 26 61 1 1 2 .218 .282 .330 .612
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   94 15 3 0 0 5 8 5 25 0 1 0 .160 .202 .191 .394
May   96 24 7 0 4 11 11 8 20 0 1 0 .250 .308 .448 .756
June   83 17 3 1 1 9 11 6 20 1 0 1 .205 .264 .301 .565
July   53 15 4 0 1 7 6 7 8 0 0 2 .283 .387 .415 .802
August   56 14 2 1 0 3 4 8 13 0 0 0 .250 .344 .321 .665
September   29 8 0 0 1 2 9 3 2 0 0 0 .276 .344 .379 .723
Career   411 93 19 2 7 37 49 37 88 1 2 3 .226 .294 .333 .628
Home   209 49 11 2 4 22 24 17 37 0 0 2 .234 .298 .364 .662
Road   202 44 8 0 3 15 25 20 51 1 2 1 .218 .290 .302 .592
Grass   411 93 19 2 7 37 49 37 88 1 2 3 .226 .294 .333 .628
Day   108 27 3 0 1 9 10 8 16 0 1 0 .250 .302 .306 .607
Night   303 66 16 2 6 28 39 29 72 1 1 3 .218 .292 .343 .635
As Starter   411 93 19 2 7 37 49 36 88 1 2 3 .226 .293 .333 .626
As Reliever / Substitution   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
WINTER LEAGUE BASEBALL 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 75 17 6 1 0 7 5 6 18 .227 .284 .333 .617 .283 .107 82
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 21 81 0 0 0 0 0 0 25 7 3 3 50.0 6.9 3.07 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   27 2 0 0 0 2 1 1 9 0 0 0 .074 .107 .074 .181
Versus Right   48 15 6 1 0 5 4 5 9 0 0 0 .312 .377 .479 .857
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   11 3 1 1 0 2 0 0 5 0 0 0 .273 .273 .545 .818
Last Week   19 4 1 0 0 0 1 1 5 0 0 0 .211 .250 .263 .513
December   75 17 6 1 0 7 5 6 18 0 0 0 .227 .284 .333 .617
Last Year   120 25 7 3 1 10 11 15 32 0 2 0 .208 .296 .342 .638
Career   195 42 13 4 1 17 16 21 50 0 2 0 .215 .292 .338 .630
Home   37 9 2 0 0 4 2 2 7 0 0 0 .243 .282 .297 .579
Road   38 8 4 1 0 3 3 4 11 0 0 0 .211 .286 .368 .654
Grass   75 17 6 1 0 7 5 6 18 0 0 0 .227 .284 .333 .617
Day   17 4 0 0 0 3 0 1 4 0 0 0 .235 .278 .235 .513
Night   58 13 6 1 0 4 5 5 14 0 0 0 .224 .286 .362 .648
As Starter   75 17 6 1 0 7 5 6 18 0 0 0 .227 .284 .333 .617
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 Boston - MLB 22 19 44 8 3 0 1 4 6 2 0 0 11 2 0 .182 .217 .318 .536 33 24 -0.1
Total MLB 19 44 8 3 0 1 4 6 2 0 0 11 2 0 .182 .217 .318 .536 33 24 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Total - 15 41 192 57 13 1 1 30 35 13 2 1 15 15 8 .297 .346 .391 .737 100 100 0.2
2040 University of Conneticut - ORI 15 64 67 17 7 1 0 8 6 5 1 0 14 0 0 .254 .315 .388 .703 98 95 0.1
2041 University of Conneticut - ORI 16 46 42 9 2 0 0 0 2 4 0 0 12 0 0 .214 .283 .262 .545 42 48 -0.2
2042 University of Conneticut - ORI 17 3 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -127 -0.1
2042 University of Illinois - EVO 17 62 138 28 10 0 1 19 16 12 2 0 23 0 0 .203 .276 .297 .573 60 58 -0.7
2042 Total - EVO 17 65 141 28 10 0 1 19 16 12 2 0 24 0 0 .199 .271 .291 .562 57 54 -0.8
2043 Brockton - R- 18 117 509 152 25 6 5 41 73 32 2 1 105 25 10 .299 .342 .401 .743 109 112 3.2
2043 Salem - WNTR 18 15 54 8 3 1 0 3 5 2 0 0 10 2 0 .148 .179 .241 .419 12 -15 -0.4
2044 Lowell - A- 19 32 129 49 12 4 2 16 33 17 0 0 25 8 4 .380 .452 .581 1.033 157 146 1.2
2044 Greenville - A 19 108 391 85 19 7 4 53 48 30 5 3 77 24 9 .217 .280 .332 .612 67 66 0.4
2044 Salem - WNTR 19 44 169 46 9 1 1 15 24 15 1 1 28 15 2 .272 .333 .355 .688 81 83 0.1
2044 Total - WNTR 19 152 560 131 28 8 5 68 72 45 6 4 105 39 11 .234 .296 .339 .635 71 71 0.5
2045 Greenville - A 20 64 236 77 21 4 6 39 46 22 2 0 36 18 2 .326 .388 .525 .914 141 137 2.4
2045 Salem - WNTR 20 13 32 3 0 1 0 0 1 2 0 0 13 4 0 .094 .147 .156 .303 -12 -21 -0.2
2045 Total - WNTR 20 77 268 80 21 5 6 39 47 24 2 0 49 22 2 .299 .361 .481 .842 124 119 2.2
2045 Portland - AA 20 69 262 67 20 2 2 31 42 33 1 2 38 25 3 .256 .339 .370 .709 93 95 1.5
2046 Boston (WIN) - WNTR 21 38 120 25 7 3 1 10 11 15 0 0 32 3 6 .208 .296 .342 .638 85 71 -0.0
2046 Portland - AA 21 137 518 133 41 6 2 47 70 50 4 0 121 35 14 .257 .327 .371 .698 103 103 4.0
2046 Total - AA 21 175 638 158 48 9 3 57 81 65 4 0 153 38 20 .248 .321 .365 .686 100 97 4.0
2047 Boston (WIN) - WNTR 22 21 75 17 6 1 0 7 5 6 0 0 18 3 3 .227 .284 .333 .617 80 82 0.1
2047 Pawtucket - AAA 22 114 411 93 19 2 7 37 49 37 3 1 88 19 5 .226 .294 .333 .628 83 81 1.4
Total IL 114 411 93 19 2 7 37 49 37 3 1 88 19 5 .226 .294 .333 .628 83 81
Total EL 206 780 200 61 8 4 78 112 83 5 2 159 60 17 .256 .331 .371 .702 100 100
Total CAL (WIN) 72 255 57 12 3 1 18 30 19 1 1 51 21 2 .224 .279 .306 .585 56 50
Total MID 172 627 162 40 11 10 92 94 52 7 3 113 42 11 .258 .321 .405 .726 95 93
Total NYP 32 129 49 12 4 2 16 33 17 0 0 25 8 4 .380 .452 .581 1.033 157 146
Total WIN 59 195 42 13 4 1 17 16 21 0 0 50 6 9 .215 .292 .338 .630 83 75
Total EVO 62 138 28 10 0 1 19 16 12 2 0 23 0 0 .203 .276 .297 .573 60 58
Total PBL 117 509 152 25 6 5 41 73 32 2 1 105 25 10 .299 .342 .401 .743 109 112
Total ORI 113 112 26 9 1 0 8 8 9 1 0 27 0 0 .232 .295 .330 .625 72 72
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2042 University of Illinois - EVO 17 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -122 -0.6
2043 Brockton - PBL 18 6 27 6 1 0 0 2 2 0 0 1 4 1 0 .222 .214 .259 .474 33 5 0.6
2046 Boston (WIN) - WIN 21 8 27 9 2 2 0 4 3 3 0 0 9 0 0 .333 .400 .556 .956 175 155 0.1
2046 Pawtucket - IL 21 2 7 4 2 0 1 2 1 1 0 0 2 0 1 .571 .625 1.286 1.911 447 450 0.3
Total IL 2 7 4 2 0 1 2 1 1 0 0 2 0 1 .571 .625 1.286 1.911 447 450
Total WIN 8 27 9 2 2 0 4 3 3 0 0 9 0 0 .333 .400 .556 .956 175 155
Total EVO 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -122
Total PBL 6 27 6 1 0 0 2 2 0 0 1 4 1 0 .222 .214 .259 .474 33 5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 University of Conneticut - ORI LF 17 0 9 0 0 9 0 1.000 39.0 2.08 -0.3 .988
2040 University of Conneticut - ORI RF 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2041 University of Conneticut - ORI LF 14 0 3 0 0 3 0 1.000 22.2 1.19 -0.1 .955
2041 University of Conneticut - ORI RF 4 0 1 0 0 1 0 1.000 7.0 1.29 -0.1 .975
2042 University of Illinois - EVO LF 24 11 31 0 0 31 0 1.000 132.1 2.11 -1.6 .934
2042 University of Conneticut - ORI LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2042 University of Illinois - EVO RF 20 9 25 0 0 26 1 .962 102.1 2.20 -1.5 .907
2043 Salem - WNTR LF 2 2 3 0 0 3 0 1.000 16.0 1.69 +0.0 .980
2043 Brockton - R- LF 9 7 15 0 0 16 1 .938 71.1 1.89 +0.6 1.014
2043 Salem - WNTR CF 6 6 10 1 0 12 1 .917 52.0 1.90 +0.1 1.016
2043 Brockton - R- CF 38 35 95 3 2 99 1 .990 312.2 2.82 +3.5 1.046
2043 Salem - WNTR RF 6 5 11 0 0 11 0 1.000 45.0 2.20 +0.2 .985
2043 Brockton - R- RF 73 73 121 5 0 128 2 .984 640.0 1.77 +7.3 1.089
2044 Salem - WNTR LF 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.0 .980
2044 Salem - WNTR CF 43 43 99 5 1 105 1 .990 366.2 2.55 -0.8 .993
2044 Greenville - A CF 107 103 224 6 2 231 1 .996 903.2 2.29 +2.2 1.015
2044 Lowell - A- CF 32 29 45 5 1 51 1 .980 266.0 1.69 -0.1 1.033
2044 Salem - WNTR RF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .979
2044 Greenville - A RF 9 1 6 0 0 6 0 1.000 25.1 2.13 +1.2 1.466
2045 Portland - AA LF 3 3 4 0 0 4 0 1.000 26.0 1.38 -0.3 .792
2045 Salem - WNTR LF 5 5 4 0 0 4 0 1.000 37.0 0.97 -0.4 .781
2045 Portland - AA CF 64 62 140 4 2 145 1 .993 537.2 2.41 +5.3 1.034
2045 Salem - WNTR CF 8 4 9 2 0 11 0 1.000 42.2 2.32 +0.3 .995
2045 Greenville - A CF 63 59 125 7 3 134 2 .985 519.1 2.29 +1.8 1.016
2045 Portland - AA RF 4 4 4 0 0 4 0 1.000 32.0 1.12 +0.0 .991
2045 Salem - WNTR RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2045 Greenville - A RF 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2046 Portland - AA LF 1 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
2046 Boston (WIN) - WNTR LF 36 36 47 3 0 50 0 1.000 273.0 1.65 +1.5 1.010
2046 Portland - AA CF 133 132 298 10 1 310 2 .994 1183.0 2.34 +8.3 1.026
2046 Boston (WIN) - WNTR CF 15 0 11 0 0 11 0 1.000 35.0 2.83 -1.5 .922
2046 Portland - AA RF 4 0 1 0 0 1 0 1.000 5.1 1.69 +0.1 .994
2046 Boston (WIN) - WNTR RF 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2047 Boston - MLB LF 2 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .963
2047 Pawtucket - AAA LF 28 13 27 0 0 27 0 1.000 131.0 1.85 +0.2 .983
2047 Boston (WIN) - WNTR LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2047 Boston - MLB CF 7 4 11 2 0 13 0 1.000 43.0 2.72 -0.1 1.090
2047 Pawtucket - AAA CF 95 93 200 8 1 208 0 1.000 787.1 2.38 -0.1 .996
2047 Boston (WIN) - WNTR CF 21 21 58 2 0 60 0 1.000 187.1 2.88 -0.4 1.027
2047 Boston - MLB RF 11 8 15 0 0 15 0 1.000 72.0 1.88 +0.3 .964
2047 Pawtucket - AAA RF 13 0 0 0 0 0 0 .000 14.0 0.00 0.0 .000
TOTAL LF 145 79 148 3 0 152 1 .993 775.2 1.75 -0.6 .969
TOTAL CF 632 591 1325 55 13 1390 10 .993 5236.1 2.37 +18.5 1.018
TOTAL RF 156 100 186 5 0 194 3 .985 965.0 1.78 +7.5 1.048
PLAYER HISTORY
07/01/2040 Drafted in the 2040 first-year player draft out of college (Long Beach State; Long Beach, CA) by the University of Illinois Fighting Illini (Round 24, Pick 1, 415th overall pick).
01/01/2041 OSA scouting updated ratings (potential): Contact: 30 (60); Power: 20 (20); Eye: 30 (45).
03/07/2041 Received a 1-year contract through automatic renewal worth a total of $15,000.
01/01/2042 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 20 (20); Eye: 35 (45).
03/04/2042 Received a 1-year contract through automatic renewal worth a total of $15,000.
01/01/2043 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 20 (20); Eye: 35 (45).
03/03/2043 Received a 1-year contract through automatic renewal worth a total of $15,000.
04/29/2043 Released by the University of Illinois Fighting Illini.
04/29/2043 Drafted in the 2043 first-year player draft (Round 3, Pick 15, 76th overall pick) by the Boston Red Sox, out of college Long Beach State
11/23/2043 Wins the 2043 PBL EL Great Glove Award at RF.
01/01/2044 OSA scouting updated ratings (potential): Contact: 50 (65); Power: 20 (50); Eye: 35 (60).
01/01/2045 OSA scouting updated ratings (potential): Contact: 55 (65); Power: 25 (50); Eye: 45 (60).
06/11/2045 Was selected to the 2045 Midwest League All-Star Game.
01/01/2046 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 35 (45); Eye: 50 (55).
01/01/2047 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 35 (50); Eye: 50 (55).
02/23/2047 Wins the 2046 WIN A Great Glove Award at LF.
12/01/2047 Received a 1-year contract through automatic renewal worth a total of $675,000.
Thursday, December 15th , 2022 - OOTP Baseball 23.9 Build 102