P Chris Russell #13
Age: 22 | Bats: R | Throws: R | Morale: Great
12/27/2047
OA: 40 POT: 68
P CHRIS RUSSELL #13 - AGE: 22 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
1 1 0-0 0 1.23 7.1 3 0 1 5 0.55 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 70 70 75 80
Movement 65 65 70 70
Control 55 55 55 65
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 80 80
Slider 60 70
Changeup 55 70
 
 
OTHER PITCHING RATINGS
Velocity 99-101 Mph
Stamina 56
Suggested Role Starter
Type Neutral
Hold Runners 62
Defense 70
RUN/BUNT RATINGS
Running Speed: 10
Stealing Ability: 11
Baserunning Inst.: 1
Sacrifice Bunt: 41
Bunt for Hit: 13
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
12/22/2047 CWS Loss, 3-5 X 7.1 3 3 1 1 5
09/20/2047 @ GRB Loss, 4-6 X 7.0 3 1 1 1 7
09/15/2047 @ BGN Win, 8-6 X 6.2 7 3 3 0 6
09/10/2047 CHA Loss, 3-7 X 4.2 4 3 3 4 9 Loss
09/04/2047 @ CER Win, 6-2 X 4.0 5 1 1 3 5
08/30/2047 @ LAN Loss, 2-4 X 5.2 5 2 2 3 2
08/25/2047 CLI Loss, 1-9 X 2.2 8 5 5 0 3 Loss
08/20/2047 LCO Loss, 6-7 X 2.1 4 5 5 6 3 Loss
08/11/2047 @ LEX Win, 3-1 X 6.2 3 1 0 1 6 Win
08/06/2047 @ KAN Win, 3-2 X 6.1 7 2 2 1 4 Win
PERSONALITY
Chris is a leader -- and one tough son of a gun.
Personality Class: Captain
High: Leader, Adaptability, Greed, Work Ethic
Birthday:08/23/2025
Born in:Merrill, WI
Nationality:American
Height:6' 8"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2044, 6th Pick in Round 6
EASTERN LEAGUE 2047 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 3 1 1 0 3.63 17.1 11 7 7 2 7 14 0 0.0 0 1 33.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 9.87 5.71 7.27 3.63 4.38 1.04 128 0.0 .191        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 27 5 1 0 0 1 1 8 1 0 1 .185 .233 .222 .456      
vs. RHB 35 6 1 1 2 6 6 6 0 0 0 .171 .293 .429 .721      
EASTERN LEAGUE 2047 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 3 1 1 0 3.63 17.1 11 7 7 2 7 14  
Last Year 4 4 1 3 0 4.12 24.0 16 12 11 0 9 23  
Career 7 7 2 4 0 3.92 41.1 27 19 18 2 16 37  
Home 2 2 1 0 0 2.92 12.1 7 4 4 1 3 10  
Road 1 1 0 1 0 5.40 5.0 4 3 3 1 4 4  
Grass 3 3 1 1 0 3.63 17.1 11 7 7 2 7 14  
Day 1 1 0 1 0 5.40 5.0 4 3 3 1 4 4  
Night 2 2 1 0 0 2.92 12.1 7 4 4 1 3 10  
As Starter 3 3 1 1 0 3.63 17.1 11 7 7 2 7 14  
MIDWEST LEAGUE 2047 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 23 23 7 5 0 3.57 126.0 126 58 50 9 35 141 0 0.0 0 10 43.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.00 9.00 10.07 2.50 3.25 1.28 83 2.8 .345        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 209 57 13 1 2 29 15 59 3 0 1 .273 .320 .373 .693      
vs. RHB 276 69 12 3 7 29 20 82 1 0 6 .250 .314 .391 .705      
MIDWEST LEAGUE 2047 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 2 1 0 0 3.97 11.1 13 6 5 0 0 10  
May 1 1 0 0 0 1.69 5.1 6 1 1 1 1 7  
June 5 5 1 2 0 4.21 25.2 26 17 12 2 7 36  
July 6 6 3 0 0 2.39 37.2 35 11 10 3 8 43  
August 5 5 2 2 0 5.32 23.2 27 15 14 2 11 18  
September 4 4 0 1 0 3.22 22.1 19 8 8 1 8 27  
Last Year 28 27 4 12 0 4.70 132.0 116 77 69 14 70 145  
2 Years Ago 19 19 6 10 0 3.50 100.1 83 43 39 6 59 88  
Career 70 69 17 27 0 3.97 358.1 325 178 158 29 164 374  
Home 12 12 3 4 0 4.83 59.2 65 37 32 4 22 79  
Road 11 11 4 1 0 2.44 66.1 61 21 18 5 13 62  
Grass 23 23 7 5 0 3.57 126.0 126 58 50 9 35 141  
Day 6 6 2 0 0 2.55 35.1 33 12 10 1 6 37  
Night 17 17 5 5 0 3.97 90.2 93 46 40 8 29 104  
As Starter 23 23 7 5 0 3.57 126.0 126 58 50 9 35 141  
NEW YORK-PENN LEAGUE 2047 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 5 1 3 0 5.16 22.2 24 17 13 1 18 27 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 18.26 9.53 10.72 7.15 5.10 1.85 121 0.1 .377        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 39 13 1 0 0 8 9 12 0 0 3 .333 .490 .359 .849      
vs. RHB 50 11 3 0 1 9 9 15 0 0 1 .220 .350 .340 .690      
NEW YORK-PENN LEAGUE 2047 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 1 1 0 0 5.40 5.0 6 3 3 1 4 6  
May 4 4 0 3 0 5.09 17.2 18 14 10 0 14 21  
2 Years Ago 12 11 0 5 0 7.35 52.2 70 50 43 6 37 54  
Career 17 16 1 8 0 6.69 75.1 94 67 56 7 55 81  
Home 3 3 0 2 0 6.00 12.0 13 12 8 0 12 15  
Road 2 2 1 1 0 4.22 10.2 11 5 5 1 6 12  
Grass 5 5 1 3 0 5.16 22.2 24 17 13 1 18 27  
Day 1 1 0 1 0 3.18 5.2 5 2 2 0 2 6  
Night 4 4 1 2 0 5.82 17.0 19 15 11 1 16 21  
As Starter 5 5 1 3 0 5.16 22.2 24 17 13 1 18 27  
WINTER LEAGUE BASEBALL 2047 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 1 0 0 0 1.23 7.1 3 3 1 0 1 5 0 0.0 0 1 100.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 6.14 3.68 6.14 1.23 2.71 0.55 84 0.2 .150        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 10 2 0 1 0 3 1 3 1 0 1 .200 .308 .400 .708      
vs. RHB 14 1 0 0 0 0 0 2 0 0 0 .071 .071 .071 .143      
WINTER LEAGUE BASEBALL 2047 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 0 0 1.23 7.1 3 3 1 0 1 5  
December 1 1 0 0 0 1.23 7.1 3 3 1 0 1 5  
2 Years Ago 4 0 0 0 0 1.59 5.2 0 1 1 0 5 6  
Career 5 1 0 0 0 1.38 13.0 3 4 2 0 6 11  
Home 1 1 0 0 0 1.23 7.1 3 3 1 0 1 5  
Grass 1 1 0 0 0 1.23 7.1 3 3 1 0 1 5  
Night 1 1 0 0 0 1.23 7.1 3 3 1 0 1 5  
As Starter 1 1 0 0 0 1.23 7.1 3 3 1 0 1 5  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Total - 14 15 15 8 2 0 2.18 99.0 77 27 24 6 25 124 0 0 1.03 .302 2.27 3.8 100
2041 Total - 15 17 17 8 3 0 2.34 111.1 86 33 29 7 37 140 0 0 1.10 .298 2.53 3.8 100
2041 Coastal Carolina University - ORI 15 11 11 3 3 0 4.78 52.2 63 28 28 4 19 29 0 0 1.56 .333 5.10 0.6 103
2041 Oklahoma State University - EVO 15 14 14 1 5 0 5.19 60.2 60 38 35 8 31 43 0 0 1.50 .287 4.86 0.6 87
2041 Total - EVO 15 25 25 4 8 0 5.00 113.1 123 66 63 12 50 72 0 0 1.53 .310 4.97 1.2 94
2042 Coastal Carolina University - ORI 16 26 26 7 7 0 4.01 130.1 145 64 58 10 31 113 0 0 1.35 .339 4.31 2.9 127
2043 Coastal Carolina University - ORI 17 18 18 9 1 0 1.31 96.0 57 16 14 6 25 106 0 0 0.85 .228 2.54 2.6 263
2043 Oklahoma State University - EVO 17 8 8 0 4 0 3.25 36.0 26 14 13 3 19 37 0 0 1.25 .250 3.65 0.7 131
2043 Total - EVO 17 26 26 9 5 0 1.84 132.0 83 30 27 9 44 143 0 0 0.96 .234 2.84 3.3 206
2044 Orem - R+ 18 29 29 9 6 0 4.92 135.1 116 78 74 20 76 164 0 0 1.42 .294 6.55 2.9 152
2044 Inland Empire - WNTR 18 18 0 0 2 1 4.05 20.0 13 15 9 5 12 34 0 0 1.25 .235 5.35 -0.2 101
2045 Los Angeles (NYP) - A- 19 12 11 0 5 0 7.35 52.2 70 50 43 6 37 54 0 0 2.03 .388 7.10 0.4 89
2045 Burlington - A 19 19 19 6 10 0 3.50 100.1 83 43 39 6 59 88 0 0 1.42 .283 4.90 1.5 144
2045 Inland Empire - WNTR 19 4 4 1 1 0 7.85 18.1 18 17 16 1 9 21 0 0 1.47 .362 3.88 0.3 54
2045 Total - WNTR 19 23 23 7 11 0 4.17 118.2 101 60 55 7 68 109 0 0 1.42 .295 4.74 1.8 114
2045 Los Angeles (WIN) - WNTR 19 4 0 0 0 0 1.59 5.2 0 1 1 0 5 6 0 0 0.88 .000 3.93 -0.0 213
2046 Burlington - A 20 28 27 4 12 0 4.70 132.0 116 77 69 14 70 145 0 0 1.41 .303 4.72 0.9 90
2046 Inland Empire - WNTR 20 9 9 3 0 0 2.06 43.2 31 11 10 4 16 43 0 0 1.08 .245 4.03 0.6 201
2046 Total - WNTR 20 37 36 7 12 0 4.05 175.2 147 88 79 18 86 188 0 0 1.33 .289 4.55 1.6 104
2046 Arkansas - AA 20 4 4 1 3 0 4.12 24.0 16 12 11 0 9 23 0 0 1.04 .250 2.65 0.7 89
2047 Los Angeles (NYP) - A- 21 5 5 1 3 0 5.16 22.2 24 17 13 1 18 27 0 0 1.85 .377 5.10 0.1 82
2047 Burlington - A 21 23 23 7 5 0 3.57 126.0 126 58 50 9 35 141 0 0 1.28 .345 3.25 2.8 110
2047 Los Angeles (WIN) - WNTR 21 1 1 0 0 0 1.23 7.1 3 3 1 0 1 5 0 0 0.55 .150 2.71 0.2 263
2047 Arkansas - AA 21 3 3 1 1 0 3.63 17.1 11 7 7 2 7 14 0 0 1.04 .191 4.38 0.0 94
2047 Total - AA 21 4 4 1 1 0 2.92 24.2 14 10 8 2 8 19 0 0 0.89 .179 3.88 0.2 116
Total EL 7 7 2 4 0 3.92 41.1 27 19 18 2 16 37 0 0 1.04 .225 3.37 91.1
Total CAL (WIN) 31 13 4 3 1 3.84 82.0 62 43 35 10 37 98 0 0 1.21 .272 4.32 108.4
Total MID 70 69 17 27 0 3.97 358.1 325 178 158 29 164 374 0 0 1.36 .312 4.25 108.2
Total NYP 17 16 1 8 0 6.69 75.1 94 67 56 7 55 81 0 0 1.98 .385 6.50 86.5
Total APP 29 29 9 6 0 4.92 135.1 116 78 74 20 76 164 0 0 1.42 .294 6.55 152.4
Total WIN 5 1 0 0 0 1.38 13.0 3 4 2 0 6 11 0 0 0.69 .097 3.24 238.5
Total EVO 22 22 1 9 0 4.47 96.2 86 52 48 11 50 80 0 0 1.41 .275 4.41 99.6
Total ORI 55 55 19 11 0 3.23 279.0 265 108 100 20 75 248 0 0 1.22 .307 3.85 146.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2041 Coastal Carolina University - ORI 15 1 1 1 0 0 1.50 6.0 3 1 1 0 2 6 0 0 0.83 .214 3.29 0.2 329
2041 Oklahoma State University - EVO 15 3 2 1 1 0 1.00 9.0 5 5 1 1 3 2 0 0 0.89 .143 4.93 0.1 453
2041 Total - EVO 15 4 3 2 1 0 1.20 15.0 8 6 2 1 5 8 0 0 0.87 .167 4.27 0.3 394
Total EVO 3 2 1 1 0 1.00 9.0 5 5 1 1 3 2 0 0 0.89 .143 4.93 453.3
Total ORI 1 1 1 0 0 1.50 6.0 3 1 1 0 2 6 0 0 0.83 .214 3.29 329.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2041 Oklahoma State University - EVO P 14 14 3 6 0 9 0 1.000 60.2 1.34 +0.6 1.011
2041 Coastal Carolina University - ORI P 11 11 4 5 0 9 0 1.000 52.2 1.54 +0.8 1.028
2042 Coastal Carolina University - ORI P 26 26 0 6 0 6 0 1.000 130.1 0.41 +2.3 1.059
2043 Oklahoma State University - EVO P 8 8 1 4 0 5 0 1.000 36.0 1.25 -0.1 1.027
2043 Coastal Carolina University - ORI P 18 18 1 6 0 7 0 1.000 96.0 0.66 +1.5 1.059
2044 Inland Empire - WNTR P 16 0 1 1 0 2 0 1.000 20.0 0.90 +0.5 1.038
2044 Orem - R+ P 29 29 8 7 0 15 0 1.000 135.1 1.00 +0.3 1.055
2045 Los Angeles (WIN) - WNTR P 4 0 0 0 0 0 0 .000 5.2 0.00 -0.5 .000
2045 Inland Empire - WNTR P 4 4 1 1 0 2 0 1.000 18.1 0.98 -0.0 .000
2045 Burlington - A P 19 19 2 10 0 13 1 .923 100.1 1.08 +0.5 1.072
2045 Los Angeles (NYP) - A- P 12 11 3 3 0 7 1 .857 52.2 1.03 -0.9 .722
2046 Arkansas - AA P 4 4 1 0 0 1 0 1.000 24.0 0.38 -0.3 .000
2046 Inland Empire - WNTR P 9 9 1 3 0 4 0 1.000 43.2 0.82 +0.7 1.054
2046 Burlington - A P 28 27 6 4 0 10 0 1.000 132.0 0.68 +1.8 1.060
2047 Arkansas - AA P 3 3 1 2 0 3 0 1.000 17.1 1.56 -0.2 1.057
2047 Los Angeles (WIN) - WNTR P 1 1 0 0 0 0 0 .000 7.1 0.00 0.0 .000
2047 Burlington - A P 23 23 4 10 1 14 0 1.000 126.0 1.00 +0.2 .965
2047 Los Angeles (NYP) - A- P 5 5 1 4 0 5 0 1.000 22.2 1.99 -0.6 1.056
TOTAL P 234 212 38 72 1 112 2 .982 1081.0 0.92 +6.8 1.024
PLAYER HISTORY
01/01/2041 OSA scouting updated ratings (potential): Stuff: 35 (80); Movement: 35 (60); Control: 25 (55).
07/01/2041 Drafted in the 2041 first-year player draft out of college (Wichita State; Wichita, KS) by the Oklahoma State University Cowboys. (Round 7, Pick 5, 113rd overall pick).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 35 (70); Movement: 35 (60); Control: 30 (55).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 40 (70); Movement: 40 (60); Control: 30 (55).
10/25/2043 Was selected to the 2043 Origination All-Star Game.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 50 (85); Movement: 40 (55); Control: 30 (55).
02/09/2044 Wins the 2043 Origination World Series with the Coastal Carolina University Chanticleers!
03/02/2044 Received a 1-year contract through automatic renewal worth a total of $15,000.
04/29/2044 Released by the Oklahoma State University Cowboys.
04/29/2044 Drafted in the 2044 first-year player draft (Round 6, Pick 6, 156th overall pick) by the California Angels, out of college Wichita State
01/01/2045 OSA scouting updated ratings (potential): Stuff: 60 (90); Movement: 40 (55); Control: 35 (55).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 60 (80); Movement: 50 (60); Control: 40 (60).
12/07/2046 Injured on 12/06/2046, diagnosed with a sore ankle, is day-to-day.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 70 (80); Movement: 50 (60); Control: 45 (60).
09/04/2047 Injured (sore back),day-to-day for 5 days.
Thursday, December 15th , 2022 - OOTP Baseball 23.9 Build 102