PHILADELPHIA PHILLIES
BNN TOP PROSPECTS
12/27/2047
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Mark Schultz 22 2B 80 65 65 65 75 AA .276 7 46
4 Chris Myers 22 2B 70 65 65 70 80 A .186 0 3
5 Alberto Ramirez 24 RF 75 60 55 75 55 AA .244 1 11
7 Rafael Soto 19 3B 65 65 50 60 30 INT .000 0 0
9 Guan-pei Gao 21 3B 75 60 55 25 60 A .265 2 9
10 Jose Carlos 22 C 70 60 75 50 45 AA .288 2 10
15 Carlos Morejon 23 3B 65 60 65 30 55 A .192 4 7
17 Benjamin Brown 24 C 70 60 40 75 80 AA .338 3 3
22 Juan Valadez 20 CF 70 55 65 50 80 R .257 12 54
23 Josh George 23 RF 65 60 55 60 50 AA .241 28 97
26 Eddie Serna 19 3B 55 60 60 70 55 R .250 18 59
27 Victor Arroyo 25 1B 55 65 80 20 45 AA .236 22 72
30 Tony Perez 23 2B 70 60 55 75 50 R .307 32 82
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Phuck II 22 P 95 75 75 AA 2-0 .82 22.0 7 4 31
3 Shamar Hansford 19 P 70 60 90 R 0-0 .00 1.0 0 1 1
6 Jamie Gordam 19 P 75 55 80 R 8-3 2.89 137.0 98 44 161
8 Lida Sestak 21 P 75 60 65 R 10-8 4.22 151.1 131 70 246
11 Jonathan Monroy 19 P 70 50 65 R 8-3 3.76 127.0 108 46 165
12 Shirou Yoshida 20 P 70 55 65 R 7-7 4.91 143.0 140 93 136
13 Marcos Tapia 23 P 75 55 60 AA 0-0 2.84 19.0 12 2 23
14 Dave Serna 17 P 80 80 65 R 1-0 .00 1.0 1 1 1
16 William-Floyd Goof 25 P 85 70 40 AA 1-1 3.10 20.1 14 7 29
18 Chris Perteet 23 P 80 50 50 AA 0-0 3.45 15.2 10 9 20
19 Travis Hahn 19 P 65 60 30 R 0-0 .00 0.2 0 0 1
20 Alard Kraaijeveld 23 P 60 75 65 AA 1-0 3.86 14.0 15 1 22
21 Victor Hurtado 23 P 80 30 60 MLB 1-0 8.64 16.2 20 7 18
24 Alex Florez 24 P 70 60 50 AA 0-0 .00 9.0 7 2 11
25 Jeremy Trotter 20 P 70 60 45 R 12-7 4.32 168.2 136 84 171
28 Gregorio Padilla 21 P 80 50 40 R 6-13 7.99 134.0 134 108 152
29 Tony Ferreira 20 P 65 65 45 R 11-1 2.45 128.1 88 95 168
Thursday, December 15th , 2022 - OOTP Baseball 23.9 Build 102