| PERSONAL DETAIL |  
							| First Name | Justin |  
							| Last Name | Willis |  
							| Nickname |  |  
							| Age | 40 |  
							| Date of Birth | 04/14/2010 |  
							| Born in | Suwanee, GA |  
							| Nationality | American |  
							| Height | 6' 2" |  
							| Weight | 220 lbs |  
							| Normal Occupation | Team Trainer |  
							| Reputation | Fair |  
							| Team |  |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $0 |  
							| Duration Left | 0 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Personable |  
										| Manager Style | - |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Neutral |  
										| Pitching Coach Focus | Neutral |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Unproven |  
										| Scout Minors | Unproven |  
										| International Scouting | Unproven |  
										| Scout Amateurs | Unproven |  
										| Projection | Highly Favor Tools |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Outstanding |  
										| Heal Legs | Decent |  
										| Heal Back | Fair |  
										| Heal Other | LEGENDARY |  
										| Prevent Arm Inj. | Inexperienced |  
										| Prevent Leg Inj. | Excellent |  
										| Prevent Back Inj. | Inexperienced |  
										| Prevent Other Inj. | Fair |  
										| Fatigue Recovery | Good |  
									 
								 | 
							 
						 
					 |