| PERSONAL DETAIL |  
							| First Name | Justin |  
							| Last Name | Sterling |  
							| Nickname |  |  
							| Age | 52 |  
							| Date of Birth | 10/21/1998 |  
							| Born in | Rock Hill, SC |  
							| Nationality | American |  
							| Height | 6' 4" |  
							| Weight | 225 lbs |  
							| Normal Occupation | Team Trainer |  
							| Reputation | Decent |  
							| Team |  |  
						 
					 |  
					
						
							| CONTRACT STATUS |  
							| Salary | $0 |  
							| Duration Left | 0 Years |  
						 						
					 |  
					 
					 | 
					
						
							
								
									
										| MANAGING RATINGS |  
										| Personality | Temperamental |  
										| Manager Style | - |  
									 
								 | 
								
									
										| COACHING RATINGS |  
										| Hitting Coach Focus | Neutral |  
										| Pitching Coach Focus | Finesse Pitchers |  
									 
								 | 
							 
							
								
									
										| SCOUTING RATINGS |  
										| Scout Majors | Unproven |  
										| Scout Minors | Unproven |  
										| International Scouting | Unproven |  
										| Scout Amateurs | Unproven |  
										| Projection | Neutral |  
									 
								 | 
								
									
										| DOCTOR RATINGS |  
										| Heal Arms | Outstanding |  
										| Heal Legs | Decent |  
										| Heal Back | Excellent |  
										| Heal Other | Good |  
										| Prevent Arm Inj. | Good |  
										| Prevent Leg Inj. | Fair |  
										| Prevent Back Inj. | Outstanding |  
										| Prevent Other Inj. | Good |  
										| Fatigue Recovery | Excellent |  
									 
								 | 
							 
						 
					 |